The 2023 Ford Transit Connect is a practical compact van with excellent reliability, boasting zero recalls and zero complaints.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2021 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
| Year | City MPG | Highway MPG | Combined MPG | City L/100 km | Highway L/100 km | Combined L/100 km |
|---|---|---|---|---|---|---|
| 2023 | 24 | 26 | 25 | 9.8 | 9.05 | 9.41 |
| 2022 | 20 | 26 | 22 | 11.76 | 9.05 | 10.69 |
| 2021 | 20 | 27 | 22 | 11.76 | 8.71 | 10.69 |
| 2020 | 20 | 27 | 22 | 11.76 | 8.71 | 10.69 |
| 2019 | 20 | 26 | 22 | 11.76 | 9.05 | 10.69 |
| 2018 | 19 | 27 | 22 | 12.38 | 8.71 | 10.69 |
| 2017 | 19 | 27 | 22 | 12.38 | 8.71 | 10.69 |
| 2016 | 19 | 27 | 22 | 12.38 | 8.71 | 10.69 |
| 2015 | 20 | 28 | 23 | 11.76 | 8.4 | 10.23 |
| 2014 | 20 | 28 | 23 | 11.76 | 8.4 | 10.23 |
| 2013 | 21 | 27 | 23 | 11.2 | 8.71 | 10.23 |
| 2012 | 21 | 27 | 23 | 11.2 | 8.71 | 10.23 |
| 2011 | 21 | 25 | 22 | 11.2 | 9.41 | 10.69 |
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 2023 | van | 4 | 2.0 | Regular | Automatic | Front-Wheel Drive |
| 2022 | van | 4 | 2.5 | Regular | Automatic (S6) | Front-Wheel Drive |
| 2021 | van | 4 | 2.5 | Regular | Automatic (S6) | Front-Wheel Drive |
| 2020 | van | 4 | 2.5 | Regular | Automatic | FWD/Front-Wheel Drive |
| 2019 | wagon | 4 | 2.5 | Regular | Automatic (S6) | Front-Wheel Drive |
| 2018 | van | 4 | 2.5 | Gasoline or E85 | Automatic | FWD/Front-Wheel Drive |
| 2017 | wagon | 4 | 2.5 | Gasoline or E85 | Automatic (S6) | Front-Wheel Drive |
| 2016 | van | 4 | 2.5 | Regular | Automatic (S6) | Front-Wheel Drive |
| 2015 | van | 4 | 2.5 | Regular | Automatic (S6) | Front-Wheel Drive |
| 2014 | van | 4 | 2.5 | Regular | Automatic (S6) | Front-Wheel Drive |
| 2013 | van | 4 | 2.0 | Regular | Automatic 4-spd | Front-Wheel Drive |
| 2012 | van | 4 | 2.0 | Regular | Automatic 4-spd | Front-Wheel Drive |
| 2011 | van | 4 | 2.0 | Regular | Automatic 4-spd | Front-Wheel Drive |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | Seat rows | mechanical | bodyAndInterior | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | — | — | — | Standard | 3 | — | Keyless ignition: Standard, Seat rows: 3 | — | — | — | — | — | — |
| 2022 | — | — | — | — | Standard | — | — | Keyless ignition: Standard | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | 2 | — | — | — | — | 3 | Axles: 2, Wheels: 4, Wheelbase: 120.6, Front wheel: 16, Rear wheel: 16 | Steering location: Left-Hand Drive (LHD), Seat rows: 3 | Left-Hand Drive (LHD) | 2 | 4 | 120.6 | 16 | 16 |
| 2019 | 6 | — | — | — | Standard | 3 | Axles: 2, Wheels: 4, Wheelbase: 120.6, Front wheel: 16, Rear wheel: 16 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 3 | Left-Hand Drive (LHD) | 2 | 4 | 120.6 | 16 | 16 |
| 2018 | 5 | — | — | — | Standard | 1 | Axles: 2, Wheels: 4, Wheelbase: 104.8, Front wheel: 16, Rear wheel: 16 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 1 | Left-Hand Drive (LHD) | 2 | 4 | 104.8 | 16 | 16 |
| 2017 | 7 | — | — | — | Standard | 1 | Axles: 2, Wheels: 4, Wheelbase: 104.8, Front wheel: 16, Rear wheel: 16 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 1 | Left-Hand Drive (LHD) | 2 | 4 | 104.8 | 16 | 16 |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | 2 | 4 | 3698 | 128.6 | — | — | — | — | — | — | — | — | — | — |
| 2014 | 5 | 4 | 1669 | 58.9 | — | — | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | rearCamera | rearCrossTrafficAlert | parkAssist | adaptiveDrivingBeam | laneDepartureWarning | autoReverseSystem | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | standard | standard | standard | standard | optional | standard | standard | standard | optional | standard | optional | standard | standard | — | — | — | — | — | — | — |
| 2022 | — | standard | standard | standard | standard | optional | standard | standard | — | standard | standard | standard | — | standard | standard | standard | — | — | — | — | — |
| 2021 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2021 Ford Transit Connect WAGON FWD | standard | — | — | standard | optional | standard | standard | standard | optional | standard | optional | standard | standard | standard | standard | 4 | 4 | 5 | 4 | 2021 Ford Transit Connect WAGON FWD |
| 2020 | Rated vehicle: 2020 Ford Transit Connect VAN FWD | standard | standard | standard | standard | optional | standard | standard | standard | standard | standard | optional | — | standard | standard | standard | — | — | — | — | 2020 Ford Transit Connect VAN FWD |
| 2019 | Rated vehicle: 2019 Ford Transit Connect VAN FWD | standard | standard | standard | standard | optional | standard | standard | standard | optional | standard | — | optional | optional | optional | standard | — | — | — | — | 2019 Ford Transit Connect VAN FWD |
| 2018 | Frontal crash: 4, Side crash: 5, Rated vehicle: 2018 Ford Transit Connect VAN FWD | standard | standard | standard | standard | — | standard | — | — | — | standard | — | — | standard | optional | standard | — | 4 | 5 | — | 2018 Ford Transit Connect VAN FWD |
| 2017 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2017 Ford Transit Connect Wagon FWD | standard | standard | standard | standard | — | standard | — | — | optional | standard | — | — | standard | — | standard | 5 | 4 | 5 | 4 | 2017 Ford Transit Connect Wagon FWD |
| 2016 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2016 Ford Transit Connect Wagon FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | 5 | 4 | 5 | 4 | 2016 Ford Transit Connect Wagon FWD |
| 2015 | Frontal crash: 4, Side crash: 5, Rated vehicle: 2015 Ford Transit Connect VAN FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 5 | — | 2015 Ford Transit Connect VAN FWD |
| 2014 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2014 Ford Transit Connect Wagon FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | 5 | 4 | 5 | 4 | 2014 Ford Transit Connect Wagon FWD |
| 2013 | Overall rating: 2, Frontal crash: 3, Side crash: 2, Rollover: 3, Rated vehicle: 2013 Ford Transit Connect VAN FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 2 | 3 | 2013 Ford Transit Connect VAN FWD |
| 2012 | Overall rating: 2, Frontal crash: 3, Side crash: 2, Rollover: 3, Rated vehicle: 2012 Ford Transit Connect VAN FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 2 | 3 | 2012 Ford Transit Connect VAN FWD |
| 2011 | Rollover: 3, Rated vehicle: 2011 Ford Transit Connect VAN FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 2011 Ford Transit Connect VAN FWD |
Model year reports
The 2023 Ford Transit Connect is a practical compact van with excellent reliability, boasting zero recalls and zero complaints.
The 2022 Ford Transit Connect presents an average reliability profile, with notable concerns surrounding intermittent powertrain and ADAS faults.
The 2021 Ford Transit Connect has a significant concern regarding premature automatic transmission failure, impacting its overall long-term reliability.
The 2020 Ford Transit Connect presents a mixed reliability picture, with its average public rating overshadowed by significant powertrain and transmission concerns.
The 2019 Ford Transit Connect offers practical utility but comes with significant reliability concerns, particularly regarding its **powertrain** and **service brakes**.
The 2018 Ford Transit Connect presents an average reliability profile, with a significant concern around its steering system that warrants close inspection.
The 2017 Ford Transit Connect presents an average reliability profile, with a critical focus required on its brake system.
Approach with caution: the 2016 Ford Transit Connect exhibits a concerning pattern of safety-critical recalls and complaints, including sudden power loss and braking system failures, suggesting a lower reliability than its score indicates.
Approach with caution: **door latch failures** are a well-known chronic problem that makes this a high-risk used purchase.
Approach the 2014 Ford Transit Connect with caution; its below-average reliability, primarily due to persistent **door latch issues**, makes it a high-risk used purchase.
The 2013 Ford Transit Connect is a utilitarian vehicle with an 'Average' reliability verdict, marred by significant concerns regarding its **engine cooling system** and **powertrain**.
The 2012 Ford Transit Connect offers practicality but is marred by significant **engine** reliability concerns, including throttle body failures.
Approach with caution: the 2011 Ford Transit Connect exhibits significant concerns in its powertrain and electrical systems, alongside a critical safety design flaw in its traction control system, making it a potentially high-risk used purchase.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 13 published Transit Connect reports, covering 2011 through 2023. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2023 Ford Transit Connect is a practical compact van with excellent reliability, boasting zero recalls and zero complaints.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023.
There is no single reliability answer for every Ford Transit Connect. Carfocal's published year reports show why the model year matters, with verdicts that include the 2023 ford transit connect is a practical compact van with excellent reliability, boasting zero recalls and zero complaints. and the 2023 ford transit connect presents a compelling value proposition for used-car shoppers, primarily due to its excellent reliability record with no reported recalls or complaints. Compare the report for the year you are considering before you make a decision.
13 published year-specific reports are available for comparison.
Across Carfocal's published Transit Connect guides, recurring problem areas include Brakes, Tires, and Engine Control Module (ECM) / Throttle Body. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Brakes, Tires, and Engine Control Module (ECM) / Throttle Body.