Approach the 2018 Ford Focus with caution; its below-average reliability is primarily driven by significant issues with the **dual-clutch transmission** and **engine oil pump**.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2018 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
| Year | City MPG | Highway MPG | Combined MPG | City L/100 km | Highway L/100 km | Combined L/100 km | Fuel-economy range |
|---|---|---|---|---|---|---|---|
| 2018 | 19 | 26 | 22 | 12.38 | 9.05 | 10.69 | — |
| 2017 | 19 | 25 | 22 | 12.38 | 9.41 | 10.69 | — |
| 2016 | 19 | 25 | 22 | 12.38 | 9.41 | 10.69 | 19-25 mpg combined |
| 2015 | 23 | 31 | 26 | 10.23 | 7.59 | 9.05 | — |
| 2014 | 23 | 31 | 26 | 10.23 | 7.59 | 9.05 | — |
| 2013 | 23 | 31 | 26 | 10.23 | 7.59 | 9.05 | — |
| 2012 | 26 | 35 | 29 | 9.05 | 6.72 | 8.11 | — |
| 2011 | 25 | 33 | 28 | 9.41 | 7.13 | 8.4 | 25-33 mpg combined |
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Engine code | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | hatchback | 4 | 2.3 | Premium | — | Automatic | FWD/Front-Wheel Drive | — | — | — |
| 2017 | hatchback | 4 | 2.3 | Premium | — | Manual 6-spd | All-Wheel Drive | — | — | — |
| 2016 | hatchback | 4 | 2.3 | Premium | EcoBoost | Manual 6-spd | All-Wheel Drive | 350 hp | 350 lb-ft | Inline-4 |
| 2015 | hatchback | 4 | 2.0 | Regular | — | Manual 6-spd | Front-Wheel Drive | — | — | — |
| 2014 | hatchback | 4 | 2.0 | Regular | — | Manual 6-spd | Front-Wheel Drive | — | — | — |
| 2013 | hatchback | 4 | 2.0 | Regular | — | Manual 6-spd | Front-Wheel Drive | — | — | — |
| 2012 | hatchback | 4 | 2.0 | Regular | — | Manual 5-spd | Front-Wheel Drive | — | — | — |
| 2011 | hatchback | 4 | 2.0 | Regular | — | Automatic 4-spd | Front-Wheel Drive | 160 hp | 146 lb-ft | Inline-4 |
Original pricing and model configuration where available.
| Year | msrp | Base price | Trim | pricing | currency | MSRP range | Confidence | notes | Source | estimatedAt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | — | $21,470 | BEV | Base price: $21,470, Trim: BEV | — | — | — | — | — | — |
| 2017 | — | $21,675 | S | Base price: $21,675, Trim: S | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — | — | — |
| 2011 | currency: USD, MSRP range: $15,170 - $19,170, Confidence: 0.8, notes: MSRP range for the 2011 Ford Focus sedan and hatchback models., Source: llm_estimate, estimatedAt: 4/29/2026 | — | — | — | USD | $15,170 - $19,170 | 0.8 | MSRP range for the 2011 Ford Focus sedan and hatchback models. | llm_estimate | 4/29/2026 |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Steering location | Seat rows | GVWR | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | Keyless ignition | bodyAndInterior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 5 | 4 | — | — | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 104.3 | 17 | 17 | — | Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2017 | 5 | 4 | — | — | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 104.3 | 19 | 19 | Standard | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2016 | 5 | 4 | 260 | 9.2 | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2013 | 5 | 4 | 277 | 9.8 | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2011 | 5 | 4 | 316 | 11.2 | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | autoBrake | blindSpotMonitoring | rearCamera | parkAssist | autoReverseSystem | laneDepartureWarning | adaptiveDrivingBeam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 5 | 5 | 5 | 4 | 2018 Ford Focus 5 HB FWD | standard | standard | standard | standard | standard | optional | standard | optional | standard | — | — |
| 2017 | 5 | 5 | 5 | 4 | 2017 Ford Focus 4 DR FWD | standard | standard | standard | standard | standard | optional | standard | optional | standard | optional | optional |
| 2016 | 5 | 5 | 5 | 4 | 2016 Ford Focus 5 HB FWD | — | — | — | standard | — | — | — | — | — | — | — |
| 2015 | 5 | 5 | 5 | 4 | 2015 Ford Focus 5 HB FWD | — | — | — | standard | — | — | — | — | — | — | — |
| 2014 | 5 | 4 | 5 | 4 | 2014 Ford Focus 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — |
| 2013 | 5 | 4 | 5 | 4 | 2013 Ford Focus 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — |
| 2012 | 4 | 4 | 5 | 4 | 2012 Ford Focus 5 DR FWD | — | — | — | standard | — | — | — | — | — | — | — |
| 2011 | — | — | — | 4 | 2011 Ford Focus 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — |
Listed infotainment, equipment, battery, and charging data.
Model year reports
Approach the 2018 Ford Focus with caution; its below-average reliability is primarily driven by significant issues with the **dual-clutch transmission** and **engine oil pump**.
The 2017 Ford Focus presents a below-average reliability profile, primarily due to significant and recurring powertrain issues, particularly with its dual-clutch transmission.
Approach with caution: the 2016 Ford Focus exhibits a pronounced pattern of powertrain failures, primarily concerning the automatic transmission, which makes this a high-risk used purchase.
Approach with caution: the 2015 Ford Focus's dual-clutch transmission (DPS6) is a well-known chronic problem that makes this a high-risk used purchase.
The 2014 Ford Focus is a below-average risk for used car buyers, primarily due to widespread and severe power train complaints, particularly concerning its dual-clutch automatic transmission (DPS6).
The 2013 Ford Focus is a below-average reliability choice, primarily due to significant powertrain issues, particularly with its transmission.
Approach with caution: The 2012 Ford Focus exhibits below-average reliability, primarily due to persistent issues with its power train and steering systems.
The 2011 Ford Focus presents an average reliability profile, with a significant concern regarding door lock malfunctions that can impede entry and exit.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 8 published Focus reports, covering 2011 through 2018. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: Approach the 2018 Ford Focus with caution; its below-average reliability is primarily driven by significant issues with the **dual-clutch transmission** and **engine oil pump**.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018.
There is no single reliability answer for every Ford Focus. Carfocal's published year reports show why the model year matters, with verdicts that include approach the 2018 ford focus with caution; its below-average reliability is primarily driven by significant issues with the **dual-clutch transmission** and **engine oil pump**. and the 2018 ford focus's value proposition is significantly hampered by its below-average reliability, particularly the documented issues with its **dual-clutch transmission** and **engine oil pump**. Compare the report for the year you are considering before you make a decision.
8 published year-specific reports are available for comparison.
Across Carfocal's published Focus guides, recurring problem areas include Dual-Clutch Transmission, Fuel System (Canister Purge Valve), and Engine Oil Pump. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Dual-Clutch Transmission, Fuel System (Canister Purge Valve), and Engine Oil Pump.