Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 2019 | suv | 6 | 3.5 | Regular | Automatic (S6) | AWD/All-Wheel Drive |
| 2018 | — | 6 | 3.5 | Regular | Automatic | All-Wheel Drive |
| 2017 | — | 6 | 3.5 | Regular | Automatic (S6) | All-Wheel Drive |
| 2016 | suv | 6 | 3.5 | Regular | Automatic (S6) | All-Wheel Drive |
| 2015 | suv | 6 | 3.5 | Regular | Automatic (S6) | All-Wheel Drive |
| 2014 | suv | 6 | 3.5 | Regular | Automatic (S6) | All-Wheel Drive |
| 2013 | suv | 6 | 3.5 | Regular | Automatic (S6) | All-Wheel Drive |
| 2012 | suv | 6 | 3.5 | Regular | Automatic (S6) | All-Wheel Drive |
| 2011 | suv | 6 | 3.5 | Regular | Automatic 6-spd | All-Wheel Drive |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | Keyless ignition | Steering location | Seat rows | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | bodyAndInterior | mechanical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 7 | — | Standard | Left-Hand Drive (LHD) | 3 | 2 | 4 | 117.9 | 18 | 18 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 3 | Axles: 2, Wheels: 4, Wheelbase: 117.9, Front wheel: 18, Rear wheel: 18 |
| 2018 | 7 | 4 | Standard | Left-Hand Drive (LHD) | 3 | 2 | 4 | 117.9 | 17 | 17 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 3 | Axles: 2, Wheels: 4, Wheelbase: 117.9, Front wheel: 17, Rear wheel: 17 |
| 2017 | 7 | 4 | Standard | Left-Hand Drive (LHD) | 3 | 2 | 4 | 117.9 | 18 | 19 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 3 | Axles: 2, Wheels: 4, Wheelbase: 117.9, Front wheel: 18, Rear wheel: 19 |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — | — | — | — | — |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | autoBrake | forwardCollisionWarning | blindSpotMonitoring | rearCamera | parkAssist | adaptiveDrivingBeam | autoReverseSystem | adaptiveCruiseControl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 4 | 2019 Ford Flex SUV FWD | standard | standard | standard | standard | standard | optional | standard | standard | optional | standard | standard | — |
| 2018 | 4 | 2018 Ford Flex SUV AWD | standard | standard | standard | standard | optional | optional | optional | standard | optional | standard | standard | optional |
| 2017 | 4 | 2017 Ford Flex SUV AWD | standard | standard | standard | standard | optional | optional | optional | standard | optional | standard | standard | optional |
| 2016 | 4 | 2016 Ford Flex SUV FWD | — | — | — | standard | — | — | — | — | — | — | — | — |
| 2015 | 4 | 2015 Ford Flex SUV FWD | — | — | — | standard | — | — | — | — | — | — | — | — |
| 2014 | 4 | 2014 Ford Flex SUV FWD | — | — | — | standard | — | — | — | — | — | — | — | — |
| 2013 | 4 | 2013 Ford Flex SUV AWD | — | — | — | standard | — | — | — | — | — | — | — | — |
| 2012 | 4 | 2012 Ford Flex SUV AWD | — | — | — | standard | — | — | — | — | — | — | — | — |
| 2011 | 4 | 2011 Ford Flex SUV AWD | — | — | — | standard | — | — | — | — | — | — | — | — |
Model year reports
2019
NewestThe 2019 Ford Flex presents a below-average reliability outlook, primarily due to significant issues with its rearview camera system.
2018
The 2018 Ford Flex is about average for reliability, with significant concerns regarding its rear suspension toe links.
2017
The 2017 Ford Flex presents an average reliability profile, with the **suspension** being a primary concern.
2016
Approach the 2016 Ford Flex with caution; its below-average reliability is primarily driven by significant issues with the **turbocharger oil supply tubes**, which pose a fire risk if not addressed.
2015
The 2015 Ford Flex presents a below-average reliability outlook, primarily due to significant concerns with its steering system.
2014
Approach the 2014 Ford Flex with caution; its below-average reliability is primarily driven by significant issues with the steering system, which can lead to a loss of power assist.
2013
Approach the 2013 Ford Flex with caution; its below-average reliability is primarily driven by persistent electrical system issues, particularly with door sensors and locks.
2012
The 2012 Ford Flex presents a mixed bag for used car shoppers, with its spacious interior and comfortable ride offset by significant concerns regarding steering and engine reliability.
2011
Approach the 2011 Ford Flex with caution; its below-average reliability is primarily driven by significant and recurring steering system failures, specifically the loss of power assist.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the Ford Flex?
Carfocal currently has 9 published Flex reports, covering 2011 through 2019. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2019 Ford Flex presents a below-average reliability outlook, primarily due to significant issues with its rearview camera system.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019.
Is the Ford Flex reliable?
There is no single reliability answer for every Ford Flex. Carfocal's published year reports show why the model year matters, with verdicts that include the 2019 ford flex presents a below-average reliability outlook, primarily due to significant issues with its rearview camera system. and the 2019 ford flex's value proposition is significantly impacted by its documented reliability concerns, particularly the widespread **rearview camera** problems. Compare the report for the year you are considering before you make a decision.
9 published year-specific reports are available for comparison.
What are common problems with the Ford Flex?
Across Carfocal's published Flex guides, recurring problem areas include Rearview Camera System, Starter Motor, and Alternator. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Rearview Camera System, Starter Motor, and Alternator.
Supporting data
- Published guides
- 9
- Years tracked
- 9
- Data sources
- NHTSA, EPA, owner complaints
