The 2021 Hyundai Veloster presents a mixed reliability picture.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2021 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain | engine |
|---|---|---|---|---|---|---|---|
| 2021 | hatchback | 4 | 2.0 | Regular | Manual 6-spd | FWD/Front-Wheel Drive | Cylinders: 4, Displacement: 2.0, Fuel type: Regular |
| 2020 | hatchback | 4 | 2.0 | Regular | Manual 6-spd | FWD/Front-Wheel Drive | Cylinders: 4, Displacement: 2.0, Fuel type: Regular |
| 2019 | hatchback | 4 | 2.0 | Regular | Manual 6-spd | Front-Wheel Drive | Cylinders: 4, Displacement: 2.0, Fuel type: Regular |
| 2018 | hatchback | — | — | — | — | — | — |
| 2017 | hatchback | 4 | 1.6 | Regular | Manual 6-spd | Front-Wheel Drive | Cylinders: 4, Displacement: 1.6, Fuel type: Regular |
| 2016 | hatchback | 4 | 1.6 | Regular | Manual 6-spd | Front-Wheel Drive | Cylinders: 4, Displacement: 1.6, Fuel type: Regular |
| 2015 | hatchback | 4 | 1.6 | Regular | Automatic (S6) | Front-Wheel Drive | Cylinders: 4, Displacement: 1.6, Fuel type: Regular |
| 2014 | hatchback | 4 | 1.6 | Regular | Automatic 6-spd | Front-Wheel Drive | Cylinders: 4, Displacement: 1.6, Fuel type: Regular |
| 2013 | hatchback | 4 | 1.6 | Regular | Automatic 6-spd | Front-Wheel Drive | Cylinders: 4, Displacement: 1.6, Fuel type: Regular |
| 2012 | hatchback | 4 | 1.6 | Regular | Automatic (AM6) | Front-Wheel Drive | Cylinders: 4, Displacement: 1.6, Fuel type: Regular |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | Steering location | Seat rows | GVWR | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | Turbo | bodyAndInterior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4 | — | — | — | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 104.3 | 18 | 19 | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2020 | 4 | — | — | — | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 104.3 | 18 | 18 | Yes | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2019 | — | 3 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2018 | — | 3 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2017 | 4 | 3 | 439 | 15.5 | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2013 | 4 | 3 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Rated vehicle | abs | esc | tractionControl | tpms | autoBrake | forwardCollisionWarning | blindSpotMonitoring | laneDepartureWarning | laneCenteringAssist | rearCamera | rearCrossTrafficAlert | adaptiveDrivingBeam | autoReverseSystem | nhtsaSafetyRatings | Overall rating | Frontal crash | Side crash | Rollover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2021 Hyundai Veloster 3 HB FWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | Rated vehicle: 2021 Hyundai Veloster 3 HB FWD | — | — | — | — |
| 2020 | 2020 Hyundai Veloster 3 HB FWD | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | standard | Rated vehicle: 2020 Hyundai Veloster 3 HB FWD | — | — | — | — |
| 2019 | 2019 Hyundai Veloster 3 HB FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | Rated vehicle: 2019 Hyundai Veloster 3 HB FWD | — | — | — | — |
| 2018 | — | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | 2017 Hyundai VELOSTER 3 C FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2017 Hyundai VELOSTER 3 C FWD | 5 | 4 | 5 | 4 |
| 2016 | 2016 Hyundai VELOSTER 3 C FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2016 Hyundai VELOSTER 3 C FWD | 5 | 4 | 5 | 4 |
| 2015 | 2015 Hyundai VELOSTER 3 C FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2015 Hyundai VELOSTER 3 C FWD | 5 | 4 | 5 | 4 |
| 2014 | 2014 Hyundai VELOSTER 3 C FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2014 Hyundai VELOSTER 3 C FWD | 5 | 4 | 5 | 4 |
| 2013 | 2013 Hyundai Veloster 2 DR FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | Rated vehicle: 2013 Hyundai Veloster 2 DR FWD | — | — | — | — |
| 2012 | 2012 Hyundai Veloster 2 DR FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | Rated vehicle: 2012 Hyundai Veloster 2 DR FWD | — | — | — | — |
Model year reports
The 2021 Hyundai Veloster presents a mixed reliability picture.
The 2020 Hyundai Veloster presents a mixed ownership proposition.
The 2019 Hyundai Veloster presents a mixed reliability picture.
The 2018 Hyundai Veloster presents an excellent reliability profile, boasting a 'Good' LLM score and zero recalls or complaints.
The 2017 Hyundai Veloster presents a mixed reliability picture.
The 2016 Hyundai Veloster presents a significant reliability risk, primarily due to widespread engine failure concerns.
The 2015 Hyundai Veloster is rated below average for reliability, primarily due to significant engine concerns.
The 2014 Hyundai Veloster presents a below-average reliability profile, primarily due to significant engine failure concerns.
The 2013 Hyundai Veloster is rated below average for reliability, primarily due to a significant number of critical engine failures and fire risks from electrical components.
The 2012 Hyundai Veloster is rated below average for reliability, with a significant number of early-life failures reported.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 10 published Veloster reports, covering 2012 through 2021. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2021 Hyundai Veloster presents a mixed reliability picture.
Published year coverage: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021.
There is no single reliability answer for every Hyundai Veloster. Carfocal's published year reports show why the model year matters, with verdicts that include the 2021 hyundai veloster presents a mixed reliability picture. and the 2021 hyundai veloster's value proposition is tempered by its reliability concerns. Compare the report for the year you are considering before you make a decision.
10 published year-specific reports are available for comparison.
Carfocal answers common-problem questions in the year-specific reports. Published guides currently cover 2012 through 2021.
Problem patterns will populate as repair-prediction coverage expands.