The 2022 Buick Encore presents an average reliability profile.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2022 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 2022 | suv | 4 | 1.4 | Regular | Automatic | All-Wheel Drive |
| 2021 | suv | 4 | 1.4 | Regular | Automatic (S6) | AWD/All-Wheel Drive |
| 2020 | suv | 4 | 1.4 | Regular | Automatic | All-Wheel Drive |
| 2019 | suv | 4 | 1.4 | Regular | Automatic (S6) | FWD/Front-Wheel Drive |
| 2018 | — | 4 | 1.4 | Regular | Automatic | Front-Wheel Drive |
| 2017 | — | 4 | 1.4 | Regular | Automatic | Front-Wheel Drive |
| 2016 | suv | 4 | 1.4 | Regular | Automatic (S6) | Front-Wheel Drive |
| 2015 | suv | 4 | 1.4 | Regular | Automatic (S6) | Front-Wheel Drive |
| 2014 | suv | 4 | 1.4 | Regular | Automatic (S6) | Front-Wheel Drive |
| 2013 | suv | 4 | 1.4 | Regular | Automatic (S6) | Front-Wheel Drive |
Original pricing and model configuration where available.
| Year | pricing | Trim | Base price |
|---|---|---|---|
| 2022 | — | — | — |
| 2021 | Trim: Preferred | Preferred | — |
| 2020 | Base price: $24,195, Trim: Sport Touring | Sport Touring | $24,195 |
| 2019 | Base price: $25,800, Trim: Preferred | Preferred | $25,800 |
| 2018 | Base price: $30,600, Trim: Preferred II | Preferred II | $30,600 |
| 2017 | Base price: $24,365, Trim: Preferred II | Preferred II | $24,365 |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | Seat rows | mechanical | Steering location | Axles | Wheels | Front wheel | Rear wheel | Wheelbase | bodyAndInterior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | — | — | — | Standard | 2 | — | — | — | — | — | — | — | Keyless ignition: Standard, Seat rows: 2 |
| 2021 | 5 | — | — | — | Standard | 2 | Axles: 2, Wheels: 4, Front wheel: 18, Rear wheel: 18 | Left-Hand Drive (LHD) | 2 | 4 | 18 | 18 | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2020 | 5 | — | — | — | Standard | 2 | Axles: 2, Wheels: 4, Wheelbase: 100.6, Front wheel: 18, Rear wheel: 18 | Left-Hand Drive (LHD) | 2 | 4 | 18 | 18 | 100.6 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2019 | 5 | — | — | — | Standard | 2 | Axles: 2, Wheels: 4, Wheelbase: 100.6, Front wheel: 18, Rear wheel: 18 | Left-Hand Drive (LHD) | 2 | 4 | 18 | 18 | 100.6 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2018 | 5 | 4 | — | — | Standard | 2 | Axles: 2, Wheels: 4, Wheelbase: 100.6, Front wheel: 18, Rear wheel: 18 | Left-Hand Drive (LHD) | 2 | 4 | 18 | 18 | 100.6 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2017 | 5 | 4 | 532 | 18.8 | Standard | 2 | Axles: 2, Wheels: 4, Wheelbase: 100.6, Front wheel: 18, Rear wheel: 18 | Left-Hand Drive (LHD) | 2 | 4 | 18 | 18 | 100.6 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | 5 | 4 | 532 | 18.8 | — | — | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | forwardCollisionWarning | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | parkAssist | adaptiveDrivingBeam | autoReverseSystem | adaptiveCruiseControl | autoBrake | pedestrianAeb | nhtsaSafetyRatings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 5 | 5 | 4 | 2022 Buick Encore SUV AWD | standard | standard | standard | standard | standard | optional | optional | standard | optional | optional | standard | standard | — | — | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2022 Buick Encore SUV AWD |
| 2021 | 5 | 5 | 5 | 4 | 2021 Buick Encore SUV FWD | standard | standard | standard | standard | standard | optional | standard | standard | optional | — | — | standard | optional | standard | standard | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2021 Buick Encore SUV FWD |
| 2020 | 5 | 5 | 5 | 4 | 2020 Buick Encore SUV AWD | standard | standard | standard | standard | optional | optional | optional | standard | optional | optional | standard | standard | — | standard | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2020 Buick Encore SUV AWD |
| 2019 | 5 | 5 | 5 | 4 | 2019 Buick Encore SUV AWD | standard | standard | standard | standard | optional | optional | optional | standard | — | optional | standard | standard | — | standard | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2019 Buick Encore SUV AWD |
| 2018 | 5 | 5 | 5 | 4 | 2018 Buick Encore SUV FWD | standard | standard | standard | standard | standard | optional | standard | standard | — | — | standard | standard | — | standard | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2018 Buick Encore SUV FWD |
| 2017 | — | — | — | — | — | standard | standard | standard | standard | — | standard | — | standard | — | — | standard | standard | — | standard | — | — |
| 2016 | 5 | 5 | 5 | 4 | 2016 Buick Encore SUV FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2016 Buick Encore SUV FWD |
| 2015 | 5 | 5 | 5 | 4 | 2015 Buick Encore SUV FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2015 Buick Encore SUV FWD |
| 2014 | 5 | 5 | 5 | 4 | 2014 Buick Encore SUV AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2014 Buick Encore SUV AWD |
| 2013 | 5 | 5 | 5 | 4 | 2013 Buick Encore SUV AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2013 Buick Encore SUV AWD |
Model year reports
The 2022 Buick Encore presents an average reliability profile.
The 2021 Buick Encore earns an 'Average' reliability verdict.
The 2020 Buick Encore presents a below-average reliability profile, with significant safety-related complaints including airbag deployment issues and power loss.
The 2019 Buick Encore presents a below-average reliability profile, primarily due to significant concerns with its **air bag system**.
The 2018 Buick Encore presents a below-average reliability profile, primarily due to significant concerns with its **engine** and **service brakes**.
The 2017 Buick Encore is rated below average for reliability, with significant concerns around its airbag system and engine performance.
The 2016 Buick Encore is generally considered below average for reliability and should be bought carefully.
The 2015 Buick Encore presents a below-average reliability profile, primarily due to significant concerns with its electrical and steering systems.
The 2014 Buick Encore presents a below-average reliability profile, primarily due to significant concerns with its airbag system and a high volume of engine and electrical complaints.
The 2013 Buick Encore presents a mixed ownership proposition.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 10 published Encore reports, covering 2013 through 2022. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2022 Buick Encore presents an average reliability profile.
Published year coverage: 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022.
There is no single reliability answer for every Buick Encore. Carfocal's published year reports show why the model year matters, with verdicts that include the 2022 buick encore presents an average reliability profile. and the 2022 buick encore's value proposition is tempered by its average reliability verdict and specific component concerns. Compare the report for the year you are considering before you make a decision.
10 published year-specific reports are available for comparison.
Carfocal answers common-problem questions in the year-specific reports. Published guides currently cover 2013 through 2022.
Problem patterns will populate as repair-prediction coverage expands.