The 2018 Volkswagen CC offers excellent reliability with no reported recalls or complaints, suggesting a robust ownership experience.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2017 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | engine | Engine code | Transmission | Drivetrain | Cylinders | Displacement | Fuel type | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | sedan | — | — | — | — | — | — | — | — | — | — |
| 2017 | sedan | Cylinders: 4, Displacement: 2.0, Fuel type: Premium | — | Automatic (AM-S6) | FWD/Front-Wheel Drive | 4 | 2.0 | Premium | — | — | — |
| 2016 | sedan | Cylinders: 4, Displacement: 2.0, Fuel type: Premium | — | Automatic (AM-S6) | Front-Wheel Drive | 4 | 2.0 | Premium | — | — | — |
| 2015 | sedan | Cylinders: 4, Displacement: 2.0, Fuel type: Premium | — | Automatic (AM-S6) | Front-Wheel Drive | 4 | 2.0 | Premium | — | — | — |
| 2014 | sedan | Cylinders: 4, Displacement: 2.0, Fuel type: Premium | — | Automatic (AM-S6) | Front-Wheel Drive | 4 | 2.0 | Premium | — | — | — |
| 2013 | sedan | Cylinders: 6, Displacement: 3.6, Fuel type: Premium, Horsepower: 280 hp, Torque: 265 lb-ft, Engine configuration: VR6 | 2013 Volkswagen CC 3.6L VR6 engine code | Automatic (S6) | Front-Wheel Drive | 6 | 3.6 | Premium | 280 hp | 265 lb-ft | VR6 |
| 2012 | sedan | Cylinders: 4, Displacement: 2.0, Fuel type: Premium | — | Manual 6-spd | Front-Wheel Drive | 4 | 2.0 | Premium | — | — | — |
| 2011 | — | Cylinders: 4, Displacement: 2.0, Fuel type: Premium | — | Automatic (S6) | Front-Wheel Drive | 4 | 2.0 | Premium | — | — | — |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | GVWR | Keyless ignition | Steering location | Seat rows | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | mechanical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2017 | 5 | 4 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 106.7 | 18 | 18 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 106.7, Front wheel: 18, Rear wheel: 18 |
| 2016 | 5 | 4 | 374 | 13.2 | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2015 | 5 | 4 | 453 | 16 | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2014 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2013 | 5 | 4 | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2012 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2011 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | adas | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | laneDepartureWarning | rearCamera | adaptiveDrivingBeam | autoReverseSystem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | Rollover: 4, Rated vehicle: 2017 Volkswagen CC 4 DR AWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, laneDepartureWarning: standard, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard | 4 | 2017 Volkswagen CC 4 DR AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard |
| 2016 | Rollover: 4, Rated vehicle: 2016 Volkswagen CC 4 DR FWD | tpms: standard | 4 | 2016 Volkswagen CC 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — |
| 2015 | Rollover: 4, Rated vehicle: 2015 Volkswagen CC 4 DR FWD | tpms: standard | 4 | 2015 Volkswagen CC 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — |
| 2014 | Rollover: 4, Rated vehicle: 2014 Volkswagen CC 4 DR FWD | tpms: standard | 4 | 2014 Volkswagen CC 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — |
| 2013 | Rollover: 4, Rated vehicle: 2013 Volkswagen CC 4 DR FWD | tpms: standard | 4 | 2013 Volkswagen CC 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — |
| 2012 | Rollover: 4, Rated vehicle: 2012 Volkswagen CC 4 DR AWD | tpms: standard | 4 | 2012 Volkswagen CC 4 DR AWD | — | — | — | standard | — | — | — | — | — | — | — |
| 2011 | Rollover: 4, Rated vehicle: 2011 Volkswagen CC 4 DR AWD | tpms: standard | 4 | 2011 Volkswagen CC 4 DR AWD | — | — | — | standard | — | — | — | — | — | — | — |
Model year reports
The 2018 Volkswagen CC offers excellent reliability with no reported recalls or complaints, suggesting a robust ownership experience.
The 2017 Volkswagen CC presents a below-average reliability profile, warranting careful consideration for used car buyers.
The 2016 Volkswagen CC presents a mixed reliability picture, with a 'Below Average' verdict driven primarily by significant issues with the **airbag system**, particularly clock spring failures.
The 2015 Volkswagen CC presents below-average reliability, primarily due to significant concerns with its airbag system, specifically the clock spring.
The 2014 Volkswagen CC presents a below-average reliability profile, primarily due to significant safety recalls concerning airbags and fuel systems, alongside numerous owner complaints about these and electrical issues.
The 2013 Volkswagen CC presents a below-average reliability profile, primarily due to significant safety concerns surrounding its airbag systems and frequent engine and steering issues.
The 2012 Volkswagen CC presents a below-average reliability profile, with significant concerns surrounding its **airbag system** and **engine**.
Approach the 2011 Volkswagen CC with caution; its below-average reliability is primarily driven by significant issues with the **airbag system**, particularly the driver's frontal airbag inflator and clock spring.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 8 published CC reports, covering 2011 through 2018. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2018 Volkswagen CC offers excellent reliability with no reported recalls or complaints, suggesting a robust ownership experience.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018.
There is no single reliability answer for every Volkswagen CC. Carfocal's published year reports show why the model year matters, with verdicts that include the 2018 volkswagen cc offers excellent reliability with no reported recalls or complaints, suggesting a robust ownership experience. and the 2018 volkswagen cc appears to be a strong contender on the used market, especially given its excellent reliability verdict and lack of reported issues. Compare the report for the year you are considering before you make a decision.
8 published year-specific reports are available for comparison.
Across Carfocal's published CC guides, recurring problem areas include Brake Pads and Rotors, Battery, and Coolant Hoses. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Brake Pads and Rotors, Battery, and Coolant Hoses.