The 2023 Volkswagen Arteon presents an average reliability profile, but prospective buyers must prioritize a thorough inspection of its tires due to a documented pattern of sidewall failures and blowouts at very low mileage.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2020 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 2023 | hatchback | 4 | 2.0 | Premium | Automatic (AM-S7) | Front-Wheel Drive |
| 2022 | hatchback | 4 | 2.0 | Premium | Automatic (AM7) | Front-Wheel Drive |
| 2021 | hatchback | 4 | 2.0 | Premium | Automatic (S8) | Front-Wheel Drive |
| 2020 | hatchback | 4 | 2.0 | Premium | Automatic | AWD/All-Wheel Drive |
| 2019 | hatchback | 4 | 2.0 | Premium | Automatic (S8) | Front-Wheel Drive |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Keyless ignition | GVWR | Seat rows | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | Standard | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | — | — | — | — | — | — | — |
| 2022 | 5 | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | — | — | — | — | — | — |
| 2021 | 5 | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | Left-Hand Drive (LHD) | 2 | 4 | 111.7 | 18 | 18 |
| 2020 | 5 | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | Left-Hand Drive (LHD) | 2 | 4 | 111.7 | 20 | 20 |
| 2019 | 5 | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | Left-Hand Drive (LHD) | 2 | 4 | 111.8 | 18 | 18 |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | blindSpotIntervention | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | rearAeb | parkAssist | adaptiveDrivingBeam | autoReverseSystem | laneCenteringAssist | Rated vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — |
| 2022 | — | standard | standard | standard | standard | standard | standard | standard | — | standard | — | standard | standard | standard | standard | standard | standard | standard | — | — |
| 2021 | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | — | standard | standard | standard | standard | — |
| 2020 | Rated vehicle: 2020 Volkswagen Arteon 4 DR AWD | standard | standard | standard | standard | standard | standard | — | — | standard | — | standard | standard | standard | standard | standard | standard | standard | — | 2020 Volkswagen Arteon 4 DR AWD |
| 2019 | Rated vehicle: 2019 Volkswagen Arteon 4 DR FWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | standard | — | — | standard | standard | standard | — | 2019 Volkswagen Arteon 4 DR FWD |
Model year reports
The 2023 Volkswagen Arteon presents an average reliability profile, but prospective buyers must prioritize a thorough inspection of its tires due to a documented pattern of sidewall failures and blowouts at very low mileage.
The 2022 Volkswagen Arteon offers a stylish alternative with a comfortable ride, but potential buyers must prioritize a thorough inspection of its wheels and tires due to documented durability concerns.
The 2021 Volkswagen Arteon is rated as average for reliability, but its significant safety recall on the brake system, persistent ADAS malfunctions, and concerning tire issues indicate an elevated ownership risk.
The 2020 Volkswagen Arteon offers a stylish package with a potent engine, but a critical electrical system issue with the SOS emergency call function and an average reliability rating warrant close inspection.
The 2019 Volkswagen Arteon presents average reliability, with a critical **electronic brake booster** issue demanding close inspection.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 5 published Arteon reports, covering 2019 through 2023. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2023 Volkswagen Arteon presents an average reliability profile, but prospective buyers must prioritize a thorough inspection of its tires due to a documented pattern of sidewall failures and blowouts at very low mileage.
Published year coverage: 2019, 2020, 2021, 2022, 2023.
There is no single reliability answer for every Volkswagen Arteon. Carfocal's published year reports show why the model year matters, with verdicts that include the 2023 volkswagen arteon presents an average reliability profile, but prospective buyers must prioritize a thorough inspection of its tires due to a documented pattern of sidewall failures and blowouts at very low mileage. and the 2023 volkswagen arteon's value proposition is significantly impacted by its documented tire issues. Compare the report for the year you are considering before you make a decision.
5 published year-specific reports are available for comparison.
Across Carfocal's published Arteon guides, recurring problem areas include Tires, Software (Rearview Camera), and Brake Pads and Rotors. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Tires, Software (Rearview Camera), and Brake Pads and Rotors.