The 2019 Ford Taurus offers a strong 5-star safety rating and standard all-wheel drive, but its average reliability, marked by significant recall activity concerning the rearview camera, warrants careful pre-purchase inspection.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2019 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 2019 | sedan | 6 | 3.5 | Regular | Automatic (S6) | All-Wheel Drive |
| 2018 | sedan | 6 | 3.5 | Regular | Automatic | All-Wheel Drive |
| 2017 | sedan | 6 | 3.5 | Gasoline or E85 | Automatic (S6) | All-Wheel Drive |
| 2016 | sedan | 6 | 3.5 | Regular | Automatic (S6) | All-Wheel Drive |
| 2015 | sedan | 6 | 3.5 | Regular | Automatic (S6) | All-Wheel Drive |
| 2014 | sedan | 6 | 3.5 | Regular | Automatic (S6) | All-Wheel Drive |
| 2013 | sedan | 6 | 3.5 | Regular | Automatic (S6) | All-Wheel Drive |
| 2012 | sedan | 6 | 3.5 | Regular | Automatic (S6) | All-Wheel Drive |
| 2011 | sedan | 6 | 3.5 | Regular | Automatic 6-spd | All-Wheel Drive |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | Steering location | Seat rows | GVWR | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | bodyAndInterior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 5 | — | — | — | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 112.9 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2018 | 5 | 4 | — | — | Optional | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 112.9 | 18 | 18 | Keyless ignition: Optional, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2017 | 5 | 4 | — | — | Optional | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 112.9 | 18 | 18 | Keyless ignition: Optional, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2016 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2014 | 5 | 4 | 569 | 20.1 | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2012 | 5 | 4 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | blindSpotMonitoring | laneDepartureWarning | rearCamera | parkAssist | adaptiveDrivingBeam | autoReverseSystem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 5 | 5 | 5 | 4 | 2019 Ford Taurus 4 DR AWD | standard | standard | standard | standard | optional | optional | optional | standard | optional | standard | optional | standard | standard |
| 2018 | 5 | 5 | 5 | 4 | 2018 Ford Taurus 4 DR AWD | standard | standard | standard | standard | optional | optional | optional | standard | optional | standard | optional | standard | standard |
| 2017 | 5 | 5 | 5 | 4 | 2017 Ford Taurus 4 DR FWD | standard | standard | standard | standard | optional | optional | optional | standard | optional | standard | — | standard | standard |
| 2016 | 5 | 5 | 5 | 4 | 2016 Ford Taurus 4 DR AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — |
| 2015 | 5 | 5 | 5 | 4 | 2015 Ford Taurus 4 DR AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — |
| 2014 | 5 | 5 | 5 | 4 | 2014 Ford Taurus 4 DR AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — |
| 2013 | 5 | 5 | 5 | 4 | 2013 Ford Taurus 4 DR AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — |
| 2012 | 4 | 4 | 5 | 4 | 2012 Ford Taurus 4 DR AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — |
| 2011 | 4 | 4 | 5 | 4 | 2011 Ford Taurus 4 DR AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — |
Model year reports
The 2019 Ford Taurus offers a strong 5-star safety rating and standard all-wheel drive, but its average reliability, marked by significant recall activity concerning the rearview camera, warrants careful pre-purchase inspection.
The 2018 Ford Taurus presents an average reliability profile, but a critical internal water pump failure leading to engine destruction is a significant ownership concern that demands thorough pre-purchase inspection.
The 2017 Ford Taurus presents an average reliability profile, with a significant concern being potential engine shutdown accompanied by a loss of power steering and brakes.
The 2016 Ford Taurus is a large sedan with a below-average reliability verdict, primarily due to significant concerns with its **engine** and **steering** systems.
Approach the 2015 Ford Taurus with caution; its below-average reliability is primarily driven by significant steering system failures and fuel system issues.
Approach the 2014 Ford Taurus with caution; its below-average reliability, particularly concerning steering and fuel systems, makes it a high-risk used purchase.
Approach the 2013 Ford Taurus with caution; its below-average reliability is primarily driven by significant and recurring steering system failures.
The 2012 Ford Taurus offers a comfortable ride and capable all-wheel-drive, but potential buyers must be aware of its below-average reliability, particularly concerning the steering system.
Approach the 2011 Ford Taurus with caution; its below-average reliability is primarily driven by significant electrical and engine failures reported at low mileage.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 9 published Taurus reports, covering 2011 through 2019. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2019 Ford Taurus offers a strong 5-star safety rating and standard all-wheel drive, but its average reliability, marked by significant recall activity concerning the rearview camera, warrants careful pre-purchase inspection.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019.
There is no single reliability answer for every Ford Taurus. Carfocal's published year reports show why the model year matters, with verdicts that include the 2019 ford taurus offers a strong 5-star safety rating and standard all-wheel drive, but its average reliability, marked by significant recall activity concerning the rearview camera, warrants careful pre-purchase inspection. and the 2019 ford taurus offers substantial value for its safety ratings and standard awd, but its average reliability significantly impacts its long-term ownership proposition. Compare the report for the year you are considering before you make a decision.
9 published year-specific reports are available for comparison.
Across Carfocal's published Taurus guides, recurring problem areas include Rearview Camera System, Water Pump, and Suspension Components (Rear Toe Links). The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Rearview Camera System, Water Pump, and Suspension Components (Rear Toe Links).