Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | bodyAndInterior | mechanical | Seat rows | Keyless ignition | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 5 | Seat rows: 2 | — | 2 | — | — | — | — | — | — | — |
| 2024 | 5 | Seat rows: 2 | — | 2 | — | — | — | — | — | — | — |
| 2023 | — | Keyless ignition: Standard | — | — | Standard | — | — | — | — | — | — |
| 2022 | 5 | Keyless ignition: Standard, Seat rows: 2 | — | 2 | Standard | — | — | — | — | — | — |
| 2021 | 5 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 108.9, Front wheel: 19, Rear wheel: 20 | 2 | Standard | Left-Hand Drive (LHD) | 2 | 4 | 108.9 | 19 | 20 |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | nhtsaSafetyRatings | abs | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | esc | tractionControl | tpms | autoBrake | forwardCollisionWarning | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | parkAssist | adaptiveDrivingBeam | autoReverseSystem | adaptiveCruiseControl | pedestrianAeb | blindSpotIntervention | rearAeb | laneCenteringAssist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2025 Volkswagen ID.4 SUV AWD | standard | 5 | 5 | 5 | 4 | 2025 Volkswagen ID.4 SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | — |
| 2024 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2024 Volkswagen ID.4 SUV RWD | standard | 5 | 5 | 5 | 4 | 2024 Volkswagen ID.4 SUV RWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — |
| 2023 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2023 Volkswagen ID.4 SUV AWD | standard | 5 | 5 | 5 | 4 | 2023 Volkswagen ID.4 SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — |
| 2022 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2022 Volkswagen ID.4 SUV AWD | standard | 5 | 5 | 5 | 4 | 2022 Volkswagen ID.4 SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | standard | — |
| 2021 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2021 Volkswagen ID.4 SUV AWD | standard | 5 | 5 | 5 | 4 | 2021 Volkswagen ID.4 SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | standard | — | — | standard |
Technology & electrification
Listed infotainment, equipment, battery, and charging data. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Model year reports
2026
NewestThe 2026 Volkswagen ID.4 is generally rated as good, but a critical safety recall for wheel bolts demands immediate attention.
2025
The 2025 Volkswagen ID.4 presents an average reliability profile, making a thorough pre-purchase inspection crucial, especially concerning potential issues with unintended acceleration.
2024
Approach the 2024 Volkswagen ID.4 with caution; its below-average reliability, primarily due to significant electrical system failures and door malfunctions, makes it a high-risk used purchase.
2023
Approach the 2023 Volkswagen ID.4 with caution; its below-average reliability, marked by significant electrical system issues and unintended acceleration complaints, makes it a high-risk used purchase.
2022
Approach the 2022 Volkswagen ID.4 with caution; its below-average reliability is primarily driven by significant electrical system failures and issues with vehicle speed control.
2021
Approach the 2021 Volkswagen ID.4 with caution; its below-average reliability is primarily driven by significant electrical system failures.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the Volkswagen ID.4?
Carfocal currently has 6 published ID.4 reports, covering 2021 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Volkswagen ID.4 is generally rated as good, but a critical safety recall for wheel bolts demands immediate attention.
Published year coverage: 2021, 2022, 2023, 2024, 2025, 2026.
Is the Volkswagen ID.4 reliable?
There is no single reliability answer for every Volkswagen ID.4. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 volkswagen id.4 is generally rated as good, but a critical safety recall for wheel bolts demands immediate attention. and the 2026 volkswagen id.4's value proposition as a used car is significantly influenced by the critical wheel bolt recall. Compare the report for the year you are considering before you make a decision.
6 published year-specific reports are available for comparison.
What are common problems with the Volkswagen ID.4?
Across Carfocal's published ID.4 guides, recurring problem areas include Wheel Bolts, Cabin Air Filter, and Brake Pads/Rotors. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Wheel Bolts, Cabin Air Filter, and Brake Pads/Rotors.
Supporting data
- Published guides
- 6
- Years tracked
- 6
- Data sources
- NHTSA, EPA, owner complaints
