Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | engine | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|
| 2026 | hatchback | — | — | — | — | — | — |
| 2025 | hatchback | — | Automatic | AWD/All-Wheel Drive | — | — | — |
| 2024 | hatchback | — | Automatic | — | — | — | — |
| 2023 | hatchback | — | Automatic | — | — | — | — |
| 2022 | hatchback | — | Automatic | — | — | — | — |
| 2021 | hatchback | — | Automatic | AWD/All-Wheel Drive | — | — | — |
| 2020 | hatchback | — | Automatic | AWD/All-Wheel Drive | — | — | — |
| 2019 | hatchback | — | Automatic | AWD/All-Wheel Drive | — | — | — |
| 2018 | hatchback | — | Automatic | AWD/All-Wheel Drive | — | — | — |
| 2017 | hatchback | — | — | — | — | — | — |
| 2016 | hatchback | — | — | — | — | — | — |
| 2015 | hatchback | Horsepower: 315-691 hp, Torque: 285-687 lb-ft, Engine configuration: Electric motor | 1-speed automatic | RWD/AWD | 315-691 hp | 285-687 lb-ft | Electric motor |
| 2014 | hatchback | — | — | — | — | — | — |
| 2013 | hatchback | — | — | — | — | — | — |
| 2012 | hatchback | — | — | — | — | — | — |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | msrp | pricing | Note | Base price | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | — | Note: Bluetooth Connection HD Radio | Bluetooth Connection HD Radio | — | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | — | Base price: $78,000 | — | $78,000 | — | — | — | — | — | — | — |
| 2017 | — | — | — | — | — | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | currency: USD, Base MSRP: $69,900, MSRP range: $69,900 - $111,900, Confidence: 0.9, notes: Original MSRP range for various trims., Source: AI-generated estimate; not a verified quote, estimatedAt: 5/8/2026 | — | — | — | USD | $69,900 | $69,900 - $111,900 | 0.9 | Original MSRP range for various trims. | AI-generated estimate; not a verified quote | 5/8/2026 |
| 2014 | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — | — | — | — |
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Seat rows | GVWR | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | Entertainment system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Standard | 2 | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | — | — | — | — | — | — | — |
| 2024 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Standard | 2 | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | — | — | — | — | — | — | — |
| 2023 | 5 | 4 | 793 | 28.1 | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2022 | 5 | 4 | 709 | 25 | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2021 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 116.5, Front wheel: 19, Rear wheel: 19 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 116.5 | 19 | 19 | — |
| 2020 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 116.5, Front wheel: 19, Rear wheel: 19 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 116.5 | 19 | 19 | — |
| 2019 | 5 | 4 | 709 | 25 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Entertainment system: CD + Stereo, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 116.5, Front wheel: 19, Rear wheel: 19 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 116.5 | 19 | 19 | CD + Stereo |
| 2018 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 116.5, Front wheel: 19, Rear wheel: 19 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 116.5 | 19 | 19 | — |
| 2017 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2016 | 5 | 4 | 793 | 17.3 | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2015 | 5 | 4 | 745 | 26.3 | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2012 | 5 | 5 | 894 | 31.6 | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | nhtsaSafetyRatings | abs | esc | tractionControl | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | parkAssist | adaptiveDrivingBeam | autoReverseSystem | tpms | pedestrianAeb | blindSpotIntervention | laneCenteringAssist | rearAeb | Rollover | Rated vehicle | adas | Overall rating | Frontal crash | Side crash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | abs: standard | — | — | — |
| 2025 | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, parkAssist: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard | — | — | — |
| 2024 | — | standard | standard | standard | — | standard | standard | standard | standard | standard | — | standard | standard | standard | standard | standard | standard | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, blindSpotIntervention: standard, laneDepartureWarning: standard, rearCamera: standard, parkAssist: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard | — | — | — |
| 2023 | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | optional | standard | standard | standard | standard | standard | optional | standard | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, blindSpotIntervention: standard, laneDepartureWarning: standard, laneCenteringAssist: optional, rearCamera: standard, rearCrossTrafficAlert: standard, rearAeb: standard, parkAssist: optional, adaptiveDrivingBeam: standard, autoReverseSystem: standard | — | — | — |
| 2022 | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, blindSpotIntervention: standard, laneDepartureWarning: standard, laneCenteringAssist: standard, rearCamera: standard, rearCrossTrafficAlert: standard, rearAeb: standard, parkAssist: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard | — | — | — |
| 2021 | Rollover: 5, Rated vehicle: 2021 Tesla Model S 5 HB AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | optional | standard | standard | standard | standard | — | standard | — | 5 | 2021 Tesla Model S 5 HB AWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, laneCenteringAssist: standard, rearCamera: standard, rearCrossTrafficAlert: standard, parkAssist: optional, adaptiveDrivingBeam: standard, autoReverseSystem: standard | — | — | — |
| 2020 | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | — | — | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard | — | — | — |
| 2019 | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | optional | standard | standard | standard | standard | — | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, parkAssist: optional, adaptiveDrivingBeam: standard, autoReverseSystem: standard | — | — | — |
| 2018 | — | standard | standard | standard | optional | standard | standard | standard | standard | standard | — | standard | standard | standard | standard | standard | — | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, parkAssist: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard | — | — | — |
| 2017 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2014 Tesla Model S 5 HB RWD | — | — | — | — | — | — | — | — | — | — | — | — | — | standard | — | — | — | — | 5 | 2014 Tesla Model S 5 HB RWD | tpms: standard | 5 | 5 | 5 |
| 2013 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2013 Tesla Model S 5 HB RWD | — | — | — | — | — | — | — | — | — | — | — | — | — | standard | — | — | — | — | 5 | 2013 Tesla Model S 5 HB RWD | tpms: standard | 5 | 5 | 5 |
| 2012 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | standard | — | — | — | — | — | — | tpms: standard | — | — | — |
Technology & electrification
Listed infotainment, equipment, battery, and charging data. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | ev | Battery type | Charger level |
|---|---|---|---|
| 2026 | — | — | — |
| 2025 | Battery type: Lithium-Ion/Li-Ion | Lithium-Ion/Li-Ion | — |
| 2024 | — | — | — |
| 2023 | Battery type: Lithium-Ion/Li-Ion | Lithium-Ion/Li-Ion | — |
| 2022 | Battery type: Lithium-Ion/Li-Ion, Charger level: Level 3 DC Charger or fast charger (up to 400A, up to 600V DC, up to 240kW) | Lithium-Ion/Li-Ion | Level 3 DC Charger or fast charger (up to 400A, up to 600V DC, up to 240kW) |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
Model year reports
2026
NewestThe 2026 Tesla Model S presents an average reliability profile.
2025
The 2025 Tesla Model S presents a mixed reliability picture.
2024
The 2024 Tesla Model S presents an average reliability profile, making thorough inspection crucial.
2023
The 2023 Tesla Model S presents an average reliability profile, making pre-purchase inspection crucial.
2022
The 2022 Tesla Model S presents a below-average reliability profile, primarily due to frequent critical safety complaints concerning phantom braking and steering yoke usability.
2021
The 2021 Tesla Model S presents a complex ownership proposition, rated below average for reliability.
2020
The 2020 Tesla Model S presents a mixed bag for used car buyers.
2019
The 2019 Tesla Model S presents a mixed reliability picture.
2018
The 2018 Tesla Model S presents a below-average reliability profile, primarily due to significant concerns with unintended acceleration and 'phantom braking'.
2017
The 2017 Tesla Model S is generally considered below average for reliability and should be bought carefully.
2016
The 2016 Tesla Model S presents a below-average reliability profile, primarily due to significant concerns with its suspension and electrical systems.
2015
The 2015 Tesla Model S presents a below-average reliability outlook, primarily due to significant concerns with its suspension integrity and electrical system.
2014
The 2014 Tesla Model S presents a below-average reliability profile, primarily due to significant concerns with its suspension and electrical systems.
2013
The 2013 Tesla Model S is generally considered below average for reliability.
2012
The 2012 Tesla Model S presents a mixed reliability picture.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the Tesla Model S?
Carfocal currently has 15 published Model S reports, covering 2012 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Tesla Model S presents an average reliability profile.
Published year coverage: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026.
Is the Tesla Model S reliable?
There is no single reliability answer for every Tesla Model S. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 tesla model s presents an average reliability profile. and the 2026 tesla model s offers a compelling package for early adopters of electric technology. Compare the report for the year you are considering before you make a decision.
15 published year-specific reports are available for comparison.
What are common problems with the Tesla Model S?
Across Carfocal's published Model S guides, recurring problem areas include Forward Collision Avoidance / Adaptive Cruise Control, Service Brakes System, and FSD Computer/Sensors. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Forward Collision Avoidance / Adaptive Cruise Control, Service Brakes System, and FSD Computer/Sensors.
Supporting data
- Published guides
- 15
- Years tracked
- 15
- Data sources
- NHTSA, EPA, owner complaints
