The 2018 Hyundai Azera stands out for its exceptional reliability, boasting a strong score with no reported recalls or complaints in NHTSA data.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2017 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | engine | Transmission | Drivetrain | Cylinders | Displacement | Fuel type |
|---|---|---|---|---|---|---|---|
| 2018 | sedan | — | — | — | — | — | — |
| 2017 | sedan | Cylinders: 6, Displacement: 3.3, Fuel type: Regular | Automatic (S6) | Front-Wheel Drive | 6 | 3.3 | Regular |
| 2016 | sedan | Cylinders: 6, Displacement: 3.3, Fuel type: Regular | Automatic (S6) | Front-Wheel Drive | 6 | 3.3 | Regular |
| 2015 | sedan | Cylinders: 6, Displacement: 3.3, Fuel type: Regular | Automatic (S6) | Front-Wheel Drive | 6 | 3.3 | Regular |
| 2014 | sedan | Cylinders: 6, Displacement: 3.3, Fuel type: Regular | Automatic 6-spd | Front-Wheel Drive | 6 | 3.3 | Regular |
| 2013 | sedan | Cylinders: 6, Displacement: 3.3, Fuel type: Regular | Automatic 6-spd | Front-Wheel Drive | 6 | 3.3 | Regular |
| 2012 | sedan | Cylinders: 6, Displacement: 3.3, Fuel type: Regular | Automatic 6-spd | Front-Wheel Drive | 6 | 3.3 | Regular |
| 2011 | sedan | Cylinders: 6, Displacement: 3.3, Fuel type: Regular | Automatic 6-spd | Front-Wheel Drive | 6 | 3.3 | Regular |
Seating, cargo, and physical configuration by model year.
| Year | Doors | GVWR |
|---|---|---|
| 2018 | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2017 | 4 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2016 | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2015 | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2014 | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2013 | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2012 | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2011 | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | adas | Rated vehicle | tpms | Rollover |
|---|---|---|---|---|---|
| 2018 | — | — | — | — | — |
| 2017 | Rated vehicle: 2017 Hyundai Azera 4 DR FWD | tpms: standard | 2017 Hyundai Azera 4 DR FWD | standard | — |
| 2016 | Rated vehicle: 2016 Hyundai Azera 4 DR FWD | tpms: standard | 2016 Hyundai Azera 4 DR FWD | standard | — |
| 2015 | Rated vehicle: 2015 Hyundai Azera 4 DR FWD | tpms: standard | 2015 Hyundai Azera 4 DR FWD | standard | — |
| 2014 | Rated vehicle: 2014 Hyundai Azera 4 DR FWD | tpms: standard | 2014 Hyundai Azera 4 DR FWD | standard | — |
| 2013 | Rated vehicle: 2013 Hyundai Azera 4 DR FWD | tpms: standard | 2013 Hyundai Azera 4 DR FWD | standard | — |
| 2012 | Rated vehicle: 2012 Hyundai Azera 4 DR FWD | tpms: standard | 2012 Hyundai Azera 4 DR FWD | standard | — |
| 2011 | Rollover: 4, Rated vehicle: 2011 Hyundai Azera 4 DR FWD | tpms: standard | 2011 Hyundai Azera 4 DR FWD | standard | 4 |
Model year reports
The 2018 Hyundai Azera stands out for its exceptional reliability, boasting a strong score with no reported recalls or complaints in NHTSA data.
The 2017 Hyundai Azera presents an average reliability profile, with steering system concerns being the most prominent issue.
The 2016 Hyundai Azera offers a comfortable ride and V6 power, but potential buyers must be aware of documented steering issues and airbag system concerns.
The 2015 Hyundai Azera presents a mixed reliability picture.
The 2014 Hyundai Azera presents a mixed reliability picture.
The 2013 Hyundai Azera presents a below-average reliability outlook, primarily due to significant safety concerns stemming from critical recalls, including a fire risk associated with the ABS module and airbag system issues.
The 2012 Hyundai Azera presents a below-average reliability outlook, primarily due to significant safety concerns like the ABS module fire risk recall and widespread steering component failures.
The 2011 Hyundai Azera presents a mixed reliability picture.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 8 published Azera reports, covering 2011 through 2018. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2018 Hyundai Azera stands out for its exceptional reliability, boasting a strong score with no reported recalls or complaints in NHTSA data.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018.
There is no single reliability answer for every Hyundai Azera. Carfocal's published year reports show why the model year matters, with verdicts that include the 2018 hyundai azera stands out for its exceptional reliability, boasting a strong score with no reported recalls or complaints in nhtsa data. and the 2018 hyundai azera offers strong value for used car buyers focused on long-term dependability. Compare the report for the year you are considering before you make a decision.
8 published year-specific reports are available for comparison.
Carfocal answers common-problem questions in the year-specific reports. Published guides currently cover 2011 through 2018.
Problem patterns will populate as repair-prediction coverage expands.