The 2019 Ford Fiesta is about average for reliability, with significant concerns in its **powertrain** and **airbag systems**.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2019 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 2019 | hatchback | 4 | 1.6 | Regular | Manual 6-spd | Front-Wheel Drive |
| 2018 | hatchback | 4 | 1.6 | Regular | Manual/Standard | FWD/Front-Wheel Drive |
| 2017 | hatchback | 4 | 1.6 | Regular | Manual 6-spd | Front-Wheel Drive |
| 2016 | hatchback | 4 | 1.6 | Regular | Manual 6-spd | Front-Wheel Drive |
| 2015 | hatchback | 4 | 1.6 | Regular | Manual 6-spd | Front-Wheel Drive |
| 2014 | hatchback | 4 | 1.6 | Regular | Manual 6-spd | Front-Wheel Drive |
| 2013 | hatchback | 4 | 1.6 | Regular | Automatic (AM6) | Front-Wheel Drive |
| 2012 | hatchback | 4 | 1.6 | Regular | Automatic (AM6) | Front-Wheel Drive |
| 2011 | hatchback | 4 | 1.6 | Regular | Manual 5-spd | Front-Wheel Drive |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Steering location | Seat rows | GVWR | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | Keyless ignition | bodyAndInterior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 5 | — | — | — | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 98 | 15 | 15 | — | Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2018 | 5 | 5 | — | — | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 98 | 15 | 15 | Standard | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2017 | 5 | 5 | — | — | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 98 | 15 | 15 | Standard | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2016 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2015 | 5 | 5 | 303 | 10.7 | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | autoBrake | rearCamera | autoReverseSystem | adaptiveDrivingBeam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 4 | 4 | 4 | 4 | 2019 Ford Fiesta 5 HB FWD | standard | standard | standard | standard | standard | standard | standard | — |
| 2018 | 4 | 4 | 4 | 4 | 2018 Ford Fiesta 5 HB FWD | standard | standard | standard | standard | standard | standard | standard | — |
| 2017 | 4 | 4 | 5 | 4 | 2017 Ford Fiesta 5 HB FWD | standard | standard | standard | standard | standard | standard | standard | standard |
| 2016 | 4 | 4 | 5 | 4 | 2016 Ford Fiesta 5 HB FWD | — | — | — | standard | — | — | — | — |
| 2015 | 4 | 4 | 2 | 4 | 2015 Ford Fiesta 5 HB FWD | — | — | — | standard | — | — | — | — |
| 2014 | 4 | 4 | 2 | 4 | 2014 Ford Fiesta 5 HB FWD | — | — | — | standard | — | — | — | — |
| 2013 | 4 | 4 | 5 | 4 | 2013 Ford Fiesta 5 HB FWD | — | — | — | standard | — | — | — | — |
| 2012 | 4 | 4 | 5 | 4 | 2012 Ford Fiesta 5 HB FWD | — | — | — | standard | — | — | — | — |
| 2011 | 4 | 4 | 5 | 4 | 2011 Ford Fiesta 5 HB FWD | — | — | — | standard | — | — | — | — |
Model year reports
The 2019 Ford Fiesta is about average for reliability, with significant concerns in its **powertrain** and **airbag systems**.
The 2018 Ford Fiesta presents a mixed ownership proposition; while generally rated as good, significant concerns regarding its **power train** and **electrical system** warrant careful pre-purchase inspection.
The 2017 Ford Fiesta offers average reliability, but its **powertrain** and **engine** systems are frequent sources of owner complaints.
The 2016 Ford Fiesta offers engaging driving dynamics and good fuel economy, but its 'Below Average' reliability verdict, driven by significant powertrain issues, makes it a high-risk used purchase.
Approach the 2015 Ford Fiesta with caution; its below-average reliability, primarily driven by **powertrain** and **engine** concerns, necessitates thorough pre-purchase inspection.
The 2014 Ford Fiesta presents a below-average reliability profile, primarily due to significant and persistent powertrain issues, particularly with the transmission.
Approach the 2013 Ford Fiesta with caution; its automatic transmission is a well-documented chronic problem that makes this a high-risk used purchase.
Approach the 2012 Ford Fiesta with caution; its below-average reliability, primarily due to significant power train issues, makes it a high-risk used purchase.
Approach the 2011 Ford Fiesta with caution; its below-average reliability, primarily due to significant power train issues, makes it a high-risk used purchase.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 9 published Fiesta reports, covering 2011 through 2019. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2019 Ford Fiesta is about average for reliability, with significant concerns in its **powertrain** and **airbag systems**.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019.
There is no single reliability answer for every Ford Fiesta. Carfocal's published year reports show why the model year matters, with verdicts that include the 2019 ford fiesta is about average for reliability, with significant concerns in its **powertrain** and **airbag systems**. and the 2019 ford fiesta's value proposition is significantly impacted by its documented reliability concerns, especially regarding the **powertrain**. Compare the report for the year you are considering before you make a decision.
9 published year-specific reports are available for comparison.
Across Carfocal's published Fiesta guides, recurring problem areas include Transmission (PowerShift DCT), Airbag System, and Rearview Camera System. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Transmission (PowerShift DCT), Airbag System, and Rearview Camera System.