Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | engine | Transmission | Drivetrain | Cylinders | Displacement | Fuel type | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | wagon | — | — | — | — | — | — | — | — | — |
| 2019 | wagon | Cylinders: 4, Displacement: 1.4, Fuel type: Regular, Horsepower: 147-168 hp, Torque: 184-199 lb-ft, Engine configuration: Inline-4 | Automatic (S8) | Front-Wheel Drive | 4 | 1.4 | Regular | 147-168 hp | 184-199 lb-ft | Inline-4 |
| 2018 | wagon | Cylinders: 4, Displacement: 1.8, Fuel type: Regular | Automatic (S6) | AWD/All-Wheel Drive | 4 | 1.8 | Regular | — | — | — |
| 2017 | wagon | Cylinders: 4, Displacement: 1.8, Fuel type: Regular | Manual 5-spd | FWD/Front-Wheel Drive | 4 | 1.8 | Regular | — | — | — |
| 2016 | wagon | Cylinders: 4, Displacement: 1.8, Fuel type: Regular | Manual 5-spd | Front-Wheel Drive | 4 | 1.8 | Regular | — | — | — |
| 2015 | wagon | Cylinders: 4, Displacement: 1.8, Fuel type: Regular | Manual 5-spd | Front-Wheel Drive | 4 | 1.8 | Regular | — | — | — |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | bodyAndInterior | GVWR | Keyless ignition | Steering location | Seat rows | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
| 2019 | 5 | 4 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 103.5 | 17 | 17 |
| 2018 | 5 | 4 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 103.5 | 17 | 17 |
| 2017 | 5 | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 103.5 | 15 | 15 |
| 2016 | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | nhtsaSafetyRatings | adas | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | rearCamera | adaptiveDrivingBeam | autoReverseSystem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2019 Volkswagen Golf Sportwagen SW FWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: optional, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: optional, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard | 5 | 4 | 5 | 4 | 2019 Volkswagen Golf Sportwagen SW FWD | standard | standard | standard | standard | standard | optional | standard | standard | optional | standard | standard | standard |
| 2018 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2018 Volkswagen Golf Sportwagen SW FWD | abs: standard, esc: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard | 5 | 4 | 5 | 4 | 2018 Volkswagen Golf Sportwagen SW FWD | standard | standard | — | standard | standard | standard | standard | standard | standard | standard | standard | standard |
| 2017 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2017 Volkswagen Golf Sportwagen SW AWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, autoBrake: standard, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard | 5 | 4 | 5 | 4 | 2017 Volkswagen Golf Sportwagen SW AWD | standard | standard | standard | standard | — | standard | — | — | — | standard | standard | standard |
| 2016 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2016 Volkswagen Golf Sportwagen SW FWD | tpms: standard | 5 | 4 | 5 | 4 | 2016 Volkswagen Golf Sportwagen SW FWD | — | — | — | standard | — | — | — | — | — | — | — | — |
| 2015 | Rated vehicle: 2015 Volkswagen Golf Sportwagen SW FWD | — | — | — | — | — | 2015 Volkswagen Golf Sportwagen SW FWD | — | — | — | — | — | — | — | — | — | — | — | — |
Technology & electrification
Listed infotainment, equipment, battery, and charging data. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Model year reports
2020
NewestThe 2020 Volkswagen Golf SportWagen is a dependable used car option with an excellent reliability record, boasting zero recalls and complaints.
2019
The 2019 Volkswagen Golf SportWagen is a practical wagon with a solid chassis, but its below-average reliability and documented engine issues warrant careful consideration and a thorough pre-purchase inspection.
2018
The 2018 Volkswagen Golf SportWagen offers practicality but is marred by a 'Below Average' reliability verdict and significant fuel system concerns.
2017
The 2017 Volkswagen Golf SportWagen is a practical wagon with a strong safety score, but its below-average reliability and significant suspension concerns warrant careful consideration.
2016
The 2016 Volkswagen Golf SportWagen offers practicality but is hampered by below-average reliability, primarily due to recurring **airbag system failures** (clock spring).
2015
The 2015 Volkswagen Golf SportWagen offers practicality but is hampered by significant electrical and airbag system concerns, including clock spring failures.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the Volkswagen Golf SportWagen?
Carfocal currently has 6 published Golf SportWagen reports, covering 2015 through 2020. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2020 Volkswagen Golf SportWagen is a dependable used car option with an excellent reliability record, boasting zero recalls and complaints.
Published year coverage: 2015, 2016, 2017, 2018, 2019, 2020.
Is the Volkswagen Golf SportWagen reliable?
There is no single reliability answer for every Volkswagen Golf SportWagen. Carfocal's published year reports show why the model year matters, with verdicts that include the 2020 volkswagen golf sportwagen is a dependable used car option with an excellent reliability record, boasting zero recalls and complaints. and the 2020 volkswagen golf sportwagen's strong reliability record makes it an attractive used car proposition. Compare the report for the year you are considering before you make a decision.
6 published year-specific reports are available for comparison.
What are common problems with the Volkswagen Golf SportWagen?
Across Carfocal's published Golf SportWagen guides, recurring problem areas include Engine, Electrical System, and Suspension. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Engine, Electrical System, and Suspension.
Supporting data
- Published guides
- 6
- Years tracked
- 6
- Data sources
- NHTSA, EPA, owner complaints
