The 2021 Toyota Yaris stands out with an excellent reliability record, boasting zero recalls and zero complaints.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2020 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | engine | Engine code | Transmission | Drivetrain | Cylinders | Displacement | Fuel type | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | sedan | — | — | — | — | — | — | — | — |
| 2020 | hatchback | Cylinders: 4, Displacement: 1.5, Fuel type: Regular | — | Automatic | FWD/Front-Wheel Drive | 4 | 1.5 | Regular | — |
| 2019 | hatchback | Cylinders: 4, Displacement: 1.5, Fuel type: Regular | — | Automatic 4-spd | 4x2 | 4 | 1.5 | Regular | — |
| 2018 | hatchback | Cylinders: 4, Displacement: 1.5, Fuel type: Regular, Engine configuration: In-Line | VVT-i Engine | Automatic 4-spd | FWD/Front-Wheel Drive | 4 | 1.5 | Regular | In-Line |
| 2017 | hatchback | Cylinders: 4, Displacement: 1.5, Fuel type: Regular | — | Automatic 4-spd | FWD/Front-Wheel Drive | 4 | 1.5 | Regular | — |
| 2016 | hatchback | Cylinders: 4, Displacement: 1.5, Fuel type: Regular | — | Automatic 4-spd | Front-Wheel Drive | 4 | 1.5 | Regular | — |
| 2014 | hatchback | Cylinders: 4, Displacement: 1.5, Fuel type: Regular | — | Automatic 4-spd | Front-Wheel Drive | 4 | 1.5 | Regular | — |
| 2013 | hatchback | Cylinders: 4, Displacement: 1.5, Fuel type: Regular | — | Automatic 4-spd | Front-Wheel Drive | 4 | 1.5 | Regular | — |
| 2012 | hatchback | Cylinders: 4, Displacement: 1.5, Fuel type: Regular | — | Automatic 4-spd | Front-Wheel Drive | 4 | 1.5 | Regular | — |
| 2011 | hatchback | Cylinders: 4, Displacement: 1.5, Fuel type: Regular | — | Automatic 4-spd | Front-Wheel Drive | 4 | 1.5 | Regular | — |
Original pricing and model configuration where available.
| Year | pricing | Base price | Series | Trim | Note |
|---|---|---|---|---|---|
| 2021 | — | — | — | — | — |
| 2020 | Base price: $15,650 | $15,650 | — | — | — |
| 2019 | Series: NCP131L | — | NCP131L | — | — |
| 2018 | Base price: $16,760, Trim: L/LE, Note: Entertainment System: Entune Audio -inc: 6.1" touch-screen display, AM/FM/CD player w/MP3/WMA playback capability, 6 speakers, auxiliary audio jack, USB 2.0 port w/iPod connectivity and control, hands-free phone capability, advanced voice recognition, phone access and music streaming via Bluetooth wireless technology and Siri Eyes Free | $16,760 | — | L/LE | Entertainment System: Entune Audio -inc: 6.1" touch-screen display, AM/FM/CD player w/MP3/WMA playback capability, 6 speakers, auxiliary audio jack, USB 2.0 port w/iPod connectivity and control, hands-free phone capability, advanced voice recognition, phone access and music streaming via Bluetooth wireless technology and Siri Eyes Free |
| 2017 | Base price: $15,250, Series: NCP131L, Trim: L/LE/SE, Note: Entertainment System: 6.1-in. touch-screen, AM/FM CD player with MP3/WMA playback capability, six speakers, HD Radio™ Technology 4 with iTunes® Tagging,5 auxiliary audio jack, USB port6 with iPod®7 connectivity and control, hands-free phone capability, voice recognition and music streaming8 via Bluetooth®9 wireless technology | $15,250 | NCP131L | L/LE/SE | Entertainment System: 6.1-in. touch-screen, AM/FM CD player with MP3/WMA playback capability, six speakers, HD Radio™ Technology 4 with iTunes® Tagging,5 auxiliary audio jack, USB port6 with iPod®7 connectivity and control, hands-free phone capability, voice recognition and music streaming8 via Bluetooth®9 wireless technology |
| 2016 | — | — | — | — | — |
| 2014 | — | — | — | — | — |
| 2013 | — | — | — | — | — |
| 2012 | — | — | — | — | — |
| 2011 | — | — | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Steering location | Seat rows | Valvetrain | GVWR | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | Entertainment system | Brakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Valvetrain: Dual Overhead Cam (DOHC), GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 101.2, Front wheel: 16, Rear wheel: 16 | Standard | Left-Hand Drive (LHD) | 2 | Dual Overhead Cam (DOHC) | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 101.2 | 16 | 16 | — | — |
| 2019 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Entertainment system: CD + Stereo, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 101.2 | Standard | Left-Hand Drive (LHD) | 2 | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 101.2 | — | — | CD + Stereo | — |
| 2018 | 5 | — | — | — | Steering location: Left-Hand Drive (LHD), Entertainment system: CD + Stereo, Seat rows: 2 | Valvetrain: Dual Overhead Cam (DOHC), Brakes: Calipers / Front Vented Discs, GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 98.8, Front wheel: 15, Rear wheel: 15 | — | Left-Hand Drive (LHD) | 2 | Dual Overhead Cam (DOHC) | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 98.8 | 15 | 15 | CD + Stereo | Calipers / Front Vented Discs |
| 2017 | 5 | 5 | 286 | 10.1 | Steering location: Left-Hand Drive (LHD), Entertainment system: CD + Stereo, Seat rows: 2 | Brakes: Calipers / Front Vented Discs | Rear Drums, GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 98.8, Front wheel: 15, Rear wheel: 15 | — | Left-Hand Drive (LHD) | 2 | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 98.8 | 15 | 15 | CD + Stereo | Calipers / Front Vented Discs | Rear Drums |
| 2016 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2014 | 5 | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2011 | 5 | 2 or 4 | 264 | 9.3 | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | tpms | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | autoBrake | forwardCollisionWarning | rearCamera | adaptiveDrivingBeam | autoReverseSystem | laneDepartureWarning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2020 Toyota YARIS 4 DR FWD | standard | 5 | 5 | 5 | 4 | 2020 Toyota YARIS 4 DR FWD | standard | standard | standard | standard | standard | standard | standard | standard | — |
| 2019 | Frontal crash: 4, Rollover: 4, Rated vehicle: 2019 Toyota Yaris 5 HB FWD | standard | — | 4 | — | 4 | 2019 Toyota Yaris 5 HB FWD | standard | standard | standard | standard | standard | standard | standard | standard | — |
| 2018 | Rated vehicle: 2018 Toyota Yaris 3 HB FWD | standard | — | — | — | — | 2018 Toyota Yaris 3 HB FWD | standard | standard | standard | standard | standard | standard | standard | standard | — |
| 2017 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2017 Toyota Yaris 5 HB FWD | standard | 4 | 4 | 5 | 4 | 2017 Toyota Yaris 5 HB FWD | standard | standard | standard | standard | standard | standard | standard | — | standard |
| 2016 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2016 Toyota Yaris Liftback 5 HB FWD | standard | 4 | 4 | 5 | 4 | 2016 Toyota Yaris Liftback 5 HB FWD | — | — | — | — | — | — | — | — | — |
| 2014 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2014 Toyota Yaris Liftback 5 HB FWD | standard | 4 | 4 | 5 | 4 | 2014 Toyota Yaris Liftback 5 HB FWD | — | — | — | — | — | — | — | — | — |
| 2013 | Rated vehicle: 2013 Toyota Yaris Liftback 3 HB FWD | standard | — | — | — | — | 2013 Toyota Yaris Liftback 3 HB FWD | — | — | — | — | — | — | — | — | — |
| 2012 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2012 Toyota Yaris Liftback 5 HB FWD | standard | 4 | 4 | 5 | 4 | 2012 Toyota Yaris Liftback 5 HB FWD | — | — | — | — | — | — | — | — | — |
| 2011 | Rollover: 4, Rated vehicle: 2011 Toyota Yaris 4 DR FWD | standard | — | — | — | 4 | 2011 Toyota Yaris 4 DR FWD | — | — | — | — | — | — | — | — | — |
Model year reports
The 2021 Toyota Yaris stands out with an excellent reliability record, boasting zero recalls and zero complaints.
The 2020 Toyota Yaris offers a generally dependable ownership experience, though buyers should be aware of potential issues with its forward collision avoidance system and unexpected braking.
The 2019 Toyota Yaris presents an average reliability profile, with the primary ownership concern being potential fuel pump failure and stalling.
The 2018 Toyota Yaris presents an average reliability profile, making pre-purchase inspection crucial, especially for the **airbag system**.
The 2017 Toyota Yaris presents an average reliability profile, making a thorough pre-purchase inspection crucial, especially focusing on the airbag system.
The 2016 Toyota Yaris presents an average reliability profile, making a thorough pre-purchase inspection essential, particularly focusing on the **air bag system** due to documented concerns.
The 2014 Toyota Yaris presents an average reliability profile, making condition and maintenance history paramount.
The 2013 Toyota Yaris is about average for reliability, with significant safety concerns regarding airbag non-deployment.
The 2012 Toyota Yaris presents a below-average reliability profile, primarily due to significant safety concerns surrounding its airbag systems.
The 2011 Toyota Yaris offers basic, economical transportation, but its reliability is significantly impacted by widespread Takata airbag recalls.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 10 published Yaris reports, covering 2011 through 2021. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2021 Toyota Yaris stands out with an excellent reliability record, boasting zero recalls and zero complaints.
Published year coverage: 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021.
There is no single reliability answer for every Toyota Yaris. Carfocal's published year reports show why the model year matters, with verdicts that include the 2021 toyota yaris stands out with an excellent reliability record, boasting zero recalls and zero complaints. and the 2021 toyota yaris offers strong value for used car shoppers prioritizing reliability. Compare the report for the year you are considering before you make a decision.
10 published year-specific reports are available for comparison.
Across Carfocal's published Yaris guides, recurring problem areas include Fuel Pump Assembly, Engine Air Filter, and Cabin Air Filter. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Fuel Pump Assembly, Engine Air Filter, and Cabin Air Filter.