CarFocal Research Desk
Compare U.S. car and truck brands using buyer-focused research on reliability, recalls, ownership costs, and real-world risk—then open the model-year guide before you commit.
Lower score is better. Ties occur only on exact score matches.
| Rank | Manufacturer | Risk Score | Avg Reliability | Avg Maintenance | Vehicles | |
|---|---|---|---|---|---|---|
| 1 | Yamaha Excellent | 1.8 | 8.8 | 9.5 | 33 | View Models |
| 2 | Mercedes-Benz Excellent | 1.9 | 9.0 | 9.2 | 446 | View Models |
| 2 | Capacity Trucks Excellent | 1.9 | 8.8 | 9.4 | 140 | View Models |
| 4 | MINI Excellent | 2.2 | 8.7 | 8.9 | 77 | View Models |
| 4 | Suzuki Excellent | 2.2 | 8.5 | 9.2 | 54 | View Models |
| 6 | Honda Excellent | 2.3 | 8.6 | 8.9 | 234 | View Models |
| 6 | smart Excellent | 2.3 | 8.6 | 8.9 | 15 | View Models |
| 8 | Mitsubishi Excellent | 2.4 | 8.5 | 8.7 | 77 | View Models |
| 9 | Ram Excellent | 2.5 | 8.4 | 8.6 | 70 | View Models |
| 10 | Nissan Good | 2.6 | 8.4 | 8.3 | 262 | View Models |
| 10 | Lexus Good | 2.6 | 8.4 | 8.5 | 162 | View Models |
| 10 | Infiniti Good | 2.6 | 8.3 | 8.5 | 115 | View Models |
| 10 | Mazda Good | 2.6 | 8.3 | 8.5 | 113 | View Models |
| 14 | Rolls-Royce Good | 2.7 | 8.6 | 8.1 | 57 | View Models |
| 15 | BMW Good | 2.8 | 8.3 | 8.2 | 619 | View Models |
| 15 | Kia Good | 2.8 | 7.9 | 8.4 | 169 | View Models |
| 15 | Jeep Good | 2.8 | 8.1 | 8.4 | 103 | View Models |
| 15 | Alfa Romeo Good | 2.8 | 8.0 | 8.6 | 29 | View Models |
| 19 | Volvo Good | 2.9 | 7.7 | 8.5 | 133 | View Models |
| 20 | Chevrolet Good | 3.0 | 7.6 | 8.3 | 270 | View Models |
| 20 | Fiat Good | 3.0 | 7.6 | 8.4 | 29 | View Models |
| 20 | RIVIAN Good | 3.0 | 7.4 | 8.6 | 13 | View Models |
| 23 | Audi Good | 3.1 | 7.8 | 8.2 | 402 | View Models |
| 23 | GMC Good | 3.1 | 7.5 | 8.3 | 122 | View Models |
| 23 | Lincoln Good | 3.1 | 7.6 | 8.2 | 91 | View Models |
| 23 | Buick Good | 3.1 | 7.5 | 8.3 | 80 | View Models |
| 23 | Maserati Good | 3.1 | 8.1 | 7.7 | 52 | View Models |
| 28 | Toyota Good | 3.2 | 7.6 | 7.9 | 325 | View Models |
| 28 | Porsche Good | 3.2 | 7.8 | 7.9 | 105 | View Models |
| 30 | Hyundai Good | 3.3 | 7.0 | 8.3 | 188 | View Models |
| 30 | Cadillac Good | 3.3 | 7.2 | 8.2 | 116 | View Models |
| 30 | Aston Martin Good | 3.3 | 8.3 | 7.2 | 70 | View Models |
| 33 | Land Rover Good | 3.4 | 7.3 | 8.0 | 97 | View Models |
| 33 | Jaguar Good | 3.4 | 7.3 | 8.0 | 68 | View Models |
| 33 | Bentley Good | 3.4 | 8.2 | 7.1 | 50 | View Models |
| 33 | Genesis Good | 3.4 | 6.9 | 8.3 | 43 | View Models |
| 37 | Acura Good | 3.5 | 6.9 | 8.0 | 99 | View Models |
| 37 | Dodge Good | 3.5 | 6.9 | 8.2 | 87 | View Models |
| 39 | Volkswagen Average | 3.6 | 7.2 | 7.6 | 182 | View Models |
| 40 | Subaru Average | 3.7 | 7.1 | 7.6 | 120 | View Models |
| 40 | Tesla Average | 3.7 | 6.2 | 8.3 | 47 | View Models |
| 40 | Ferrari Average | 3.7 | 8.3 | 6.4 | 37 | View Models |
| 43 | Chrysler Average | 3.8 | 6.2 | 8.2 | 43 | View Models |
| 44 | Ford Average | 4.0 | 6.9 | 7.1 | 296 | View Models |
| 45 | Lamborghini Average | 4.8 | 8.3 | 4.2 | 21 | View Models |
| 46 | McLaren Below Avg | 5.1 | 7.9 | 3.9 | 10 | View Models |
Brand rankings narrow the field. The model-year guide helps you decide whether the exact car is worth a test drive, inspection, or offer.
Clear answers about what the ranking measures—and how to use it without over-trusting a single score.
Static global manufacturer ranking based on combined reliability and maintenance risk. It ranks 46 manufacturers using data from 5971 eligible vehicles, giving you a starting point for a lower-risk shortlist—not a verdict on every individual car.
View ranking tableThe ranking combines aggregated reliability scores, maintenance costs, recall volumes, and complaint frequencies across each manufacturer's eligible lineup. Validate the exact model year, VIN, service history, and inspection before buying.
Read full methodologyThe top-ranked manufacturers in this index prioritize manageable maintenance costs and low failure risks across their tracked model years.
See top brands