The 2026 Jeep Cherokee presents an average reliability profile, but potential buyers must prioritize inspecting its trailer lighting and brake systems.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2023 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
| Year | City MPG | Highway MPG | Combined MPG | City L/100 km | Highway L/100 km | Combined L/100 km | Fuel-economy range |
|---|---|---|---|---|---|---|---|
| 2026 | 39 | 35 | 37 | 6.03 | 6.72 | 6.36 | — |
| 2023 | 20 | 26 | 22 | 11.76 | 9.05 | 10.69 | — |
| 2022 | 18 | 24 | 21 | 13.07 | 9.8 | 11.2 | — |
| 2021 | 18 | 26 | 21 | 13.07 | 9.05 | 11.2 | 18-26 mpg combined |
| 2020 | 18 | 26 | 21 | 13.07 | 9.05 | 11.2 | 18-26 mpg combined |
| 2019 | 18 | 26 | 21 | 13.07 | 9.05 | 11.2 | — |
| 2018 | 18 | 26 | 21 | 13.07 | 9.05 | 11.2 | — |
| 2017 | 18 | 26 | 21 | 13.07 | 9.05 | 11.2 | — |
| 2016 | 19 | 25 | 22 | 12.38 | 9.41 | 10.69 | — |
| 2015 | 19 | 26 | 21 | 12.38 | 9.05 | 11.2 | — |
| 2014 | 18 | 25 | 20 | 13.07 | 9.41 | 11.76 | — |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain | Horsepower | Torque | Engine configuration | engine |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | suv | 4 | 1.6 | Regular | Automatic (variable gear ratios) | All-Wheel Drive | — | — | — | Cylinders: 4, Displacement: 1.6, Fuel type: Regular |
| 2023 | suv | 4 | 2.0 | Regular | Automatic 9-spd | All-Wheel Drive | — | — | — | Cylinders: 4, Displacement: 2.0, Fuel type: Regular |
| 2022 | suv | 6 | 3.2 | Regular | Automatic | All-Wheel Drive | — | — | — | Cylinders: 6, Displacement: 3.2, Fuel type: Regular |
| 2021 | suv | 6 | 3.2 | Regular | Automatic | All-Wheel Drive | 271 hp | 239 lb-ft | V6 | Cylinders: 6, Displacement: 3.2, Fuel type: Regular, Horsepower: 271 hp, Torque: 239 lb-ft, Engine configuration: V6 |
| 2020 | suv | 6 | 3.2 | Regular | Automatic | All-Wheel Drive | 180-271 hp | 171-295 lb-ft | Inline-4, V6 | Cylinders: 6, Displacement: 3.2, Fuel type: Regular, Horsepower: 180-271 hp, Torque: 171-295 lb-ft, Engine configuration: Inline-4, V6 |
| 2019 | suv | 6 | 3.2 | Regular | Automatic 9-spd | 4-Wheel Drive | — | — | — | Cylinders: 6, Displacement: 3.2, Fuel type: Regular |
| 2018 | — | 6 | 3.2 | Midgrade | Manual/Standard | 4-Wheel Drive | — | — | — | Cylinders: 6, Displacement: 3.2, Fuel type: Midgrade |
| 2017 | — | 6 | 3.2 | Midgrade | Automatic 9-spd | 4-Wheel Drive | — | — | — | Cylinders: 6, Displacement: 3.2, Fuel type: Midgrade |
| 2016 | suv | 4 | 2.4 | Regular | Automatic 9-spd | 4-Wheel Drive | — | — | — | Cylinders: 4, Displacement: 2.4, Fuel type: Regular |
| 2015 | suv | 6 | 3.2 | Regular | Automatic 9-spd | 4-Wheel Drive | — | — | — | Cylinders: 6, Displacement: 3.2, Fuel type: Regular |
| 2014 | suv | 6 | 3.2 | Regular | Automatic 9-spd | 4-Wheel Drive | — | — | — | Cylinders: 6, Displacement: 3.2, Fuel type: Regular |
| 2011 | suv | — | — | — | — | — | — | — | — | — |
Original pricing and model configuration where available.
| Year | msrp | pricing | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt | Base price | Trim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | currency: USD, Base MSRP: $34,785, MSRP range: $34,785 - $45,385, Confidence: 0.8, notes: MSRP range for 2021 Jeep Cherokee Latitude Plus to High Altitude trims., Source: llm_estimate, estimatedAt: 6/9/2026 | Base price: $34,785, Trim: Latitude Plus | USD | $34,785 | $34,785 - $45,385 | 0.8 | MSRP range for 2021 Jeep Cherokee Latitude Plus to High Altitude trims. | llm_estimate | 6/9/2026 | $34,785 | Latitude Plus |
| 2020 | currency: USD, Base MSRP: $25,740, MSRP range: $25,740 - $38,490, Confidence: 0.9, notes: MSRP range based on trim levels., Source: llm_estimate, estimatedAt: 6/9/2026 | Base price: $25,740 | USD | $25,740 | $25,740 - $38,490 | 0.9 | MSRP range based on trim levels. | llm_estimate | 6/9/2026 | $25,740 | — |
| 2019 | — | Base price: $36,995, Trim: Overland | — | — | — | — | — | — | — | $36,995 | Overland |
| 2018 | — | Base price: $24,395, Trim: Sport | — | — | — | — | — | — | — | $24,395 | Sport |
| 2017 | — | Base price: $29,495, Trim: Sport | — | — | — | — | — | — | — | $29,495 | Sport |
| 2016 | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Steering location | Seat rows | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 5 | 5 | 700 | 24.6 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 106.5, Front wheel: 18, Rear wheel: 18 | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 106.5 | 18 | 18 |
| 2020 | 5 | 4 | 570 | 20.1 | Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 106.5 | — | Left-Hand Drive (LHD) | 2 | 2 | 4 | 106.5 | — | — |
| 2019 | 5 | 4 | — | — | Keyless ignition: Optional, Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 106.5, Front wheel: 17, Rear wheel: 17 | Optional | — | 2 | 2 | 4 | 106.5 | 17 | 17 |
| 2018 | 5 | 4 | — | — | Steering location: Left-Hand Drive (LHD) | Axles: 2, Wheels: 4, Wheelbase: 116, Front wheel: 17, Rear wheel: 17 | — | Left-Hand Drive (LHD) | — | 2 | 4 | 116 | 17 | 17 |
| 2017 | 5 | 4 | — | — | Keyless ignition: Optional, Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 106.2, Front wheel: 17, Rear wheel: 17 | Optional | — | 2 | 2 | 4 | 106.2 | 17 | 17 |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | 5 | 4 | 697 | 24.6 | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | abs | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | blindSpotIntervention | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | rearAeb | parkAssist | adaptiveDrivingBeam | autoReverseSystem | laneCenteringAssist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2023 Jeep Cherokee SUV AWD | standard | 4 | 4 | 5 | 4 | 2023 Jeep Cherokee SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — |
| 2022 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2022 Jeep Cherokee SUV AWD | standard | 4 | 4 | 5 | 4 | 2022 Jeep Cherokee SUV AWD | standard | standard | standard | — | standard | standard | standard | standard | — | standard | standard | — | standard | standard | standard | standard | — |
| 2021 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2021 Jeep Cherokee SUV 4WD | standard | 4 | 4 | 5 | 4 | 2021 Jeep Cherokee SUV 4WD | standard | standard | standard | standard | standard | standard | — | standard | — | standard | standard | — | — | standard | standard | standard | standard |
| 2020 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2020 Jeep Cherokee SUV 4WD | standard | 4 | 4 | 5 | 4 | 2020 Jeep Cherokee SUV 4WD | standard | standard | standard | — | standard | — | — | — | — | — | standard | — | — | — | standard | standard | — |
| 2019 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2019 Jeep Cherokee SUV 4WD | standard | 4 | 4 | 5 | 4 | 2019 Jeep Cherokee SUV 4WD | standard | standard | standard | optional | optional | optional | — | optional | — | optional | standard | — | — | optional | optional | standard | — |
| 2018 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2018 Jeep Cherokee SUV 4WD | standard | 4 | 4 | 5 | 4 | 2018 Jeep Cherokee SUV 4WD | standard | standard | standard | optional | optional | optional | — | optional | — | optional | standard | — | — | optional | — | — | — |
| 2017 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2017 Jeep Cherokee SUV 4WD | standard | 4 | 4 | 5 | 4 | 2017 Jeep Cherokee SUV 4WD | standard | standard | standard | optional | optional | optional | — | optional | — | optional | optional | — | — | optional | standard | standard | — |
| 2016 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2016 Jeep Cherokee SUV 2WD | — | 4 | 4 | 5 | 4 | 2016 Jeep Cherokee SUV 2WD | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2015 Jeep Cherokee SUV 2WD | — | 4 | 4 | 5 | 4 | 2015 Jeep Cherokee SUV 2WD | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2014 Jeep Cherokee SUV 2WD | — | 4 | 4 | 5 | 4 | 2014 Jeep Cherokee SUV 2WD | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Listed infotainment, equipment, battery, and charging data.
| Year | infotainment | ev | Electrification | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|
| 2026 | — | — | — | — | — |
| 2023 | — | Electrification: phev | phev | — | — |
| 2022 | — | — | — | — | — |
| 2021 | Apple CarPlay: Standard, Android Auto: Standard | — | — | Standard | Standard |
| 2020 | Apple CarPlay: Standard, Android Auto: Standard | — | — | Standard | Standard |
| 2019 | — | — | — | — | — |
| 2018 | — | — | — | — | — |
| 2017 | — | — | — | — | — |
| 2016 | — | — | — | — | — |
| 2015 | — | — | — | — | — |
| 2014 | — | — | — | — | — |
| 2011 | — | — | — | — | — |
Model year reports
The 2026 Jeep Cherokee presents an average reliability profile, but potential buyers must prioritize inspecting its trailer lighting and brake systems.
The 2023 Jeep Cherokee offers a capable all-wheel-drive platform with respectable safety scores, but a significant recall concerning the Power Transfer Unit (PTU) warrants close inspection.
The 2022 Jeep Cherokee offers a capable All-Wheel Drive platform with decent safety scores, but potential buyers must be aware of significant recall activity, particularly concerning the **curtain airbags** and **powertrain**.
The 2021 Jeep Cherokee presents an average reliability picture.
The 2020 Jeep Cherokee presents an average reliability profile, making thorough pre-purchase inspection crucial.
The 2019 Jeep Cherokee presents a mixed ownership proposition.
The 2018 Jeep Cherokee offers a solid 4-star overall safety rating and a respectable 21 MPG combined.
The 2017 Jeep Cherokee is an average performer in terms of reliability, with its main ownership concern being a high volume of Technical Service Bulletins (TSBs) suggesting potential underlying issues.
The 2016 Jeep Cherokee presents a mixed reliability picture.
The 2015 Jeep Cherokee presents a below-average reliability profile, primarily due to significant safety recalls and a high TSB count.
The 2014 Jeep Cherokee presents a below-average reliability outlook, primarily due to significant recall activity and a high TSB count.
The 2011 Jeep Cherokee presents a statistically perfect record with zero recalls and complaints, earning an 'Excellent' reliability verdict.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 12 published Cherokee reports, covering 2011 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Jeep Cherokee presents an average reliability profile, but potential buyers must prioritize inspecting its trailer lighting and brake systems.
Published year coverage: 2011, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2026.
There is no single reliability answer for every Jeep Cherokee. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 jeep cherokee presents an average reliability profile, but potential buyers must prioritize inspecting its trailer lighting and brake systems. and the 2026 jeep cherokee's value proposition hinges on its fuel efficiency and standard awd. Compare the report for the year you are considering before you make a decision.
12 published year-specific reports are available for comparison.
Across Carfocal's published Cherokee guides, recurring problem areas include Trailer Brake Control Module, ESC/Brake Control Module Software, and Exterior Lighting (Turn Signals, Brake Lights). The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Trailer Brake Control Module, ESC/Brake Control Module Software, and Exterior Lighting (Turn Signals, Brake Lights).