The 2022 Ford EcoSport presents a mixed reliability picture, with a significant concern regarding potential engine oil pump failures that warrants immediate attention and a thorough pre-purchase inspection.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2022 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | suv | 4 | 2.0 | Regular | Automatic | All-Wheel Drive | — | — | — |
| 2021 | suv | 4 | 2.0 | Regular | Automatic | All-Wheel Drive | — | — | — |
| 2020 | suv | 4 | 2.0 | Regular | Automatic | All-Wheel Drive | — | — | — |
| 2019 | suv | 4 | 2.0 | Regular | Automatic (S6) | FWD/Front-Wheel Drive | 123-166 hp | 125-149 lb-ft | Inline-3 / Inline-4 |
| 2018 | — | 4 | 2.0 | Regular | Automatic | All-Wheel Drive | — | — | — |
Original pricing and model configuration where available.
| Year | msrp | Series | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt | Base price |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | — | Titanium | — | — | — | — | — | — | — | — |
| 2021 | — | S - 4WD | — | — | — | — | — | — | — | — |
| 2020 | — | SES | — | — | — | — | — | — | — | — |
| 2019 | currency: USD, Base MSRP: $21,590, MSRP range: $21,590 - $28,370, Confidence: 0.9, notes: MSRP for the 2019 model year., Source: llm_estimate, estimatedAt: 4/30/2026 | SES | USD | $21,590 | $21,590 - $28,370 | 0.9 | MSRP for the 2019 model year. | llm_estimate | 4/30/2026 | $21,590 |
| 2018 | — | S - 4WD | — | — | — | — | — | — | — | $23,000 |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | Seat rows | mechanical | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 4 | 352 | 12.4 | Standard | 2 | — | — | — | — | — | — | — |
| 2021 | 5 | — | — | — | Standard | 2 | Axles: 2, Wheels: 4, Wheelbase: 99.2, Front wheel: 17, Rear wheel: 17 | Left-Hand Drive (LHD) | 2 | 4 | 99.2 | 17 | 17 |
| 2020 | 5 | — | — | — | Standard | 2 | Axles: 2, Wheels: 4, Wheelbase: 99.2, Front wheel: 16, Rear wheel: 16 | Left-Hand Drive (LHD) | 2 | 4 | 99.2 | 16 | 16 |
| 2019 | 5 | 4 | 352 | 12.4 | Standard | 2 | Axles: 2, Wheels: 4, Wheelbase: 99.2, Front wheel: 17, Rear wheel: 17 | Left-Hand Drive (LHD) | 2 | 4 | 99.2 | 17 | 17 |
| 2018 | 5 | 5 | — | — | Standard | 2 | Axles: 2, Wheels: 4, Wheelbase: 99.2, Front wheel: 16, Rear wheel: 16 | Left-Hand Drive (LHD) | 2 | 4 | 99.2 | 16 | 16 |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | blindSpotMonitoring | rearCamera | rearCrossTrafficAlert | autoReverseSystem | forwardCollisionWarning | pedestrianAeb | parkAssist | adaptiveDrivingBeam | autoBrake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 4 | 5 | 4 | 2022 Ford EcoSport SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | — |
| 2021 | 4 | 4 | 5 | 4 | 2021 Ford EcoSport SUV AWD | standard | standard | standard | standard | optional | standard | standard | standard | standard | standard | standard | standard | — |
| 2020 | 4 | 4 | 5 | 4 | 2020 Ford EcoSport SUV AWD | standard | standard | standard | standard | standard | standard | optional | standard | — | — | — | standard | standard |
| 2019 | 4 | 4 | 5 | 4 | 2019 Ford EcoSport 4 DR AWD | standard | standard | standard | standard | standard | standard | — | standard | — | — | — | standard | standard |
| 2018 | 4 | 4 | 5 | 4 | 2018 Ford EcoSport 4 DR AWD | standard | standard | standard | standard | optional | standard | — | standard | — | — | — | standard | standard |
Listed infotainment, equipment, battery, and charging data.
Model year reports
The 2022 Ford EcoSport presents a mixed reliability picture, with a significant concern regarding potential engine oil pump failures that warrants immediate attention and a thorough pre-purchase inspection.
Approach the 2021 Ford Ecosport with caution; its below-average reliability is primarily driven by significant engine oil system failures.
Approach the 2020 Ford Ecosport with caution; its below-average reliability is primarily driven by a critical engine oil pump system failure mode.
Approach the 2019 Ford Ecosport with caution.
Approach the 2018 Ford Ecosport with caution; its below-average reliability is primarily driven by a critical engine oil lubrication system failure mode.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 5 published Ecosport reports, covering 2018 through 2022. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2022 Ford EcoSport presents a mixed reliability picture, with a significant concern regarding potential engine oil pump failures that warrants immediate attention and a thorough pre-purchase inspection.
Published year coverage: 2018, 2019, 2020, 2021, 2022.
There is no single reliability answer for every Ford Ecosport. Carfocal's published year reports show why the model year matters, with verdicts that include the 2022 ford ecosport presents a mixed reliability picture, with a significant concern regarding potential engine oil pump failures that warrants immediate attention and a thorough pre-purchase inspection. and given the documented issues with the engine oil pump and airbags, the 2022 ford ecosport's value proposition hinges on a thorough pre-purchase inspection. Compare the report for the year you are considering before you make a decision.
5 published year-specific reports are available for comparison.
Across Carfocal's published Ecosport guides, recurring problem areas include Catalytic Converter, Front Brake Pads and Rotors, and Spark Plugs. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Catalytic Converter, Front Brake Pads and Rotors, and Spark Plugs.