The 2019 Buick Cascada offers average reliability, but potential buyers must be aware of a significant structural concern: the convertible top's rear glass separation.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2019 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain | Horsepower |
|---|---|---|---|---|---|---|---|
| 2019 | chassis_cab | 4 | 1.6 | Premium | Automatic (S6) | Rear-Wheel Drive | — |
| 2018 | chassis_cab | 4 | 1.6 | Premium | Automatic (S6) | Front-Wheel Drive | — |
| 2017 | chassis_cab | 4 | 1.6 | Premium | Automatic | Rear-Wheel Drive | — |
| 2016 | chassis_cab | 4 | 1.6 | Regular | Automatic (S6) | Front-Wheel Drive | 200.00 |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Steering location | Seat rows | GVWR | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | bodyAndInterior |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 4 | — | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 106.1 | 20 | 20 | Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2018 | 4 | 2 | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 106.1 | 20 | 20 | Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2017 | 4 | 2 | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 106.1 | 20 | 20 | Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2016 | — | 2 | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | autoBrake | forwardCollisionWarning | laneDepartureWarning | rearCamera | parkAssist | adaptiveDrivingBeam | autoReverseSystem | adaptiveCruiseControl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 5 | 4 | 5 | 4 | 2019 Buick Cascada C FWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — |
| 2018 | 5 | 4 | 5 | 4 | 2018 Buick Cascada C FWD | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard |
| 2017 | 5 | 4 | 5 | 4 | 2017 Buick Cascada C FWD | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | — |
| 2016 | 5 | 4 | 5 | 4 | 2016 Buick Cascada C FWD | standard | — | — | standard | — | — | — | — | — | — | — | — |
Model year reports
The 2019 Buick Cascada offers average reliability, but potential buyers must be aware of a significant structural concern: the convertible top's rear glass separation.
The 2018 Buick Cascada is rated below average for reliability, with significant concerns around **service brakes** and **airbags**.
The 2017 Buick Cascada is rated below average for reliability, with a significant concentration of critical engine failures, particularly the PCV system integrated into the camshaft cover.
The 2016 Buick Cascada is rated below average for reliability.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 4 published Cascada reports, covering 2016 through 2019. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2019 Buick Cascada offers average reliability, but potential buyers must be aware of a significant structural concern: the convertible top's rear glass separation.
Published year coverage: 2016, 2017, 2018, 2019.
There is no single reliability answer for every Buick Cascada. Carfocal's published year reports show why the model year matters, with verdicts that include the 2019 buick cascada offers average reliability, but potential buyers must be aware of a significant structural concern: the convertible top's rear glass separation. and the 2019 buick cascada's value hinges on its condition and the buyer's tolerance for potential repair costs. Compare the report for the year you are considering before you make a decision.
4 published year-specific reports are available for comparison.
Carfocal answers common-problem questions in the year-specific reports. Published guides currently cover 2016 through 2019.
Problem patterns will populate as repair-prediction coverage expands.