Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | Cylinders | Displacement | Fuel type | Engine code | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | sedan | 8 | 4.4 | Premium | — | Automatic | Rear-Wheel Drive | — | — | — |
| 2018 | sedan | 8 | 4.4 | Premium | — | Automatic | Rear-Wheel Drive | — | — | — |
| 2017 | sedan | 8 | 4.4 | Premium | S63B44T0 | Manual/Standard | Rear-Wheel Drive | 560-600 hp | 500-516 lb-ft | V8 |
| 2016 | sedan | 8 | 4.4 | Premium | — | Automatic (AM-S7) | Rear-Wheel Drive | — | — | — |
| 2015 | coupe | 8 | 4.4 | Premium | — | Automatic (AM-S7) | Rear-Wheel Drive | — | — | — |
| 2014 | chassis_cab | 8 | 4.4 | Premium | — | Automatic (AM-S7) | Rear-Wheel Drive | — | — | — |
| 2013 | chassis_cab | 8 | 4.4 | Premium | — | Automatic (AM-S7) | Rear-Wheel Drive | — | — | — |
| 2012 | chassis_cab | 8 | 4.4 | Premium | — | Automatic (S7) | Rear-Wheel Drive | — | — | — |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | Steering location | Seat rows | Axles | Wheels | Front wheel | Rear wheel | Wheelbase | bodyAndInterior | mechanical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 5 | 4 | 459 | 16.2 | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 20 | 20 | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Front wheel: 20, Rear wheel: 20 |
| 2018 | 5 | 4 | — | — | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 19 | 19 | 112.4 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 112.4, Front wheel: 19, Rear wheel: 19 |
| 2017 | 5 | 4 | — | — | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 19 | 19 | 112.4 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 112.4, Front wheel: 19, Rear wheel: 19 |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | 4 | 2 | 470 | 16.2 | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | blindSpotMonitoring | laneDepartureWarning | rearCamera | adaptiveDrivingBeam | autoReverseSystem | parkAssist | pedestrianAeb | nhtsaSafetyRatings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2019 BMW M6 4 DR RWD | standard | standard | standard | standard | standard | standard | standard | optional | standard | standard | standard | standard | — | — | Rated vehicle: 2019 BMW M6 4 DR RWD |
| 2018 | 2018 BMW M6 4 DR RWD | standard | standard | standard | standard | — | optional | optional | optional | optional | standard | standard | standard | optional | — | Rated vehicle: 2018 BMW M6 4 DR RWD |
| 2017 | 2017 BMW M6 4 DR RWD | standard | standard | standard | standard | optional | optional | optional | optional | optional | standard | standard | standard | optional | optional | Rated vehicle: 2017 BMW M6 4 DR RWD |
| 2016 | 2016 BMW M6 C RWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | Rated vehicle: 2016 BMW M6 C RWD |
| 2015 | 2015 BMW M6 4 DR RWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | Rated vehicle: 2015 BMW M6 4 DR RWD |
| 2014 | 2014 BMW M6 4 DR RWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | Rated vehicle: 2014 BMW M6 4 DR RWD |
| 2013 | 2013 BMW M6 2 DR RWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | Rated vehicle: 2013 BMW M6 2 DR RWD |
| 2012 | — | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — |
Technology & electrification
Listed infotainment, equipment, battery, and charging data. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Model year reports
2019
NewestThe 2019 BMW M6 presents a compelling performance package with an 'Excellent' reliability verdict, though buyers must confirm a single critical safety recall concerning the third brake light has been addressed.
2018
The 2018 BMW M6 offers potent performance and luxury, but buyers must prioritize inspecting the third brake light assembly due to a known recall.
2017
The 2017 BMW M6 offers potent performance but demands careful consideration due to its 'Average' reliability rating.
2016
The 2016 BMW M6 presents a mixed ownership proposition.
2015
The 2015 BMW M6 offers potent performance, but potential buyers must prioritize inspecting the **driveshaft** due to a critical recall.
2014
The 2014 BMW M6 presents a compelling performance package, but its 'Below Average' reliability verdict warrants caution.
2013
The 2013 BMW M6 presents a compelling performance package, but potential buyers must approach with caution.
2012
The 2012 BMW M6 presents a compelling performance package with a generally good reliability record, evidenced by zero recalls and complaints.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the BMW M6?
Carfocal currently has 8 published M6 reports, covering 2012 through 2019. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2019 BMW M6 presents a compelling performance package with an 'Excellent' reliability verdict, though buyers must confirm a single critical safety recall concerning the third brake light has been addressed.
Published year coverage: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019.
Is the BMW M6 reliable?
There is no single reliability answer for every BMW M6. Carfocal's published year reports show why the model year matters, with verdicts that include the 2019 bmw m6 presents a compelling performance package with an 'excellent' reliability verdict, though buyers must confirm a single critical safety recall concerning the third brake light has been addressed. and the 2019 bmw m6 offers significant performance for its likely used market price. Compare the report for the year you are considering before you make a decision.
8 published year-specific reports are available for comparison.
What are common problems with the BMW M6?
Across Carfocal's published M6 guides, recurring problem areas include Third Brake Light Assembly, Brake System Components, and Cooling System Components. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Third Brake Light Assembly, Brake System Components, and Cooling System Components.
Supporting data
- Published guides
- 8
- Years tracked
- 8
- Data sources
- NHTSA, EPA, owner complaints
