The 2020 Acura RLX presents an average reliability profile, making thorough inspection critical.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2020 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | sedan | 6 | 3.5 | Premium | Automatic (S10) | Front-Wheel Drive | — | — | — |
| 2019 | sedan | 6 | 3.5 | Premium | Automatic (S10) | Front-Wheel Drive | — | — | — |
| 2018 | sedan | 6 | 3.5 | Premium | Automatic (S10) | Front-Wheel Drive | 310 hp | 272 lb-ft | V6 |
| 2017 | sedan | 6 | 3.5 | Premium | Automatic (S6) | Front-Wheel Drive | — | — | — |
| 2016 | sedan | 6 | 3.5 | Premium | Automatic (S6) | Front-Wheel Drive | — | — | — |
| 2015 | sedan | 6 | 3.5 | Premium | Automatic (S6) | Front-Wheel Drive | — | — | — |
| 2014 | sedan | 6 | 3.5 | Premium | Automatic (S6) | Front-Wheel Drive | — | — | — |
Original pricing and model configuration where available.
| Year | msrp | pricing | Trim | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | — | — | — | — | — | — | — | — | — | — |
| 2019 | — | Trim: Sport Hybrid with Advance Package | Sport Hybrid with Advance Package | — | — | — | — | — | — | — |
| 2018 | currency: USD, Base MSRP: $54,900, MSRP range: $54,900 - $61,900, Confidence: 0.9, notes: MSRP for the standard model and the Sport Hybrid model., Source: llm_estimate, estimatedAt: 5/4/2026 | — | — | USD | $54,900 | $54,900 - $61,900 | 0.9 | MSRP for the standard model and the Sport Hybrid model. | llm_estimate | 5/4/2026 |
| 2017 | — | — | — | — | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | Seat rows | GVWR | bodyAndInterior |
|---|---|---|---|---|---|---|---|---|
| 2020 | 5 | — | — | — | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Keyless ignition: Standard, Seat rows: 2 |
| 2019 | 5 | 4 | 339 | 12 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Keyless ignition: Standard, Seat rows: 2 |
| 2018 | 5 | 4 | 339 | 11.6 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Keyless ignition: Standard, Seat rows: 2 |
| 2017 | 5 | 4 | — | — | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Keyless ignition: Standard, Seat rows: 2 |
| 2016 | 5 | — | — | — | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Keyless ignition: Standard, Seat rows: 2 |
| 2015 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — |
| 2014 | 5 | 4 | 422 | 14.9 | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | laneDepartureWarning | rearCamera | adaptiveDrivingBeam | autoReverseSystem | parkAssist | nhtsaSafetyRatings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 5 | 5 | 5 | 5 | 2020 Acura RLX 4 DR FWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2020 Acura RLX 4 DR FWD |
| 2019 | 5 | 5 | 5 | 5 | 2019 Acura RLX 4 DR FWD | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | standard | standard | standard | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2019 Acura RLX 4 DR FWD |
| 2018 | — | — | — | — | — | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | standard | standard | — | — |
| 2017 | 5 | 5 | 5 | 5 | 2017 Acura RLX 4 DR FWD | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | standard | standard | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2017 Acura RLX 4 DR FWD |
| 2016 | 5 | 5 | 5 | 5 | 2016 Acura RLX 4 DR FWD | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | standard | standard | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2016 Acura RLX 4 DR FWD |
| 2015 | 5 | 5 | 5 | 5 | 2015 Acura RLX 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2015 Acura RLX 4 DR FWD |
| 2014 | — | — | — | — | 2014 Acura RLX 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | Rated vehicle: 2014 Acura RLX 4 DR FWD |
Model year reports
The 2020 Acura RLX presents an average reliability profile, making thorough inspection critical.
The 2019 Acura RLX presents an average reliability profile, making a thorough pre-purchase inspection crucial.
The 2018 Acura RLX presents an average reliability profile, with significant concerns around engine bearing failure and a high number of recalls for the fuel pump.
The 2017 Acura RLX is a dependable luxury sedan with excellent safety scores, but a notable vibration issue in the driver's side wheel requires thorough inspection before purchase.
The 2016 Acura RLX presents an average reliability profile, with a significant concern regarding its airbag system.
Approach the 2015 Acura RLX with caution; its below-average reliability is primarily driven by significant safety concerns related to a widespread fuel pump recall and concerning steering system behavior.
Approach with caution: the 2014 Acura RLX's Precision All-Wheel Steering (PAWS) system is a well-known chronic problem that makes this a high-risk used purchase.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 7 published RLX reports, covering 2014 through 2020. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2020 Acura RLX presents an average reliability profile, making thorough inspection critical.
Published year coverage: 2014, 2015, 2016, 2017, 2018, 2019, 2020.
There is no single reliability answer for every Acura RLX. Carfocal's published year reports show why the model year matters, with verdicts that include the 2020 acura rlx presents an average reliability profile, making thorough inspection critical. and the 2020 acura rlx's value proposition is tempered by its average reliability and significant recall history concerning the fuel pump. Compare the report for the year you are considering before you make a decision.
7 published year-specific reports are available for comparison.
Across Carfocal's published RLX guides, recurring problem areas include Fuel Pump Module, Timing Belt System, and Brake Pads and Rotors. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Fuel Pump Module, Timing Belt System, and Brake Pads and Rotors.