Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain | engine |
|---|---|---|---|---|---|---|---|
| 2026 | hatchback | 4 | 2.0 | Premium | Manual 6-spd | Front-Wheel Drive | Cylinders: 4, Displacement: 2.0, Fuel type: Premium |
| 2025 | hatchback | 4 | 2.0 | Premium | Manual 6-spd | Front-Wheel Drive | Cylinders: 4, Displacement: 2.0, Fuel type: Premium |
| 2024 | hatchback | 4 | 2.0 | Premium | Manual 6-spd | Front-Wheel Drive | Cylinders: 4, Displacement: 2.0, Fuel type: Premium |
| 2023 | hatchback | 4 | 1.5 | Premium | Automatic (AV-S7) | Front-Wheel Drive | Cylinders: 4, Displacement: 1.5, Fuel type: Premium |
| 2022 | sedan | — | — | — | — | — | — |
| 2021 | sedan | — | — | — | — | — | — |
| 2020 | sedan | — | — | — | — | — | — |
| 2019 | sedan | — | — | — | — | — | — |
| 2018 | sedan | — | — | — | — | — | — |
| 2017 | sedan | — | — | — | — | — | — |
| 2016 | sedan | — | — | — | — | — | — |
| 2015 | sedan | — | — | — | — | — | — |
| 2014 | sedan | — | — | — | — | — | — |
| 2013 | sedan | — | — | — | — | — | — |
| 2012 | sedan | — | — | — | — | — | — |
| 2011 | sedan | — | — | — | — | — | — |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | GVWR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 4 | 688 | 24.3 | — | — | — | — |
| 2025 | — | — | — | — | Keyless ignition: Standard | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2024 | — | — | — | — | Keyless ignition: Standard | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2023 | — | — | — | — | Keyless ignition: Standard | GVWR: Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | Standard | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| 2022 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2021 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2020 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2019 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2018 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2017 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2016 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2015 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2014 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2013 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2012 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2011 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | blindSpotIntervention | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | rearAeb | adaptiveDrivingBeam | autoReverseSystem | laneCenteringAssist | parkAssist | nhtsaSafetyRatings | adas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 5 | 5 | 2026 ACURA INTEGRA 5 HB N/A FWD | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2026 ACURA INTEGRA 5 HB N/A FWD | abs: standard |
| 2025 | 5 | 5 | 5 | 5 | 2025 Acura INTEGRA 5 HB FWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2025 Acura INTEGRA 5 HB FWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, blindSpotIntervention: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, rearAeb: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2024 | 5 | 5 | 5 | 5 | 2024 Acura INTEGRA 5 HB FWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | standard | standard | standard | standard | standard | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2024 Acura INTEGRA 5 HB FWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, laneCenteringAssist: standard, rearCamera: standard, rearCrossTrafficAlert: standard, rearAeb: standard, parkAssist: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2023 | 5 | 5 | 5 | 5 | 2023 Acura INTEGRA 5 HB FWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | optional | standard | standard | — | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2023 Acura INTEGRA 5 HB FWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, rearAeb: optional, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Model year reports
2026
NewestThe 2026 Acura Integra presents a strong case for reliability with an excellent overall rating and no reported recalls or complaints.
2025
The 2025 Acura Integra offers a compelling blend of sportiness and practicality, but potential buyers must be aware of a significant steering system defect.
2024
The 2024 Acura Integra presents a mixed ownership proposition.
2023
The 2023 Acura Integra presents a mixed ownership proposition.
2022
The 2022 Acura Integra presents a strong initial reliability record with no recalls or complaints logged.
2021
The 2021 Acura Integra stands out with an excellent reliability rating, boasting zero recalls and complaints filed with NHTSA.
2020
The 2020 Acura Integra stands out with an exceptional reliability record, boasting zero recalls and zero consumer complaints according to NHTSA data.
2019
The 2019 Acura Integra stands out with an exceptional reliability record, boasting zero recalls and zero complaints according to NHTSA data.
2018
The 2018 Acura Integra is an exceptionally reliable vehicle with a pristine record, offering peace of mind for used car buyers.
2017
The 2017 Acura Integra is an exceptionally reliable used car, boasting an "Excellent" reliability verdict with zero recalls and zero complaints.
2016
The 2016 Acura Integra stands out with an excellent reliability verdict, boasting zero recalls or complaints reported to NHTSA.
2015
The 2015 Acura Integra stands out with an excellent reliability record, boasting zero recalls and zero complaints.
2014
The 2014 Acura Integra boasts an 'Excellent' public reliability verdict with no reported recalls or complaints, suggesting a potentially robust design.
2013
The 2013 Acura Integra stands out with an excellent reliability verdict, boasting zero recalls and complaints.
2012
The 2012 Acura Integra offers excellent reliability based on its zero recalls and complaints, but the lack of official safety ratings and specific data necessitates a thorough pre-purchase inspection.
2011
The 2011 Acura Integra stands out with an excellent reported reliability record, boasting zero recalls and complaints.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the Acura Integra?
Carfocal currently has 16 published Integra reports, covering 2011 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Acura Integra presents a strong case for reliability with an excellent overall rating and no reported recalls or complaints.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026.
Is the Acura Integra reliable?
There is no single reliability answer for every Acura Integra. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 acura integra presents a strong case for reliability with an excellent overall rating and no reported recalls or complaints. and the 2026 acura integra represents solid value for a used sports sedan, particularly given its excellent safety and reliability scores. Compare the report for the year you are considering before you make a decision.
16 published year-specific reports are available for comparison.
What are common problems with the Acura Integra?
Across Carfocal's published Integra guides, recurring problem areas include Engine, Transmission, and Brakes. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Engine, Transmission, and Brakes.
Supporting data
- Published guides
- 16
- Years tracked
- 16
- Data sources
- NHTSA, EPA, owner complaints
