Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | Cylinders | Displacement | Fuel type | Engine code | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | coupe | 4 | 2.0 | Regular | — | Automatic (S6) | Front-Wheel Drive | — | — | — |
| 2018 | coupe | 4 | 2.0 | Regular | — | Automatic (S6) | FWD/Front-Wheel Drive | — | — | — |
| 2017 | coupe | 4 | 2.0 | Regular | — | Automatic (AM-S6) | FWD/Front-Wheel Drive | — | — | — |
| 2016 | coupe | 4 | 2.0 | Regular | — | Automatic (AM-S6) | Front-Wheel Drive | — | — | — |
| 2015 | coupe | 4 | 2.0 | Premium | CPLA | Automatic (AM-S6) | Front-Wheel Drive | 210 hp | 207 lb-ft | Inline-4 |
| 2014 | coupe | 5 | 2.5 | Regular | — | Automatic (S6) | Front-Wheel Drive | — | — | — |
| 2013 | coupe | 4 | 2.0 | Premium | — | Manual 6-spd | Front-Wheel Drive | — | — | — |
| 2012 | coupe | 4 | 2.0 | Premium | — | Manual 6-spd | Front-Wheel Drive | — | — | — |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | msrp | Base price | Trim | pricing | currency | MSRP range | Confidence | notes | Source | estimatedAt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | — | $25,995 | S, Final Edition SE, Final Edition SEL | Base price: $25,995, Trim: S, Final Edition SE, Final Edition SEL | — | — | — | — | — | — |
| 2018 | — | $24,020 | S, SE, Coast | Base price: $24,020, Trim: S, SE, Coast | — | — | — | — | — | — |
| 2017 | — | $19,995 | Fleet Edition, S/Classic, Pink | Base price: $19,995, Trim: Fleet Edition, S/Classic, Pink | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — | — | — | — | — |
| 2015 | currency: USD, MSRP range: $20,145 - $29,095, Confidence: 0.8, notes: MSRP range for the 2015 Volkswagen Beetle in the US market, covering various trims., Source: AI-generated estimate; not a verified quote, estimatedAt: 4/29/2026 | — | — | — | USD | $20,145 - $29,095 | 0.8 | MSRP range for the 2015 Volkswagen Beetle in the US market, covering various trims. | AI-generated estimate; not a verified quote | 4/29/2026 |
| 2014 | — | — | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — | — | — |
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | Steering location | Seat rows | GVWR | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | bodyAndInterior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 4 | — | — | — | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 100.1 | 17 | 17 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2018 | 4 | 2 | — | — | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 100 | 16 | 16 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2017 | 4 | 2 | — | — | Optional | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 99.9 | 18 | 18 | Keyless ignition: Optional, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2016 | — | 2 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2015 | 4 | 2 | 310 | 10.9 | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2014 | — | 2 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2013 | — | 2 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2012 | — | 2 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Rated vehicle | abs | esc | tractionControl | tpms | autoBrake | blindSpotMonitoring | rearCamera | adaptiveDrivingBeam | autoReverseSystem | parkAssist | Overall rating | Frontal crash | Side crash | Rollover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2019 Volkswagen Beetle C FWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | — |
| 2018 | 2018 Volkswagen Beetle C FWD | standard | standard | — | standard | — | standard | standard | standard | standard | standard | — | — | — | — |
| 2017 | 2017 Volkswagen Beetle C FWD | standard | standard | standard | standard | standard | optional | standard | standard | standard | — | — | — | — | — |
| 2016 | 2016 Volkswagen Beetle C FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — |
| 2015 | 2015 Volkswagen Beetle C FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — |
| 2014 | 2014 Volkswagen Beetle C FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — |
| 2013 | 2013 Volkswagen Beetle C FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — |
| 2012 | 2012 Volkswagen Beetle 2 DR FWD | — | — | — | standard | — | — | — | — | — | — | 4 | 4 | 5 | 4 |
Model year reports
2019
NewestThe 2019 Volkswagen Beetle presents a below-average reliability profile, primarily due to significant safety recalls, particularly concerning airbag inflators and potential rollaway risks, coupled with recurring electrical and brake system complaints.
2018
The 2018 Volkswagen Beetle presents a mixed reliability picture with a 'Below Average' verdict, primarily due to significant safety recalls concerning airbags and brakes, alongside concerning electrical and engine issues reported at low mileage.
2017
The 2017 Volkswagen Beetle presents a below-average reliability profile, primarily due to significant safety recalls, particularly concerning air bag inflators and brake systems, alongside persistent electrical system complaints and potential early-life suspension issues.
2016
The 2016 Volkswagen Beetle presents a below-average reliability profile, primarily due to significant safety recalls concerning airbags and brake assist, alongside numerous owner complaints.
2015
The 2015 Volkswagen Beetle presents a mixed bag for used car shoppers, with a 'Below Average' reliability verdict driven primarily by significant safety recalls, particularly concerning airbags, and recurring electrical and engine issues.
2014
The 2014 Volkswagen Beetle presents a below-average reliability record, primarily due to significant issues with the airbag system, including clock spring failures and inflator concerns.
2013
Approach the 2013 Volkswagen Beetle with caution; its below-average reliability is primarily driven by significant safety risks associated with the airbag system and frequent electrical system failures.
2012
Approach with caution: The 2012 Volkswagen Beetle's reliability is below average, with significant concerns around its **airbag system** and **power windows** requiring careful pre-purchase inspection.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the Volkswagen Beetle?
Carfocal currently has 8 published Beetle reports, covering 2012 through 2019. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2019 Volkswagen Beetle presents a below-average reliability profile, primarily due to significant safety recalls, particularly concerning airbag inflators and potential rollaway risks, coupled with recurring electrical and brake system complaints.
Published year coverage: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019.
Is the Volkswagen Beetle reliable?
There is no single reliability answer for every Volkswagen Beetle. Carfocal's published year reports show why the model year matters, with verdicts that include the 2019 volkswagen beetle presents a below-average reliability profile, primarily due to significant safety recalls, particularly concerning airbag inflators and potential rollaway risks, coupled with recurring electrical and brake system complaints. and the 2019 volkswagen beetle's value proposition is significantly impacted by its below-average reliability and the documented safety risks. Compare the report for the year you are considering before you make a decision.
8 published year-specific reports are available for comparison.
What are common problems with the Volkswagen Beetle?
Across Carfocal's published Beetle guides, recurring problem areas include Electrical System Diagnosis, Brake Pad Replacement, and Master Cylinder Replacement. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Electrical System Diagnosis, Brake Pad Replacement, and Master Cylinder Replacement.
Supporting data
- Published guides
- 8
- Years tracked
- 8
- Data sources
- NHTSA, EPA, owner complaints
