The 2026 Toyota Supra offers exhilarating performance and a premium driving experience, but potential buyers should be aware of its shared BMW underpinnings and the importance of thorough pre-purchase inspections.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
Specifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | engine | Engine code | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|
| 2026 | coupe | — | — | — | — | — | — | — |
| 2025 | coupe | — | — | — | RWD/Rear-Wheel Drive | — | — | — |
| 2024 | hatchback | Horsepower: 382 hp, Torque: 368 lb-ft, Engine configuration: Inline-6 | B58B30C | 6-speed manual or 8-speed automatic | RWD | 382 hp | 368 lb-ft | Inline-6 |
| 2023 | coupe | — | — | — | RWD/Rear-Wheel Drive | — | — | — |
| 2022 | hatchback | — | — | Automatic | RWD/Rear-Wheel Drive | — | — | — |
| 2021 | hatchback | — | — | Automatic | RWD/Rear-Wheel Drive | — | — | — |
| 2020 | hatchback | — | — | Automatic | — | — | — | — |
Original pricing and model configuration where available.
| Year | msrp | pricing | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt | Base price |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | — | — | — | — | — | — |
| 2024 | currency: USD, Base MSRP: $46,440, MSRP range: $46,440 - $66,410, Confidence: 0.9, notes: MSRP range includes all trims for the 2024 model year., Source: llm_estimate, estimatedAt: 5/4/2026 | — | USD | $46,440 | $46,440 - $66,410 | 0.9 | MSRP range includes all trims for the 2024 model year. | llm_estimate | 5/4/2026 | — |
| 2023 | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | — |
| 2020 | — | Base price: $49,990 | — | — | — | — | — | — | — | $49,990 |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Seat rows | GVWR | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | Turbo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 2 | — | — | — | Keyless ignition: Standard, Seat rows: 1 | GVWR: Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | Standard | 1 | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | — | — | — | — | — | — | — |
| 2024 | 2 | 2 | 290 | 10.2 | Keyless ignition: Standard, Seat rows: 1 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | 1 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2023 | 2 | — | — | — | Keyless ignition: Standard, Seat rows: 1 | GVWR: Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | Standard | 1 | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | — | — | — | — | — | — | — |
| 2022 | 2 | — | — | — | Keyless ignition: Standard, Seat rows: 1 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | 1 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2021 | 2 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 1 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 97.2, Front wheel: 19, Rear wheel: 19 | Standard | 1 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 97.2 | 19 | 19 | — |
| 2020 | 2 | 2 | 290 | 10.2 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 1 | Turbo: Yes, GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 97.2, Front wheel: 19, Rear wheel: 19 | Standard | 1 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 97.2 | 19 | 19 | Yes |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Rated vehicle | abs | nhtsaSafetyRatings | esc | tractionControl | autoBrake | forwardCollisionWarning | laneDepartureWarning | rearCamera | autoReverseSystem | tpms | pedestrianAeb | adaptiveDrivingBeam | adaptiveCruiseControl | blindSpotMonitoring | laneCenteringAssist | rearCrossTrafficAlert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2026 TOYOTA SUPRA 2 DR N/A RWD | standard | Rated vehicle: 2026 TOYOTA SUPRA 2 DR N/A RWD | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | standard | — | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | — | — | — |
| 2024 | 2024 Toyota Supra 2 DR RWD | standard | Rated vehicle: 2024 Toyota Supra 2 DR RWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — |
| 2023 | 2023 Toyota Supra 2 DR RWD | standard | Rated vehicle: 2023 Toyota Supra 2 DR RWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — |
| 2022 | 2022 Toyota Supra 2 DR RWD | standard | Rated vehicle: 2022 Toyota Supra 2 DR RWD | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | — | — |
| 2021 | 2021 Toyota Supra 2 DR RWD | standard | Rated vehicle: 2021 Toyota Supra 2 DR RWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard |
| 2020 | 2020 Toyota Supra 2 DR RWD | standard | Rated vehicle: 2020 Toyota Supra 2 DR RWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — |
Listed infotainment, equipment, battery, and charging data.
Model year reports
The 2026 Toyota Supra offers exhilarating performance and a premium driving experience, but potential buyers should be aware of its shared BMW underpinnings and the importance of thorough pre-purchase inspections.
The 2025 Toyota Supra is a performance car with an excellent public reliability rating, but early complaints about the **service brakes** and **electrical system** warrant careful inspection.
The 2024 Toyota Supra offers thrilling performance, but used buyers must meticulously inspect the electric parking brake on manual transmission models due to a documented roll-away risk.
The 2023 Toyota Supra offers an engaging driving experience, but potential buyers must be aware of critical safety concerns, particularly with the electronic parking brake system.
The 2022 Toyota Supra offers a thrilling performance package, but buyers must prioritize confirming the starter relay recall has been completed and meticulously inspect the windshield for potential cracking.
The 2021 Toyota Supra offers thrilling performance but is marred by significant engine oil consumption issues.
The 2020 Toyota Supra offers thrilling performance, but potential buyers should be aware of its significant early-life critical safety issues, particularly concerning steering and vehicle control, which contribute to a below-average reliability profile for this model year.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 7 published Supra reports, covering 2020 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Toyota Supra offers exhilarating performance and a premium driving experience, but potential buyers should be aware of its shared BMW underpinnings and the importance of thorough pre-purchase inspections.
Published year coverage: 2020, 2021, 2022, 2023, 2024, 2025, 2026.
There is no single reliability answer for every Toyota Supra. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 toyota supra offers exhilarating performance and a premium driving experience, but potential buyers should be aware of its shared bmw underpinnings and the importance of thorough pre-purchase inspections. and the 2026 toyota supra, particularly as a used vehicle, can represent good value for performance enthusiasts. Compare the report for the year you are considering before you make a decision.
7 published year-specific reports are available for comparison.
Across Carfocal's published Supra guides, recurring problem areas include Engine Oil Change, Brake Pad Replacement (Front), and Tire Replacement. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Engine Oil Change, Brake Pad Replacement (Front), and Tire Replacement.