The 2026 Toyota Prius Prime (PHEV) offers excellent reliability, with zero recalls and complaints reported, making it a dependable choice for used car shoppers.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
Specifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | engine | Engine code | Transmission | Drivetrain | Engine configuration | Cylinders | Displacement | Fuel type | Horsepower | Torque |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | hatchback | — | — | — | — | — | — | — | — | — | — |
| 2025 | hatchback | — | — | Electronic Continuously Variable (e-CVT) | — | — | — | — | — | — | — |
| 2024 | sedan | — | — | Electronic Continuously Variable (e-CVT) | — | — | — | — | — | — | — |
| 2023 | sedan | — | — | Electronic Continuously Variable (e-CVT) | — | — | — | — | — | — | — |
| 2022 | sedan | — | — | Electronic Continuously Variable (e-CVT) | — | — | — | — | — | — | — |
| 2021 | sedan | — | — | Continuously Variable Transmission (CVT) | — | — | — | — | — | — | — |
| 2020 | sedan | — | — | Electronic Continuously Variable (e-CVT) | — | — | — | — | — | — | — |
| 2019 | sedan | — | — | Electronic Continuously Variable (e-CVT) | 4x2 | — | — | — | — | — | — |
| 2018 | sedan | Engine configuration: In-Line | VVT-i Engine | Electronic Continuously Variable (e-CVT) | — | In-Line | — | — | — | — | — |
| 2017 | sedan | Cylinders: 4, Displacement: 1.80, Fuel type: Electric, Horsepower: 121 hp, Torque: 105 lb-ft, Engine configuration: Inline-4 | 2ZR-FXE | Electronic Continuously Variable (e-CVT) | FWD/Front-Wheel Drive | Inline-4 | 4 | 1.80 | Electric | 121 hp | 105 lb-ft |
Original pricing and model configuration where available.
| Year | msrp | pricing | Note | Series | Base price | Trim | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | — | Note: Bluetooth, Auxiliary Audio Input, MP3 player | Bluetooth, Auxiliary Audio Input, MP3 player | — | — | — | — | — | — | — | — | — | — |
| 2020 | — | Series: ZVW52L-AHXEBA / ZVW52L-AHXGBA | — | ZVW52L-AHXEBA / ZVW52L-AHXGBA | — | — | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | — | Base price: $27,300, Series: ZVW52L, Trim: Plus/Premium/Advanced | — | ZVW52L | $27,300 | Plus/Premium/Advanced | — | — | — | — | — | — | — |
| 2017 | currency: USD, Base MSRP: $27,100, MSRP range: $27,100 - $33,100, Confidence: 0.9, notes: MSRP excludes tax, license, registration, and options. Dealer prices may vary., Source: llm_estimate, estimatedAt: 5/1/2026 | Series: ZVW52L | — | ZVW52L | — | — | USD | $27,100 | $27,100 - $33,100 | 0.9 | MSRP excludes tax, license, registration, and options. Dealer prices may vary. | llm_estimate | 5/1/2026 |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Seat rows | GVWR | Steering location | Axles | Wheels | Wheelbase | Valvetrain | Front wheel | Rear wheel | Entertainment system | Brakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | Standard | 2 | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | — | — | — | — | — | — | — | — | — |
| 2024 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2023 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2022 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2021 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 106.3 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 106.3 | — | — | — | — | — |
| 2020 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Valvetrain: Dual Overhead Cam (DOHC), GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 106.3, Front wheel: 15, Rear wheel: 15 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 106.3 | Dual Overhead Cam (DOHC) | 15 | 15 | — | — |
| 2019 | 4 | 5 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Entertainment system: CD + Stereo, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 106.3, Front wheel: 15, Rear wheel: 15 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 106.3 | — | 15 | 15 | CD + Stereo | — |
| 2018 | 5 | 5 | 360 | 12.7 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Valvetrain: Dual Overhead Cam (DOHC), Brakes: Calipers / Front Vented Discs, GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 106.3, Front wheel: 15, Rear wheel: 15 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 106.3 | Dual Overhead Cam (DOHC) | 15 | 15 | — | Calipers / Front Vented Discs |
| 2017 | 4 | 5 | 560 | 19.8 | Keyless ignition: Standard, Seat rows: 2 | Valvetrain: Dual Overhead Cam (DOHC), GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 106.3 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | 2 | 4 | 106.3 | Dual Overhead Cam (DOHC) | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | adaptiveDrivingBeam | autoReverseSystem | blindSpotIntervention | parkAssist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — |
| 2024 | standard | standard | standard | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — |
| 2023 | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — |
| 2022 | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | — | standard | standard | — | — |
| 2021 | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | — | standard | standard | — | — |
| 2020 | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | — | standard | standard | — | — |
| 2019 | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | — | standard | standard | — | standard |
| 2018 | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | — | standard | standard | — | — |
| 2017 | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | — | standard | standard | — | — |
Listed infotainment, equipment, battery, and charging data.
| Year | ev | Battery type | Electrification | Charger level | Drive unit |
|---|---|---|---|---|---|
| 2026 | — | — | — | — | — |
| 2025 | Battery type: Lithium-Ion/Li-Ion | Lithium-Ion/Li-Ion | — | — | — |
| 2024 | Battery type: Lithium-Ion/Li-Ion | Lithium-Ion/Li-Ion | — | — | — |
| 2023 | Battery type: Lithium-Ion/Li-Ion | Lithium-Ion/Li-Ion | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
| 2020 | — | — | — | — | — |
| 2019 | — | — | — | — | — |
| 2018 | Battery type: Lithium-Ion/Li-Ion | Lithium-Ion/Li-Ion | — | — | — |
| 2017 | Electrification: phev, Battery type: Lithium-Ion/Li-Ion, Charger level: Level 2 AC Charger (up to 80A, 208-240V AC, up to 20kW from single- or three-phase AC) cables permanently fixed to charging station., Drive unit: Single Motor | Lithium-Ion/Li-Ion | phev | Level 2 AC Charger (up to 80A, 208-240V AC, up to 20kW from single- or three-phase AC) cables permanently fixed to charging station. | Single Motor |
Model year reports
The 2026 Toyota Prius Prime (PHEV) offers excellent reliability, with zero recalls and complaints reported, making it a dependable choice for used car shoppers.
The 2025 Toyota Prius Prime (PHEV) offers excellent initial reliability with zero recalls or complaints, suggesting a robust start for this model year.
The 2024 Toyota Prius Prime (PHEV) offers excellent initial reliability with no reported recalls or complaints, making it a strong contender for used car shoppers prioritizing dependability.
The 2023 Toyota Prius Prime (PHEV) offers exceptional initial reliability with no reported recalls or complaints, making it a dependable choice for used car shoppers prioritizing peace of mind.
The 2022 Toyota Prius Prime (PHEV) earns an excellent reliability verdict with zero recalls and zero complaints reported to NHTSA, indicating exceptional initial quality and safety performance.
The 2021 Toyota Prius Prime (PHEV) offers exceptional reliability with zero recalls and zero complaints, making it a standout choice for budget-conscious and eco-friendly commuters.
The 2020 Toyota Prius Prime (PHEV) stands out with an excellent reliability record, boasting zero recalls and zero complaints according to NHTSA data.
The 2019 Toyota Prius Prime (PHEV) is an excellent choice for used car shoppers prioritizing reliability and efficiency, boasting zero recalls and zero complaints.
The 2018 Toyota Prius Prime (PHEV) stands out as an excellent reliability choice, boasting zero recalls and zero complaints.
The 2017 Toyota Prius Prime (PHEV) offers exceptional reliability with zero recalls and complaints, making it a low-risk used car purchase.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 10 published Prius Prime (PHEV) reports, covering 2017 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Toyota Prius Prime (PHEV) offers excellent reliability, with zero recalls and complaints reported, making it a dependable choice for used car shoppers.
Published year coverage: 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026.
There is no single reliability answer for every Toyota Prius Prime (PHEV). Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 toyota prius prime (phev) offers excellent reliability, with zero recalls and complaints reported, making it a dependable choice for used car shoppers. and the 2026 toyota prius prime (phev) is poised to offer strong value on the used market, primarily due to its excellent projected reliability and the inherent fuel savings of its phev system. Compare the report for the year you are considering before you make a decision.
10 published year-specific reports are available for comparison.
Across Carfocal's published Prius Prime (PHEV) guides, recurring problem areas include Hybrid Battery Pack, Electric Motor/Generator, and Onboard Charger. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Hybrid Battery Pack, Electric Motor/Generator, and Onboard Charger.