The 2026 Subaru Ascent offers a practical family SUV package with standard AWD and excellent safety ratings.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2026 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 2026 | suv | 4 | 2.4 | Regular | Automatic (AV-S8) | All-Wheel Drive |
| 2025 | suv | 4 | 2.4 | Regular | Automatic (AV-S8) | All-Wheel Drive |
| 2024 | suv | 4 | 2.4 | Regular | Continuously Variable Transmission (CVT) | All-Wheel Drive |
| 2023 | suv | 4 | 2.4 | Regular | Automatic (AV-S8) | All-Wheel Drive |
| 2022 | suv | 4 | 2.4 | Regular | Automatic (AV-S8) | All-Wheel Drive |
| 2021 | suv | 4 | 2.4 | Regular | Automatic (AV-S8) | All-Wheel Drive |
| 2020 | suv | 4 | 2.4 | Regular | Continuously Variable Transmission (CVT) | AWD/All-Wheel Drive |
| 2019 | suv | 4 | 2.4 | Regular | Automatic (AV-S8) | All-Wheel Drive |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Seat rows | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2024 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | 7 | 4 | 2449 | 86.5 | Keyless ignition: Standard, Seat rows: 3 | — | Standard | 3 | — | — | — | — | — | — |
| 2021 | — | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 3 | Axles: 2, Wheels: 4, Wheelbase: 113.8, Front wheel: 20, Rear wheel: 18 | Standard | 3 | Left-Hand Drive (LHD) | 2 | 4 | 113.8 | 20 | 18 |
| 2020 | 8 | — | — | — | Keyless ignition: Optional, Steering location: Left-Hand Drive (LHD), Seat rows: 3 | Axles: 2, Wheels: 4, Wheelbase: 113.8, Front wheel: 18, Rear wheel: 18 | Optional | 3 | Left-Hand Drive (LHD) | 2 | 4 | 113.8 | 18 | 18 |
| 2019 | 8 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 3 | Axles: 2, Wheels: 4, Wheelbase: 113.8, Front wheel: 18, Rear wheel: 18 | Standard | 3 | Left-Hand Drive (LHD) | 2 | 4 | 113.8 | 18 | 18 |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | rearAeb | parkAssist | adaptiveDrivingBeam | autoReverseSystem | tpms | pedestrianAeb | laneCenteringAssist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 5 | 4 | 2026 SUBARU ASCENT SUV N/A AWD | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 5 | 5 | 5 | 4 | 2025 Subaru Ascent SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — |
| 2024 | 5 | 5 | 5 | 4 | 2024 Subaru Ascent SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — |
| 2023 | 5 | 5 | 5 | 4 | 2023 Subaru Ascent SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | — | standard |
| 2022 | 5 | 5 | 5 | 4 | 2022 Subaru Ascent SUV AWD | standard | standard | standard | standard | — | standard | standard | standard | standard | — | — | standard | standard | standard | standard | — | — |
| 2021 | 5 | 5 | 5 | 4 | 2021 Subaru Ascent SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | — | standard | standard | standard | — | — |
| 2020 | 5 | 5 | 5 | 4 | 2020 Subaru Ascent SUV AWD | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | — | — | standard | standard | standard | — | — |
| 2019 | 5 | 5 | 5 | 4 | 2019 Subaru Ascent SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | standard | standard | standard | — | — |
Model year reports
The 2026 Subaru Ascent offers a practical family SUV package with standard AWD and excellent safety ratings.
The 2025 Subaru Ascent offers a good reliability record with a 5-star overall safety rating.
The 2024 Subaru Ascent offers solid safety and all-wheel-drive capability, but potential buyers should be aware of a significant number of owner complaints, particularly concerning driver-side mirror vibration.
Approach the 2023 Subaru Ascent with caution; its below-average reliability, particularly concerning brake system issues and forward collision avoidance, makes it a high-risk used purchase.
The 2022 Subaru Ascent is an average performer in reliability, with significant concerns around its **powertrain**, specifically the transmission.
The 2021 Subaru Ascent is a three-row SUV with standard all-wheel drive and a 5-star overall safety rating, but its below-average reliability verdict, driven by frequent **electrical system** and **powertrain** complaints, warrants careful inspection.
Approach the 2020 Subaru Ascent with caution; its below-average reliability is primarily driven by widespread electrical system issues, particularly battery drain and no-start conditions.
The 2019 Subaru Ascent is a practical three-row SUV, but its below-average reliability, particularly concerning electrical system failures and powertrain issues, makes it a cautious used purchase.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 8 published Ascent reports, covering 2019 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Subaru Ascent offers a practical family SUV package with standard AWD and excellent safety ratings.
Published year coverage: 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026.
There is no single reliability answer for every Subaru Ascent. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 subaru ascent offers a practical family suv package with standard awd and excellent safety ratings. and the 2026 subaru ascent should offer good value on the used market, especially if its tsbs have been addressed. Compare the report for the year you are considering before you make a decision.
8 published year-specific reports are available for comparison.
Across Carfocal's published Ascent guides, recurring problem areas include Brake Pads and Rotors, Tires, and Battery. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Brake Pads and Rotors, Tires, and Battery.