The 2020 smart Fortwo presents an exceptionally clean record with zero recalls or complaints logged by NHTSA.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2017 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | engine | Transmission | Drivetrain | Cylinders | Displacement | Fuel type |
|---|---|---|---|---|---|---|---|
| 2020 | chassis_cab | — | Automatic | RWD/Rear-Wheel Drive | — | — | — |
| 2019 | chassis_cab | — | Automatic | RWD/Rear-Wheel Drive | — | — | — |
| 2018 | chassis_cab | — | — | RWD/Rear-Wheel Drive | — | — | — |
| 2017 | chassis_cab | Cylinders: 3, Displacement: 0.9, Fuel type: Premium | Manual/Standard | RWD/Rear-Wheel Drive | 3 | 0.9 | Premium |
| 2016 | chassis_cab | Cylinders: 3, Displacement: 0.9, Fuel type: Premium | Manual 5-spd | Rear-Wheel Drive | 3 | 0.9 | Premium |
| 2015 | chassis_cab | Cylinders: 3, Displacement: 1.0, Fuel type: Premium | Automatic (AM5) | Rear-Wheel Drive | 3 | 1.0 | Premium |
| 2014 | chassis_cab | Cylinders: 3, Displacement: 1.0, Fuel type: Premium | Automatic (AM5) | Rear-Wheel Drive | 3 | 1.0 | Premium |
| 2013 | chassis_cab | Cylinders: 3, Displacement: 1.0, Fuel type: Premium | Automatic (AM5) | Rear-Wheel Drive | 3 | 1.0 | Premium |
| 2012 | chassis_cab | Cylinders: 3, Displacement: 1.0, Fuel type: Premium | Automatic (AM5) | Rear-Wheel Drive | 3 | 1.0 | Premium |
| 2011 | chassis_cab | Cylinders: 3, Displacement: 1.0, Fuel type: Premium | Automatic (AM5) | Rear-Wheel Drive | 3 | 1.0 | Premium |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Steering location | Seat rows | GVWR | Axles | Wheels | Entertainment system | Wheelbase | Front wheel | Rear wheel | bodyAndInterior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2 | — | — | — | Left-Hand Drive (LHD) | 1 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | — | — | — | — | Steering location: Left-Hand Drive (LHD), Seat rows: 1 |
| 2019 | 2 | — | — | — | Left-Hand Drive (LHD) | 1 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | CD + Stereo | 73.7 | 15 | 15 | Steering location: Left-Hand Drive (LHD), Entertainment system: CD + Stereo, Seat rows: 1 |
| 2018 | 2 | 2 | — | — | Left-Hand Drive (LHD) | 1 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | — | 73.7 | 15 | 15 | Steering location: Left-Hand Drive (LHD), Seat rows: 1 |
| 2017 | 2 | 2 | 190 | 6.7 | Left-Hand Drive (LHD) | 1 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | — | 73.7 | — | — | Steering location: Left-Hand Drive (LHD), Seat rows: 1 |
| 2016 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2013 | 2 | 2 | 220 | 7.8 | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2011 | 2 | 2 | 143 | 7.8 | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | abs | esc | tractionControl | autoBrake | rearCamera | adaptiveDrivingBeam | autoReverseSystem | tpms | forwardCollisionWarning | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | adas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | — | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, autoBrake: standard, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2019 | — | standard | standard | standard | standard | standard | standard | standard | standard | optional | — | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, autoBrake: standard, forwardCollisionWarning: optional, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2018 | — | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, autoBrake: standard, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2017 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2017 Smart Fortwo 2 DR RWD | standard | standard | standard | standard | standard | standard | standard | standard | — | 4 | 4 | 5 | 4 | 2017 Smart Fortwo 2 DR RWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, autoBrake: standard, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | standard | — | — | — | — | — | — | tpms: standard |
| 2014 | — | — | — | — | — | — | — | — | standard | — | — | — | — | — | — | tpms: standard |
| 2013 | — | — | — | — | — | — | — | — | standard | — | — | — | — | — | — | tpms: standard |
| 2012 | Rollover: 3, Rated vehicle: 2012 Smart Fortwo 2 DR RWD | — | — | — | — | — | — | — | standard | — | — | — | — | 3 | 2012 Smart Fortwo 2 DR RWD | tpms: standard |
| 2011 | Rollover: 3, Rated vehicle: 2011 Smart Fortwo 2 DR RWD | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 2011 Smart Fortwo 2 DR RWD | — |
Model year reports
The 2020 smart Fortwo presents an exceptionally clean record with zero recalls or complaints logged by NHTSA.
The 2019 smart Fortwo presents a unique urban mobility solution, but its reliability is marked by a significant safety recall concerning the high-voltage battery.
The 2018 smart Fortwo presents a generally good reliability record with zero recalls or complaints logged.
The 2017 smart Fortwo offers average reliability, but buyers must confirm the steering knuckle recall has been completed.
The 2016 smart Fortwo offers average reliability, but a critical parking brake recall warrants close inspection.
The 2015 smart Fortwo presents a good reliability profile with zero recalls and complaints, but a significant TSB count suggests minor issues warrant attention.
The 2014 smart Fortwo offers excellent fuel economy and a compact footprint, but its "Average" reliability verdict, driven by a high TSB count and lack of complaint data, warrants careful inspection.
The 2013 smart Fortwo presents a unique proposition for urban dwellers, offering remarkable fuel efficiency and a tiny footprint.
The 2012 smart Fortwo presents a unique proposition for urban dwellers, offering excellent fuel economy and a compact footprint.
The 2011 smart Fortwo presents an average reliability profile.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 10 published Fortwo reports, covering 2011 through 2020. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2020 smart Fortwo presents an exceptionally clean record with zero recalls or complaints logged by NHTSA.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020.
There is no single reliability answer for every smart Fortwo. Carfocal's published year reports show why the model year matters, with verdicts that include the 2020 smart fortwo presents an exceptionally clean record with zero recalls or complaints logged by nhtsa. and the 2020 smart fortwo's value proposition is strong for those prioritizing urban practicality and exceptional initial reliability. Compare the report for the year you are considering before you make a decision.
10 published year-specific reports are available for comparison.
Carfocal answers common-problem questions in the year-specific reports. Published guides currently cover 2011 through 2020.
Problem patterns will populate as repair-prediction coverage expands.