The 2022 Ram ProMaster City presents an excellent reliability profile, marked by zero recalls and consumer complaints.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2022 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Engine code | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | minivan | 4 | 2.4 | Regular | — | Automatic | Front-Wheel Drive | — | — | — |
| 2021 | van | 4 | 2.4 | Regular | — | Automatic | FWD/Front-Wheel Drive | — | — | — |
| 2020 | minivan | 4 | 2.4 | Regular | — | Automatic 9-spd | Front-Wheel Drive | — | — | — |
| 2018 | wagon | 4 | 2.4 | Regular | ED6 | Automatic | Front-Wheel Drive | 178 hp | 174 lb-ft | Inline-4 |
| 2017 | wagon | 4 | 2.4 | Regular | — | Automatic 9-spd | Front-Wheel Drive | 178 hp | 174 lb-ft | Inline-4 |
Original pricing and model configuration where available.
| Year | msrp | pricing | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt | Base price | Trim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | currency: USD, Base MSRP: $25,590, MSRP range: $25,590 - $28,890, Confidence: 0.9, notes: MSRP for Tradesman Van and SLT Wagon trims., Source: llm_estimate, estimatedAt: 6/13/2026 | Base price: $27,495, Trim: SLT | USD | $25,590 | $25,590 - $28,890 | 0.9 | MSRP for Tradesman Van and SLT Wagon trims. | llm_estimate | 6/13/2026 | $27,495 | SLT |
| 2017 | currency: USD, Base MSRP: $23,495, MSRP range: $23,495 - $26,220, Confidence: 0.9, notes: MSRP for 2017 Ram ProMaster City trims., Source: llm_estimate, estimatedAt: 6/13/2026 | Base price: $25,120, Trim: ST | USD | $23,495 | $23,495 - $26,220 | 0.9 | MSRP for 2017 Ram ProMaster City trims. | llm_estimate | 6/13/2026 | $25,120 | ST |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | mechanical | Steering location | Seat rows | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | — | — | — | — | Standard | — | — | — | — | — | — | — | — |
| 2021 | 5 | — | — | — | — | Axles: 2, Wheels: 4, Wheelbase: 122.4, Front wheel: 16, Rear wheel: 16 | Left-Hand Drive (LHD) | 1 | 2 | 4 | 122.4 | 16 | 16 |
| 2020 | 5 | — | — | — | — | — | — | 2 | — | — | — | — | — |
| 2018 | 2 | 4 | 3729 | 131.7 | — | Axles: 2, Wheels: 4, Wheelbase: 122.4, Front wheel: 16, Rear wheel: 16 | Left-Hand Drive (LHD) | — | 2 | 4 | 122.4 | 16 | 16 |
| 2017 | 5 | 4 | 3729 | 131.7 | Optional | Axles: 2, Wheels: 4, Wheelbase: 122.4, Front wheel: 16, Rear wheel: 16 | Left-Hand Drive (LHD) | 1 | 2 | 4 | 122.4 | 16 | 16 |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Rated vehicle | abs | esc | tractionControl | tpms | rearCamera | parkAssist | adaptiveDrivingBeam | autoReverseSystem | autoBrake |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2022 Ram ProMaster City VAN FWD | standard | standard | standard | standard | standard | standard | standard | standard | — |
| 2021 | 2021 Ram ProMaster City VAN FWD | standard | standard | standard | standard | standard | — | — | standard | standard |
| 2020 | 2020 Ram ProMaster City VAN FWD | standard | standard | standard | standard | standard | — | standard | standard | standard |
| 2018 | 2018 Ram Promaster City VAN 2WD | standard | standard | — | standard | standard | — | — | — | — |
| 2017 | 2017 Ram Promaster City VAN 2WD | standard | standard | standard | standard | optional | — | standard | standard | standard |
Listed infotainment, equipment, battery, and charging data.
Model year reports
The 2022 Ram ProMaster City presents an excellent reliability profile, marked by zero recalls and consumer complaints.
The 2021 Ram ProMaster City offers a practical, no-frills utility vehicle experience with decent fuel economy.
The 2020 Ram ProMaster City offers average reliability, marked by two critical safety recalls concerning the ABS module and Body Controller Module.
The 2018 Ram Promaster City presents a mixed ownership proposition.
The 2017 Ram ProMaster City presents a mixed reliability picture.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 5 published Promaster City reports, covering 2017 through 2022. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2022 Ram ProMaster City presents an excellent reliability profile, marked by zero recalls and consumer complaints.
Published year coverage: 2017, 2018, 2020, 2021, 2022.
There is no single reliability answer for every Ram Promaster City. Carfocal's published year reports show why the model year matters, with verdicts that include the 2022 ram promaster city presents an excellent reliability profile, marked by zero recalls and consumer complaints. and the 2022 ram promaster city offers strong value for budget-conscious buyers seeking a dependable workhorse. Compare the report for the year you are considering before you make a decision.
5 published year-specific reports are available for comparison.
Across Carfocal's published Promaster City guides, recurring problem areas include Brake Pads, Drive Belt, and Battery. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Brake Pads, Drive Belt, and Battery.