Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | Horsepower | Torque | Engine configuration | Engine code | Transmission | Drivetrain | engine |
|---|---|---|---|---|---|---|---|---|
| 2026 | van | 276 hp | 250 lb-ft | V6 | — | 9-speed automatic | FWD | Horsepower: 276 hp, Torque: 250 lb-ft, Engine configuration: V6 |
| 2025 | van | — | — | — | — | Automatic | — | — |
| 2024 | van | 276 hp | 250 lb-ft | V6 | — | Automatic | FWD | Horsepower: 276 hp, Torque: 250 lb-ft, Engine configuration: V6 |
| 2023 | van | — | — | — | — | — | — | — |
| 2022 | van | — | — | — | — | — | — | — |
| 2021 | van | — | — | — | — | Automatic | FWD/Front-Wheel Drive | — |
| 2020 | van | 280 hp | 260 lb-ft | V6 | ERB | Automatic | FWD | Horsepower: 280 hp, Torque: 260 lb-ft, Engine configuration: V6 |
| 2019 | — | — | — | — | — | Automatic | FWD/Front-Wheel Drive | — |
| 2018 | — | — | — | — | — | Automatic | — | — |
| 2017 | — | — | — | — | — | — | — | — |
| 2014 | van | — | — | — | — | — | — | — |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt | pricing | msrp | Trim | Base price | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | USD | $48,965 | $48,965 - $64,255 | 0.9 | Range based on various trims and options. | AI-generated estimate; not a verified quote | 6/13/2026 | — | currency: USD, Base MSRP: $48,965, MSRP range: $48,965 - $64,255, Confidence: 0.9, notes: Range based on various trims and options., Source: AI-generated estimate; not a verified quote, estimatedAt: 6/13/2026 | — | — | — |
| 2025 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | USD | $46,955 | $46,955 - $63,115 | 0.9 | MSRP for 2024 models. Range includes various trims and configurations. | AI-generated estimate; not a verified quote | 6/13/2026 | — | currency: USD, Base MSRP: $46,955, MSRP range: $46,955 - $63,115, Confidence: 0.9, notes: MSRP for 2024 models. Range includes various trims and configurations., Source: AI-generated estimate; not a verified quote, estimatedAt: 6/13/2026 | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | Trim: High Roof / Window Van | — | High Roof / Window Van | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | USD | $31,840 | $31,840 - $42,540 | 0.7 | MSRP range based on different trims and configurations. | AI-generated estimate; not a verified quote | 6/13/2026 | Base price: $35,895, Trim: VF | currency: USD, Base MSRP: $31,840, MSRP range: $31,840 - $42,540, Confidence: 0.7, notes: MSRP range based on different trims and configurations., Source: AI-generated estimate; not a verified quote, estimatedAt: 6/13/2026 | VF | $35,895 | — |
| 2019 | — | — | — | — | — | — | — | Trim: VF | — | VF | — | — |
| 2018 | — | — | — | — | — | — | — | Base price: $30,395, Series: Standard (Low) Roof 159 WB Chassis Cab | — | — | $30,395 | Standard (Low) Roof 159 WB Chassis Cab |
| 2017 | — | — | — | — | — | — | — | Base price: $39,495 | — | — | $39,495 | — |
| 2014 | — | — | — | — | — | — | — | — | — | — | — | — |
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Seat rows | Steering location | Axles | Wheels | Front wheel | Rear wheel | Wheelbase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 3 | 13111 | 463 | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2024 | 2 | 2 | 13111 | 463 | Keyless ignition: Standard, Seat rows: 1 | — | Standard | 1 | — | — | — | — | — | — |
| 2023 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2021 | 2 | — | — | — | Steering location: Left-Hand Drive (LHD), Seat rows: 1 | Axles: 2, Wheels: 4, Front wheel: 16, Rear wheel: 16 | — | 1 | Left-Hand Drive (LHD) | 2 | 4 | 16 | 16 | — |
| 2020 | 5 | 3 | 11893 | 420 | Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Front wheel: 16, Rear wheel: 16 | — | 2 | Left-Hand Drive (LHD) | 2 | 4 | 16 | 16 | — |
| 2019 | 2 | — | — | — | Steering location: Left-Hand Drive (LHD), Seat rows: 1 | Axles: 2, Wheels: 4, Wheelbase: 136, Front wheel: 16, Rear wheel: 16 | — | 1 | Left-Hand Drive (LHD) | 2 | 4 | 16 | 16 | 136 |
| 2018 | 2 | 4 | 13111 | 463 | Steering location: Left-Hand Drive (LHD) | Axles: 2, Wheels: 4, Front wheel: 16, Rear wheel: 16 | — | — | Left-Hand Drive (LHD) | 2 | 4 | 16 | 16 | — |
| 2017 | 2 | 4 | — | — | Keyless ignition: Optional, Steering location: Left-Hand Drive (LHD), Seat rows: 1 | Axles: 2, Wheels: 4, Front wheel: 16, Rear wheel: 16 | Optional | 1 | Left-Hand Drive (LHD) | 2 | 4 | 16 | 16 | — |
| 2014 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | abs | esc | tractionControl | tpms | autoBrake | forwardCollisionWarning | rearCamera | autoReverseSystem | adaptiveCruiseControl | pedestrianAeb | blindSpotMonitoring | laneDepartureWarning | rearCrossTrafficAlert | parkAssist | adaptiveDrivingBeam | blindSpotIntervention | laneCenteringAssist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | — | — | — | — | — |
| 2024 | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | optional | optional | standard | standard | standard | — | — |
| 2023 | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | optional | optional | optional | optional | — | — | — |
| 2022 | standard | standard | standard | standard | — | — | standard | standard | optional | — | optional | optional | optional | optional | standard | optional | optional |
| 2021 | standard | standard | standard | standard | standard | optional | standard | standard | — | — | optional | — | optional | — | — | — | — |
| 2020 | standard | standard | standard | standard | standard | — | standard | standard | — | — | — | — | — | — | standard | — | — |
| 2019 | standard | standard | standard | standard | standard | — | standard | standard | — | — | — | — | — | — | standard | — | — |
| 2018 | standard | standard | standard | standard | — | — | standard | — | — | — | — | — | — | — | — | — | — |
| 2017 | standard | standard | standard | standard | standard | — | standard | standard | — | — | — | — | — | — | standard | — | — |
| 2014 | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — |
Technology & electrification
Listed infotainment, equipment, battery, and charging data. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Model year reports
2026
NewestThe 2026 Ram ProMaster 3500 presents an excellent reliability profile, bolstered by zero recalls and complaints.
2025
The 2025 Ram ProMaster 3500 presents a strong reliability profile with zero recalls or complaints to date, earning an 'Excellent' public verdict.
2024
The 2024 Ram ProMaster 3500 presents an excellent reliability outlook, with zero recalls and zero complaints reported.
2023
The 2023 Ram ProMaster 3500 stands out with an exceptional reliability record, boasting zero recalls and zero complaints.
2022
The 2022 Ram ProMaster 3500 stands out with an excellent reliability record, boasting zero recalls and zero complaints.
2021
The 2021 Ram ProMaster 3500 presents an excellent reliability profile, with no recalls or complaints logged for the model year.
2020
The 2020 Ram ProMaster 3500 presents an excellent reliability record, boasting zero recalls and complaints in NHTSA data.
2019
The 2019 Ram ProMaster 3500 presents an exceptionally clean record with zero recalls and zero complaints, indicating outstanding initial reliability.
2018
The 2018 Ram ProMaster 3500 stands out with an excellent reliability record, boasting zero recalls and zero complaints reported to NHTSA.
2017
The 2017 Ram ProMaster 3500 presents an excellent reliability profile, bolstered by a complete absence of reported recalls or complaints in NHTSA data.
2014
The 2014 Ram ProMaster 3500 presents a compelling case for used commercial van shoppers, boasting an 'Excellent' public reliability verdict with zero recalls or complaints logged in NHTSA data.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the Ram ProMaster 3500?
Carfocal currently has 11 published ProMaster 3500 reports, covering 2014 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Ram ProMaster 3500 presents an excellent reliability profile, bolstered by zero recalls and complaints.
Published year coverage: 2014, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026.
Is the Ram ProMaster 3500 reliable?
There is no single reliability answer for every Ram ProMaster 3500. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 ram promaster 3500 presents an excellent reliability profile, bolstered by zero recalls and complaints. and given its excellent initial reliability data and zero reported issues, the 2026 ram promaster 3500 represents a potentially sound investment for used buyers. Compare the report for the year you are considering before you make a decision.
11 published year-specific reports are available for comparison.
What are common problems with the Ram ProMaster 3500?
Across Carfocal's published ProMaster 3500 guides, recurring problem areas include Brake Pads and Rotors, Suspension Components (e.g., Ball Joints, Tie Rods), and Engine Air Filter. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Brake Pads and Rotors, Suspension Components (e.g., Ball Joints, Tie Rods), and Engine Air Filter.
Supporting data
- Published guides
- 11
- Years tracked
- 11
- Data sources
- NHTSA, EPA, owner complaints