The 2026 Ram ProMaster 2500 presents a clean slate with zero recalls and complaints, earning an 'Excellent' public reliability verdict.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
Specifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | engine | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|
| 2026 | van | — | — | — | — | — | — |
| 2025 | van | — | Automatic | — | — | — | — |
| 2024 | van | — | Automatic | — | — | — | — |
| 2023 | van | — | — | — | — | — | — |
| 2022 | van | — | — | — | — | — | — |
| 2021 | van | — | Automatic | FWD/Front-Wheel Drive | — | — | — |
| 2020 | — | — | Automatic | — | — | — | — |
| 2019 | van | Horsepower: 280 hp, Torque: 260 lb-ft, Engine configuration: V6 | Automatic | FWD/Front-Wheel Drive | 280 hp | 260 lb-ft | V6 |
| 2018 | — | — | Automatic | — | — | — | — |
| 2017 | — | — | — | — | — | — | — |
| 2014 | van | — | — | — | — | — | — |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Seat rows | Steering location | Axles | Wheels | Front wheel | Rear wheel | Wheelbase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2024 | 2 | — | — | — | Keyless ignition: Standard, Seat rows: 1 | — | Standard | 1 | — | — | — | — | — | — |
| 2023 | 2 | — | 11893 | 420 | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2021 | 2 | — | — | — | Steering location: Left-Hand Drive (LHD), Seat rows: 1 | Axles: 2, Wheels: 4, Front wheel: 16, Rear wheel: 16 | — | 1 | Left-Hand Drive (LHD) | 2 | 4 | 16 | 16 | — |
| 2020 | 5 | — | — | — | Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Front wheel: 16, Rear wheel: 16 | — | 2 | Left-Hand Drive (LHD) | 2 | 4 | 16 | 16 | — |
| 2019 | 2 | 3 | 11893 | 420 | Steering location: Left-Hand Drive (LHD), Seat rows: 1 | Axles: 2, Wheels: 4, Wheelbase: 136, Front wheel: 16, Rear wheel: 16 | — | 1 | Left-Hand Drive (LHD) | 2 | 4 | 16 | 16 | 136 |
| 2018 | 2 | 4 | — | — | Steering location: Left-Hand Drive (LHD) | Axles: 2, Wheels: 4, Front wheel: 16, Rear wheel: 16 | — | — | Left-Hand Drive (LHD) | 2 | 4 | 16 | 16 | — |
| 2017 | 2 | 4 | 9996 | 353 | Keyless ignition: Optional, Seat rows: 1 | Axles: 2, Wheels: 4, Front wheel: 16, Rear wheel: 16 | Optional | 1 | — | 2 | 4 | 16 | 16 | — |
| 2014 | 2 | 3 | 12912 | 456 | — | — | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | abs | esc | tractionControl | tpms | autoBrake | forwardCollisionWarning | rearCamera | autoReverseSystem | adaptiveCruiseControl | pedestrianAeb | blindSpotMonitoring | laneDepartureWarning | rearCrossTrafficAlert | parkAssist | adaptiveDrivingBeam | blindSpotIntervention | laneCenteringAssist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | — | — | — | — | — |
| 2024 | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | optional | optional | standard | standard | standard | — | — |
| 2023 | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | optional | optional | optional | optional | — | — | — |
| 2022 | standard | standard | standard | standard | — | — | standard | standard | optional | — | optional | optional | optional | optional | standard | optional | optional |
| 2021 | standard | standard | standard | standard | standard | optional | standard | standard | — | — | optional | — | optional | — | — | — | — |
| 2020 | standard | standard | standard | standard | standard | — | standard | standard | — | — | — | — | — | — | standard | — | — |
| 2019 | standard | standard | standard | standard | standard | — | standard | standard | — | — | — | — | — | — | standard | — | — |
| 2018 | standard | standard | standard | standard | — | — | standard | — | — | — | — | — | — | — | — | — | — |
| 2017 | standard | standard | standard | standard | standard | — | standard | standard | — | — | — | — | — | — | standard | — | — |
| 2014 | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — |
Model year reports
The 2026 Ram ProMaster 2500 presents a clean slate with zero recalls and complaints, earning an 'Excellent' public reliability verdict.
The 2025 Ram ProMaster 2500 presents an excellent reliability profile with zero recalls or complaints reported.
The 2024 Ram ProMaster 2500 presents an excellent initial reliability profile, with no recalls or complaints logged.
The 2023 Ram ProMaster 2500 presents an exceptionally clean slate based on available data, boasting zero recalls and zero complaints.
The 2022 Ram ProMaster 2500 presents an excellent reliability profile, boasting zero recalls and zero complaints.
The 2021 Ram ProMaster 2500 is an exceptionally reliable choice for a used cargo van, boasting zero recalls and zero complaints.
The 2020 Ram ProMaster 2500 stands out with an exceptional reliability record, boasting zero recalls and zero complaints.
The 2019 Ram ProMaster 2500 presents a reliability picture clouded by a lack of data, earning an 'Average' verdict.
The 2018 Ram ProMaster 2500 presents an exceptional reliability profile with zero recalls or complaints logged.
The 2017 Ram ProMaster 2500 earns an excellent reliability rating, with no reported recalls or complaints in NHTSA data.
The 2014 Ram ProMaster 2500 presents as an excellent reliability prospect, boasting zero recalls and zero complaints logged with NHTSA.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 11 published ProMaster 2500 reports, covering 2014 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Ram ProMaster 2500 presents a clean slate with zero recalls and complaints, earning an 'Excellent' public reliability verdict.
Published year coverage: 2014, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026.
There is no single reliability answer for every Ram ProMaster 2500. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 ram promaster 2500 presents a clean slate with zero recalls and complaints, earning an 'excellent' public reliability verdict. and the 2026 ram promaster 2500's value proposition is currently tied to its pristine initial record. Compare the report for the year you are considering before you make a decision.
11 published year-specific reports are available for comparison.
Carfocal answers common-problem questions in the year-specific reports. Published guides currently cover 2014 through 2026.
Problem patterns will populate as repair-prediction coverage expands.