Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | engine | Transmission | Drivetrain | Fuel type | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|
| 2026 | pickup | — | — | — | — | — | — | — |
| 2025 | pickup | — | Automatic | — | — | — | — | — |
| 2024 | pickup | Fuel type: Gasoline | Automatic | — | Gasoline | — | — | — |
| 2023 | pickup | — | — | — | — | — | — | — |
| 2022 | pickup | — | — | — | — | — | — | — |
| 2021 | — | — | Automatic | — | — | — | — | — |
| 2020 | pickup | Horsepower: 410 hp, Torque: 850 lb-ft, Engine configuration: Inline-6 | Automatic | 4WD | — | 410 hp | 850 lb-ft | Inline-6 |
| 2019 | — | — | Automatic | 4WD/4-Wheel Drive/4x4 | — | — | — | — |
| 2018 | — | — | Automatic | — | — | — | — | — |
| 2017 | — | — | — | — | — | — | — | — |
| 2016 | pickup | — | — | — | — | — | — | — |
| 2015 | pickup | — | — | — | — | — | — | — |
| 2014 | pickup | — | — | — | — | — | — | — |
| 2013 | pickup | — | — | — | — | — | — | — |
| 2012 | pickup | — | — | — | — | — | — | — |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | msrp | pricing | Trim | Note | Series | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt | Base price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | Trim: Power Wagon/Rebel | Power Wagon/Rebel | — | — | — | — | — | — | — | — | — | — |
| 2024 | — | Trim: Limited, Note: Number of Seats: 5/6 | Limited | Number of Seats: 5/6 | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | Series: Longhorn | — | — | Longhorn | — | — | — | — | — | — | — | — |
| 2021 | — | Series: Limited | — | — | Limited | — | — | — | — | — | — | — | — |
| 2020 | currency: USD, Base MSRP: $35,000, MSRP range: $35,000 - $80,000, Confidence: 0.8, notes: MSRP range for 2020 Ram 2500, excluding heavy-duty specific trims and options., Source: AI-generated estimate; not a verified quote, estimatedAt: 6/13/2026 | Trim: DJ | DJ | — | — | USD | $35,000 | $35,000 - $80,000 | 0.8 | MSRP range for 2020 Ram 2500, excluding heavy-duty specific trims and options. | AI-generated estimate; not a verified quote | 6/13/2026 | — |
| 2019 | — | Trim: DJ | DJ | — | — | — | — | — | — | — | — | — | — |
| 2018 | — | Base price: $52,795, Series: Laramie | — | — | Laramie | — | — | — | — | — | — | — | $52,795 |
| 2017 | — | Base price: $42,345, Trim: Laramie | Laramie | — | — | — | — | — | — | — | — | — | $42,345 |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Cab type | Keyless ignition | Seat rows | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 3 | — | — | — | Cab type: Crew/Super Crew/Crew Max, Keyless ignition: Standard, Seat rows: 2 | — | Crew/Super Crew/Crew Max | Standard | 2 | — | — | — | — | — | — |
| 2024 | 5 | — | — | — | Cab type: Crew/Super Crew/Crew Max, Keyless ignition: Standard, Seat rows: 1 | — | Crew/Super Crew/Crew Max | Standard | 1 | — | — | — | — | — | — |
| 2023 | — | — | — | — | Keyless ignition: Standard | — | — | Standard | — | — | — | — | — | — | — |
| 2022 | 6 | 4 | — | — | Keyless ignition: Standard | — | — | Standard | — | — | — | — | — | — | — |
| 2021 | 3 | — | — | — | Cab type: Crew/Super Crew/Crew Max, Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 160.5, Front wheel: 20, Rear wheel: 18 | Crew/Super Crew/Crew Max | Standard | 2 | Left-Hand Drive (LHD) | 2 | 4 | 160.5 | 20 | 18 |
| 2020 | 5 | 4 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4 | — | Standard | 2 | Left-Hand Drive (LHD) | 2 | 4 | — | — | — |
| 2019 | 5 | — | — | — | Cab type: Mega, Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 149 | Mega | Standard | 2 | Left-Hand Drive (LHD) | 2 | 4 | 149 | — | — |
| 2018 | 2 | 4 | — | — | Cab type: Extra/Super/Quad/Double/King/Extended, Keyless ignition: Optional, Steering location: Left-Hand Drive (LHD) | Axles: 2, Wheels: 4, Wheelbase: 140.5, Front wheel: 17, Rear wheel: 17 | Extra/Super/Quad/Double/King/Extended | Optional | — | Left-Hand Drive (LHD) | 2 | 4 | 140.5 | 17 | 17 |
| 2017 | 6 | 4 | — | — | Cab type: Crew/Super Crew/Crew Max, Keyless ignition: Standard, Seat rows: 2 | Axles: 2, Wheels: 4, Front wheel: 17, Rear wheel: 17 | Crew/Super Crew/Crew Max | Standard | 2 | — | 2 | 4 | — | 17 | 17 |
| 2016 | 3 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | 3-6 | 4 | 1628 | 57.5 | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | 6 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | nhtsaSafetyRatings | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | blindSpotMonitoring | rearCamera | rearCrossTrafficAlert | parkAssist | adaptiveDrivingBeam | autoReverseSystem | laneDepartureWarning | blindSpotIntervention | laneCenteringAssist | Rollover | Rated vehicle | Overall rating | Frontal crash | Side crash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | — | — | — | — |
| 2024 | — | standard | standard | standard | standard | — | optional | optional | standard | standard | standard | standard | standard | — | optional | — | — | — | — | — | — | — |
| 2023 | — | standard | standard | standard | standard | — | optional | optional | optional | standard | — | — | — | — | optional | — | — | — | — | — | — | — |
| 2022 | — | standard | standard | standard | standard | optional | — | — | standard | standard | optional | optional | standard | standard | optional | optional | optional | — | — | — | — | — |
| 2021 | Rollover: 3, Rated vehicle: 2021 Ram 2500 Mega PU/EC 4WD | standard | standard | standard | standard | optional | optional | optional | optional | standard | optional | — | standard | standard | optional | — | optional | 3 | 2021 Ram 2500 Mega PU/EC 4WD | — | — | — |
| 2020 | Rollover: 3, Rated vehicle: 2020 Ram 2500 Mega PU/EC 4WD | standard | standard | standard | standard | — | standard | — | — | standard | — | — | standard | standard | — | — | — | 3 | 2020 Ram 2500 Mega PU/EC 4WD | — | — | — |
| 2019 | Rated vehicle: 2019 RAM 2500 PU/EC 2WD | standard | standard | standard | standard | — | standard | — | — | standard | — | — | standard | standard | — | — | — | — | 2019 RAM 2500 PU/EC 2WD | — | — | — |
| 2018 | Rollover: 3, Rated vehicle: 2018 Ram 2500 Mega PU/EC 4WD | standard | standard | standard | standard | — | — | — | — | standard | — | standard | — | — | — | — | — | 3 | 2018 Ram 2500 Mega PU/EC 4WD | — | — | — |
| 2017 | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2017 Ram 2500 Crew PU/CC 2WD | standard | standard | standard | standard | — | standard | — | — | optional | — | — | optional | standard | — | — | — | 4 | 2017 Ram 2500 Crew PU/CC 2WD | 4 | 4 | 5 |
| 2016 | Rollover: 4, Rated vehicle: 2016 Ram 2500 Mega PU/EC 2WD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 2016 Ram 2500 Mega PU/EC 2WD | — | — | — |
| 2015 | Rollover: 3, Rated vehicle: 2015 Ram 2500 Regular PU/RC 4WD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 2015 Ram 2500 Regular PU/RC 4WD | — | — | — |
| 2014 | Rollover: 3, Rated vehicle: 2014 Ram 2500 Regular PU/RC 4WD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 2014 Ram 2500 Regular PU/RC 4WD | — | — | — |
| 2013 | Rollover: 3, Rated vehicle: 2013 Ram 2500 Crew PU/CC 4WD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 2013 Ram 2500 Crew PU/CC 4WD | — | — | — |
| 2012 | Rollover: 3, Rated vehicle: 2012 Ram 2500 Mega PU/EC 4WD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 2012 Ram 2500 Mega PU/EC 4WD | — | — | — |
Model year reports
2026
NewestThe 2026 Ram 2500 presents a mixed ownership proposition.
2025
The 2025 Ram 2500 presents significant early-life reliability concerns, primarily stemming from a high volume of critical recalls and Technical Service Bulletins affecting safety systems.
2024
The 2024 Ram 2500 is rated below average for reliability, with significant concerns around critical safety systems.
2023
The 2023 Ram 2500 is rated below average for reliability, primarily due to a high number of recalls, including critical safety defects.
2022
The 2022 Ram 2500 presents a below-average reliability picture for used buyers, primarily due to a significant number of critical safety recalls impacting airbags and electronic stability control.
2021
The 2021 Ram 2500 presents a mixed bag for used buyers.
2020
The 2020 Ram 2500 presents a mixed reliability picture for used buyers, marked by a significant number of recalls, including critical safety issues.
2019
The 2019 Ram 2500 presents a mixed reliability picture, with a significant number of critical recalls related to safety systems.
2018
The 2018 Ram 2500 presents a below-average reliability profile for used buyers, primarily due to a significant number of critical recalls affecting safety systems like airbags and steering.
2017
The 2017 Ram 2500 is rated below average for reliability, primarily due to significant recalls concerning steering linkage integrity.
2016
The 2016 Ram 2500 offers robust capability but demands careful pre-purchase inspection.
2015
The 2015 Ram 2500 is a capable heavy-duty truck, but its 'Below Average' reliability verdict warrants careful consideration.
2014
The 2014 Ram 2500 presents a below-average reliability outlook, primarily due to significant recall activity concerning steering and fuel systems.
2013
The 2013 Ram 2500 presents a below-average reliability outlook, primarily due to a high volume of critical recalls affecting its diesel powertrain, safety systems, and steering.
2012
The 2012 Ram 2500 earns an 'Excellent' public reliability verdict, but its LLM score of 7.5 and 'Average' assessment suggest a cautious approach.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the Ram 2500?
Carfocal currently has 15 published 2500 reports, covering 2012 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Ram 2500 presents a mixed ownership proposition.
Published year coverage: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026.
Is the Ram 2500 reliable?
There is no single reliability answer for every Ram 2500. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 ram 2500 presents a mixed ownership proposition. and the value of a used 2026 ram 2500 hinges on its condition and the buyer's tolerance for potential repairs. Compare the report for the year you are considering before you make a decision.
15 published year-specific reports are available for comparison.
What are common problems with the Ram 2500?
Across Carfocal's published 2500 guides, recurring problem areas include Instrument Cluster, Trailer Brake Control Module, and Powertrain Control Module (PCM). The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Instrument Cluster, Trailer Brake Control Module, and Powertrain Control Module (PCM).
Supporting data
- Published guides
- 15
- Years tracked
- 15
- Data sources
- NHTSA, EPA, owner complaints
