The 2017 Porsche Boxster offers engaging performance but requires careful consideration due to its 'Below Average' reliability verdict.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2016 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | — | 4 | 2.0 | Premium | Manual 6-spd | Rear-Wheel Drive | — | — | — |
| 2016 | chassis_cab | 6 | 2.7 | Premium | Manual 6-spd | Rear-Wheel Drive | — | — | — |
| 2015 | chassis_cab | 6 | 2.7 | Premium | Manual 6-spd | Rear-Wheel Drive | — | — | — |
| 2014 | chassis_cab | 6 | 2.7 | Premium | Manual 6-spd | Rear-Wheel Drive | — | — | — |
| 2013 | chassis_cab | 6 | 2.7 | Premium | Manual 6-spd | Rear-Wheel Drive | 265-315 hp | 243-266 lb-ft | Flat-6 |
| 2012 | chassis_cab | 6 | 2.9 | Premium | Manual 6-spd | Rear-Wheel Drive | — | — | — |
| 2011 | chassis_cab | 6 | 2.9 | Premium | Manual 6-spd | Rear-Wheel Drive | — | — | — |
Original pricing and model configuration where available.
| Year | msrp | Base price | pricing | currency | MSRP range | Confidence | notes | Source | estimatedAt |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | — | $56,000 | Base price: $56,000 | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — |
| 2013 | currency: USD, MSRP range: $50,450 - $65,150, Confidence: 0.7, notes: MSRP for the 2013 Porsche Boxster, based on available trim levels., Source: llm_estimate, estimatedAt: 6/17/2026 | — | — | USD | $50,450 - $65,150 | 0.7 | MSRP for the 2013 Porsche Boxster, based on available trim levels. | llm_estimate | 6/17/2026 |
| 2012 | — | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Keyless ignition | Steering location | Seat rows | Axles | Wheels | Wheelbase | bodyAndInterior | GVWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2 | 2 | Standard | Left-Hand Drive (LHD) | 1 | 2 | 4 | 97.4 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 1 | — |
| 2016 | — | — | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2015 | — | — | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2014 | — | — | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2013 | 2 | 2 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2012 | — | — | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2011 | — | — | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | blindSpotMonitoring | rearCamera | adaptiveDrivingBeam | Rated vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | — | standard | standard | standard | standard | optional | optional | optional | optional | standard | standard | — |
| 2016 | Rated vehicle: 2016 Porsche Boxster C RWD | — | — | — | standard | — | — | — | — | — | — | 2016 Porsche Boxster C RWD |
| 2015 | Rated vehicle: 2015 Porsche Boxster C RWD | — | — | — | standard | — | — | — | — | — | — | 2015 Porsche Boxster C RWD |
| 2014 | — | — | — | — | standard | — | — | — | — | — | — | — |
| 2013 | Rated vehicle: 2013 Porsche Boxster C RWD | — | — | — | standard | — | — | — | — | — | — | 2013 Porsche Boxster C RWD |
| 2012 | Rated vehicle: 2012 Porsche Boxster C RWD | — | — | — | standard | — | — | — | — | — | — | 2012 Porsche Boxster C RWD |
| 2011 | Rated vehicle: 2011 Porsche Boxster C RWD | — | — | — | standard | — | — | — | — | — | — | 2011 Porsche Boxster C RWD |
Model year reports
The 2017 Porsche Boxster offers engaging performance but requires careful consideration due to its 'Below Average' reliability verdict.
The 2016 Porsche Boxster offers engaging performance, but its reliability verdict is below average.
The 2015 Porsche Boxster offers engaging performance but demands careful scrutiny due to its reliability record.
The 2014 Porsche Boxster offers engaging driving dynamics but demands careful pre-purchase inspection due to its complexity and specific structural concerns.
The 2013 Porsche Boxster is a capable sports car, but its reliability verdict is 'Average,' primarily due to a single critical recall for axle fracture and a high TSB count.
The 2012 Porsche Boxster offers engaging driving dynamics but demands careful consideration due to its reliability record.
The 2011 Porsche Boxster presents an exceptional reliability record with zero recalls and complaints reported to NHTSA.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 7 published Boxster reports, covering 2011 through 2017. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2017 Porsche Boxster offers engaging performance but requires careful consideration due to its 'Below Average' reliability verdict.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017.
There is no single reliability answer for every Porsche Boxster. Carfocal's published year reports show why the model year matters, with verdicts that include the 2017 porsche boxster offers engaging performance but requires careful consideration due to its 'below average' reliability verdict. and the 2017 porsche boxster can represent good value for enthusiasts seeking its performance pedigree, but its 'below average' reliability verdict and significant recall history necessitate a cautious approach. Compare the report for the year you are considering before you make a decision.
7 published year-specific reports are available for comparison.
Carfocal answers common-problem questions in the year-specific reports. Published guides currently cover 2011 through 2017.
Problem patterns will populate as repair-prediction coverage expands.