The 2017 Mitsubishi Lancer presents a compelling value proposition with its excellent reliability score and strong safety ratings.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2017 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Horsepower | Torque | Engine configuration | Transmission | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | sedan | 4 | 2.0 | Regular | 148-168 hp | 145-167 lb-ft | Inline-4 | Manual 5-spd | Front-Wheel Drive |
| 2016 | sedan | 4 | 2.4 | Regular | — | — | — | Manual 5-spd | Front-Wheel Drive |
| 2015 | sedan | 4 | 2.4 | Regular | — | — | — | Manual 5-spd | Front-Wheel Drive |
| 2014 | sedan | 4 | 2.0 | Premium | — | — | — | Automatic (AM6) | All-Wheel Drive |
| 2013 | sedan | 4 | 2.0 | Premium | — | — | — | Automatic (AM6) | All-Wheel Drive |
| 2012 | sedan | 4 | 2.0 | Premium | — | — | — | Automatic (AM6) | All-Wheel Drive |
| 2011 | sedan | 4 | 2.0 | Premium | — | — | — | Automatic (AM6) | All-Wheel Drive |
Original pricing and model configuration where available.
| Year | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt | msrp |
|---|---|---|---|---|---|---|---|---|
| 2017 | USD | $17,795 | $17,795 - $23,595 | 0.9 | MSRP for the 2017 model year. | llm_estimate | 6/12/2026 | currency: USD, Base MSRP: $17,795, MSRP range: $17,795 - $23,595, Confidence: 0.9, notes: MSRP for the 2017 model year., Source: llm_estimate, estimatedAt: 6/12/2026 |
| 2016 | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | GVWR |
|---|---|---|---|---|---|
| 2017 | 5 | 4 | 330 | 12.3 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2016 | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2015 | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2014 | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2013 | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2012 | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2011 | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | tpms |
|---|---|---|---|---|---|---|
| 2017 | 4 | 4 | 4 | 4 | 2017 Mitsubishi Lancer 4 DR FWD | standard |
| 2016 | 4 | 4 | 4 | 4 | 2016 Mitsubishi Lancer 4 DR AWD | standard |
| 2015 | 4 | 4 | 4 | 4 | 2015 Mitsubishi Lancer 4 DR FWD | standard |
| 2014 | 4 | 4 | 4 | 4 | 2014 Mitsubishi Lancer 4 DR AWD | standard |
| 2013 | 4 | 4 | 4 | 4 | 2013 Mitsubishi Lancer 4 DR FWD | standard |
| 2012 | 4 | 4 | 4 | 4 | 2012 Mitsubishi Lancer Sportback 5 HB AWD | standard |
| 2011 | — | — | — | — | 2011 Mitsubishi Lancer Sportback 5 HB AWD | standard |
Listed infotainment, equipment, battery, and charging data.
Model year reports
The 2017 Mitsubishi Lancer presents a compelling value proposition with its excellent reliability score and strong safety ratings.
The 2016 Mitsubishi Lancer offers decent safety ratings and fuel economy, but its reliability is average, with a notable concern regarding the starter relay potentially causing engine stall or overheating.
The 2015 Mitsubishi Lancer offers decent safety and fuel economy, but a high TSB count suggests potential for unaddressed issues.
The 2014 Mitsubishi Lancer presents a mixed reliability picture.
The 2013 Mitsubishi Lancer presents a decent value proposition with a solid safety record and zero recalls.
The 2012 Mitsubishi Lancer offers average reliability, with a notable recall concerning the accessory drive belt tensioner.
The 2011 Mitsubishi Lancer offers average reliability, but its value hinges on thorough inspection.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 7 published Lancer reports, covering 2011 through 2017. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2017 Mitsubishi Lancer presents a compelling value proposition with its excellent reliability score and strong safety ratings.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017.
There is no single reliability answer for every Mitsubishi Lancer. Carfocal's published year reports show why the model year matters, with verdicts that include the 2017 mitsubishi lancer presents a compelling value proposition with its excellent reliability score and strong safety ratings. and the 2017 mitsubishi lancer represents strong value on the used market, particularly given its excellent reliability record and low ownership costs. Compare the report for the year you are considering before you make a decision.
7 published year-specific reports are available for comparison.
Across Carfocal's published Lancer guides, recurring problem areas include Starter Relay, CVT Control Module Software, and Brake Pads and Rotors. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Starter Relay, CVT Control Module Software, and Brake Pads and Rotors.