The 2026 MINI Hardtop presents an average reliability picture, primarily due to its newness and lack of extensive real-world data.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2022 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Transmission | Drivetrain |
|---|---|---|---|
| 2026 | hatchback | — | — |
| 2025 | hatchback | Automated Manual Transmission (AMT) | — |
| 2024 | hatchback | Manual/Standard | FWD/Front-Wheel Drive |
| 2023 | hatchback | Automatic | — |
| 2022 | hatchback | Manual/Standard | FWD/Front-Wheel Drive |
| 2021 | hatchback | Manual/Standard | FWD/Front-Wheel Drive |
| 2020 | hatchback | Automatic | AWD/All-Wheel Drive |
| 2019 | hatchback | — | FWD/Front-Wheel Drive |
| 2018 | hatchback | Manual/Standard | FWD/Front-Wheel Drive |
| 2017 | hatchback | — | — |
| 2016 | hatchback | — | — |
| 2015 | hatchback | — | — |
| 2014 | hatchback | — | — |
| 2013 | hatchback | — | — |
| 2012 | hatchback | — | — |
| 2011 | hatchback | — | — |
Original pricing and model configuration where available.
| Year | pricing | Series | Base price | Note |
|---|---|---|---|---|
| 2026 | — | — | — | — |
| 2025 | Series: Cooper S | Cooper S | — | — |
| 2024 | Series: Cooper S | Cooper S | — | — |
| 2023 | Series: JCW | JCW | — | — |
| 2022 | Series: JCW | JCW | — | — |
| 2021 | Base price: $38,400, Series: Cooper S ALL4, Note: HD Radio | Cooper S ALL4 | $38,400 | HD Radio |
| 2020 | Base price: $39,400, Series: Cooper | Cooper | $39,400 | — |
| 2019 | Base price: $25,900, Series: JCW | JCW | $25,900 | — |
| 2018 | Base price: $32,400, Series: Cooper S | Cooper S | $32,400 | — |
| 2017 | — | — | — | — |
| 2016 | — | — | — | — |
| 2015 | — | — | — | — |
| 2014 | — | — | — | — |
| 2013 | — | — | — | — |
| 2012 | — | — | — | — |
| 2011 | — | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | bodyAndInterior | mechanical | Keyless ignition | Seat rows | GVWR | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | Turbo | Entertainment system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 4 | 3 | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | Standard | 2 | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | — | — | — | — | — | — | — | — |
| 2024 | 4 | 2 | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | Standard | 2 | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | — | — | — | — | — | — | — | — |
| 2023 | 5 | 5 | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
| 2022 | 5 | 5 | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
| 2021 | 4 | 3 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 98.2, Front wheel: 16, Rear wheel: 16 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 98.2 | 16 | 16 | — | — |
| 2020 | 4 | 3 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Turbo: Yes, GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 105.1, Front wheel: 17, Rear wheel: 17 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 105.1 | 17 | 17 | Yes | — |
| 2019 | 4 | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Entertainment system: CD + Stereo, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 98.2, Front wheel: 17, Rear wheel: 17 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 98.2 | 17 | 17 | — | CD + Stereo |
| 2018 | 4 | 4 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 98.2, Front wheel: 17, Rear wheel: 17 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 98.2 | 17 | 17 | — | — |
| 2017 | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
| 2016 | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | abs | esc | tractionControl | autoBrake | forwardCollisionWarning | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | rearAeb | parkAssist | adaptiveDrivingBeam | autoReverseSystem | tpms | adaptiveCruiseControl | pedestrianAeb | Rated vehicle | adas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | abs: standard |
| 2025 | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, rearAeb: standard, parkAssist: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2024 | — | standard | standard | standard | standard | standard | — | standard | standard | — | — | standard | standard | standard | standard | optional | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: standard, forwardCollisionWarning: standard, laneDepartureWarning: standard, rearCamera: standard, parkAssist: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2023 | — | standard | standard | standard | standard | standard | — | standard | standard | — | — | optional | standard | standard | standard | — | standard | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, laneDepartureWarning: standard, rearCamera: standard, parkAssist: optional, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2022 | Rated vehicle: 2022 Mini Hardtop 5 HB FWD | standard | standard | standard | standard | — | — | standard | standard | — | — | optional | — | standard | standard | optional | — | 2022 Mini Hardtop 5 HB FWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: standard, laneDepartureWarning: standard, rearCamera: standard, parkAssist: optional, autoReverseSystem: standard |
| 2021 | — | standard | standard | standard | standard | standard | — | — | standard | — | — | optional | standard | standard | standard | optional | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: standard, forwardCollisionWarning: standard, rearCamera: standard, parkAssist: optional, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2020 | Rated vehicle: 2020 Mini Hardtop 5 HB FWD | standard | standard | standard | standard | standard | — | — | standard | — | — | optional | standard | standard | standard | standard | standard | 2020 Mini Hardtop 5 HB FWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, rearCamera: standard, parkAssist: optional, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2019 | Rated vehicle: 2019 Mini Hardtop 5 HB FWD | standard | standard | standard | optional | optional | — | — | standard | — | — | optional | optional | standard | standard | optional | — | 2019 Mini Hardtop 5 HB FWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: optional, forwardCollisionWarning: optional, rearCamera: standard, parkAssist: optional, adaptiveDrivingBeam: optional, autoReverseSystem: standard |
| 2018 | Rated vehicle: 2018 Mini Hardtop 5 HB FWD | standard | standard | standard | optional | optional | — | — | standard | — | — | optional | optional | standard | standard | optional | — | 2018 Mini Hardtop 5 HB FWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: optional, forwardCollisionWarning: optional, rearCamera: standard, parkAssist: optional, adaptiveDrivingBeam: optional, autoReverseSystem: standard |
| 2017 | Rated vehicle: 2017 Mini Hardtop 5 HB FWD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2017 Mini Hardtop 5 HB FWD | — |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | standard | — | — | — | tpms: standard |
| 2015 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | standard | — | — | — | tpms: standard |
| 2014 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | standard | — | — | — | tpms: standard |
| 2012 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | standard | — | — | — | tpms: standard |
| 2011 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | standard | — | — | — | tpms: standard |
Model year reports
The 2026 MINI Hardtop presents an average reliability picture, primarily due to its newness and lack of extensive real-world data.
The 2025 MINI Hardtop earns an 'Excellent' reliability verdict, but its status as a new model year means data is limited.
The 2024 MINI Hardtop presents an excellent reliability record with no reported recalls or complaints, suggesting a strong start for this model year.
The 2023 MINI Hardtop presents an excellent reliability record with zero recalls and complaints, suggesting strong initial quality.
The 2022 MINI Hardtop presents an excellent reliability profile, boasting zero recalls and zero complaints.
The 2021 MINI Hardtop presents an excellent reliability profile with zero recalls or complaints logged.
The 2020 MINI Hardtop presents an excellent reliability profile, boasting zero recalls and zero complaints according to NHTSA data.
The 2019 MINI Hardtop presents an exceptionally strong reliability profile, boasting zero recalls or consumer complaints logged with NHTSA.
The 2018 MINI Hardtop presents an excellent reliability record with no reported recalls or complaints.
The 2017 MINI Hardtop presents an excellent reliability profile, boasting zero recalls and zero consumer complaints.
The 2016 MINI Hardtop presents an excellent reliability record, with zero recalls or consumer complaints logged in NHTSA data.
The 2015 MINI Hardtop presents a curious case: while its public reliability verdict is 'Excellent' with a score of 9.2, the underlying data shows an improbable zero recalls and zero complaints.
The 2014 MINI Hardtop presents an excellent reliability record based on available public data, with no recalls or consumer complaints logged.
The 2013 MINI Hardtop presents a potentially reliable option with zero reported recalls or complaints.
The 2012 MINI Hardtop presents an excellent reliability profile, with no reported recalls or complaints to NHTSA.
The 2011 MINI Hardtop presents an excellent reliability profile based on available data, with zero recalls and complaints.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 16 published Hardtop reports, covering 2011 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 MINI Hardtop presents an average reliability picture, primarily due to its newness and lack of extensive real-world data.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026.
There is no single reliability answer for every MINI Hardtop. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 mini hardtop presents an average reliability picture, primarily due to its newness and lack of extensive real-world data. and given the 2026 mini hardtop's average reliability verdict and the lack of extensive real-world data, its used market value is best assessed by focusing on condition and mileage. Compare the report for the year you are considering before you make a decision.
16 published year-specific reports are available for comparison.
Carfocal answers common-problem questions in the year-specific reports. Published guides currently cover 2011 through 2026.
Problem patterns will populate as repair-prediction coverage expands.