Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | Transmission | Drivetrain |
|---|---|---|---|
| 2026 | sedan | — | — |
| 2025 | sedan | — | — |
| 2024 | wagon | — | — |
| 2023 | chassis_cab | — | — |
| 2022 | chassis_cab | — | — |
| 2021 | chassis_cab | — | — |
| 2020 | chassis_cab | — | — |
| 2019 | chassis_cab | Automatic | AWD/All-Wheel Drive |
| 2018 | chassis_cab | — | — |
| 2017 | chassis_cab | Automatic | AWD/All-Wheel Drive |
| 2016 | chassis_cab | — | — |
| 2015 | chassis_cab | — | — |
| 2014 | chassis_cab | — | — |
| 2013 | chassis_cab | — | — |
| 2012 | chassis_cab | — | — |
| 2011 | chassis_cab | — | — |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | pricing | Trim | Note | Base price |
|---|---|---|---|---|
| 2026 | — | — | — | — |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | Trim: E450 4MATIC, Note: Some of the decoding information provided may vary for non-U.S. market vehicles. | E450 4MATIC | Some of the decoding information provided may vary for non-U.S. market vehicles. | — |
| 2022 | Note: Some of the decoding information provided may vary for non-U.S. market vehicles. | — | Some of the decoding information provided may vary for non-U.S. market vehicles. | — |
| 2021 | Trim: E350-4M, Note: Some of the decoding information provided may vary for non-U.S. market vehicles. | E350-4M | Some of the decoding information provided may vary for non-U.S. market vehicles. | — |
| 2020 | Base price: $56,550, Trim: AMG E53, Note: Some of the decoding information provided may vary for non-U.S. market vehicles. | AMG E53 | Some of the decoding information provided may vary for non-U.S. market vehicles. | $56,550 |
| 2019 | Base price: $80,350, Trim: E450, Note: Some of the decoding information provided may vary for non-U.S. market vehicles. | E450 | Some of the decoding information provided may vary for non-U.S. market vehicles. | $80,350 |
| 2018 | Base price: $106,950, Trim: AMG E43, Note: Some of the decoding information provided may vary for non-U.S. market vehicles. | AMG E43 | Some of the decoding information provided may vary for non-U.S. market vehicles. | $106,950 |
| 2017 | Base price: $62,600, Trim: AMG E43, Note: Some of the decoding information provided may vary for non-U.S. market vehicles. | AMG E43 | Some of the decoding information provided may vary for non-U.S. market vehicles. | $62,600 |
| 2016 | Note: Some of the decoding information provided may vary for non-U.S. market vehicles. | — | Some of the decoding information provided may vary for non-U.S. market vehicles. | — |
| 2015 | Note: Some of the decoding information provided may vary for non-U.S. market vehicles. | — | Some of the decoding information provided may vary for non-U.S. market vehicles. | — |
| 2014 | Note: Some of the decoding information provided may vary for non-U.S. market vehicles. | — | Some of the decoding information provided may vary for non-U.S. market vehicles. | — |
| 2013 | Note: Some of the decoding information provided may vary for non-U.S. market vehicles. | — | Some of the decoding information provided may vary for non-U.S. market vehicles. | — |
| 2012 | Note: Some of the decoding information provided may vary for non-U.S. market vehicles. | — | Some of the decoding information provided may vary for non-U.S. market vehicles. | — |
| 2011 | Note: Some of the decoding information provided may vary for non-U.S. market vehicles. | — | Some of the decoding information provided may vary for non-U.S. market vehicles. | — |
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Seat rows | GVWR | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | Turbo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 3 | GVWR: Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Standard | 3 | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | Keyless ignition: Standard | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | Keyless ignition: Standard | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2021 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 113.1, Front wheel: 18, Rear wheel: 19 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 113.1 | 18 | 19 | — |
| 2020 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 115.7, Front wheel: 18, Rear wheel: 20 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 115.7 | 18 | 20 | — |
| 2019 | 4 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 115.7, Front wheel: 18, Rear wheel: 18 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 115.7 | 18 | 18 | — |
| 2018 | 5 | 4 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 115.7, Front wheel: 19, Rear wheel: 18 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 115.7 | 19 | 18 | — |
| 2017 | 5 | 4 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Turbo: Yes, GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 115.7, Front wheel: 18, Rear wheel: 18 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 115.7 | 18 | 18 | Yes |
| 2016 | 5 | 4 | 390 | 13.8 | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2014 | 4-7 | 2-4 | 350 | 12.3 | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2012 | 5 | 4 | 450 | 15.9 | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Rated vehicle | abs | nhtsaSafetyRatings | esc | tractionControl | autoBrake | forwardCollisionWarning | blindSpotMonitoring | rearCamera | rearAeb | parkAssist | adaptiveDrivingBeam | autoReverseSystem | tpms | adaptiveCruiseControl | pedestrianAeb | blindSpotIntervention | laneDepartureWarning | laneCenteringAssist | rearCrossTrafficAlert | Overall rating | Frontal crash | Side crash | Rollover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2026 MERCEDES-BENZ E-CLASS 4 DR N/A AWD | standard | Rated vehicle: 2026 MERCEDES-BENZ E-CLASS 4 DR N/A AWD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | standard | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | 2024 Mercedes-Benz E-Class 4 DR AWD | standard | Rated vehicle: 2024 Mercedes-Benz E-Class 4 DR AWD | standard | standard | standard | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | optional | optional | — | — | — | — |
| 2023 | 2023 Mercedes-Benz E-Class 4 DR AWD | standard | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2023 Mercedes-Benz E-Class 4 DR AWD | standard | standard | standard | standard | optional | standard | standard | — | standard | standard | standard | optional | standard | optional | optional | optional | optional | 5 | 5 | 5 | 5 |
| 2022 | — | standard | — | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | optional | standard | optional | optional | optional | optional | — | — | — | — |
| 2021 | 2021 Mercedes-Benz E-Class 2DR RWD | standard | Rated vehicle: 2021 Mercedes-Benz E-Class 2DR RWD | standard | standard | standard | standard | standard | standard | — | standard | optional | standard | standard | optional | — | — | optional | optional | optional | — | — | — | — |
| 2020 | 2020 Mercedes-Benz E-Class 2 DR 4WD | standard | Rated vehicle: 2020 Mercedes-Benz E-Class 2 DR 4WD | standard | standard | — | — | standard | standard | — | — | — | — | standard | standard | standard | — | — | — | — | — | — | — | — |
| 2019 | 2019 Mercedes-Benz E-Class SW 4WD | standard | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2019 Mercedes-Benz E-Class SW 4WD | standard | standard | standard | optional | standard | standard | — | standard | optional | standard | standard | optional | optional | — | optional | — | — | 5 | 5 | 5 | 5 |
| 2018 | 2018 Mercedes-Benz E-Class C RWD | standard | Rated vehicle: 2018 Mercedes-Benz E-Class C RWD | standard | standard | optional | standard | standard | standard | — | optional | optional | standard | standard | optional | optional | — | — | — | — | — | — | — | — |
| 2017 | 2017 Mercedes-Benz E-Class C 4WD | standard | Rated vehicle: 2017 Mercedes-Benz E-Class C 4WD | standard | standard | optional | standard | optional | standard | — | optional | optional | standard | standard | optional | optional | — | optional | — | — | — | — | — | — |
| 2016 | 2016 Mercedes-Benz E-Class 2 DR 4WD | — | Rated vehicle: 2016 Mercedes-Benz E-Class 2 DR 4WD | — | — | — | — | — | — | — | — | — | — | standard | — | — | — | — | — | — | — | — | — | — |
| 2015 | 2015 Mercedes-Benz E-Class 2 DR RWD | — | Rated vehicle: 2015 Mercedes-Benz E-Class 2 DR RWD | — | — | — | — | — | — | — | — | — | — | standard | — | — | — | — | — | — | — | — | — | — |
| 2014 | 2014 Mercedes-Benz E-CLASS SW 4WD | — | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 5, Rated vehicle: 2014 Mercedes-Benz E-CLASS SW 4WD | — | — | — | — | — | — | — | — | — | — | standard | — | — | — | — | — | — | 4 | 4 | 5 | 5 |
| 2013 | 2013 Mercedes-Benz E-Class 2 DR 4WD | — | Rated vehicle: 2013 Mercedes-Benz E-Class 2 DR 4WD | — | — | — | — | — | — | — | — | — | — | standard | — | — | — | — | — | — | — | — | — | — |
| 2012 | 2012 Mercedes-Benz E-Class 4 DR AWD | — | Rollover: 5, Rated vehicle: 2012 Mercedes-Benz E-Class 4 DR AWD | — | — | — | — | — | — | — | — | — | — | standard | — | — | — | — | — | — | — | — | — | 5 |
| 2011 | 2011 Mercedes-Benz E-Class 4 DR AWD | — | Rollover: 5, Rated vehicle: 2011 Mercedes-Benz E-Class 4 DR AWD | — | — | — | — | — | — | — | — | — | — | standard | — | — | — | — | — | — | — | — | — | 5 |
Technology & electrification
Listed infotainment, equipment, battery, and charging data. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Model year reports
2026
NewestThe 2026 Mercedes-Benz E-Class presents a reliability picture clouded by a lack of data, earning a conservative 'Average' verdict from our LLM.
2025
The 2025 Mercedes-Benz E-Class presents an excellent reliability outlook, with a strong public verdict.
2024
The 2024 Mercedes-Benz E-Class presents an exceptionally clean record with zero recalls and complaints, suggesting strong initial quality.
2023
The 2023 Mercedes-Benz E-Class presents an exceptionally strong case for used car buyers, boasting a perfect NHTSA safety score and zero recalls or complaints.
2022
The 2022 Mercedes-Benz E-Class presents an exceptionally clean record with zero recalls and zero complaints, suggesting a low likelihood of systemic issues.
2021
The 2021 Mercedes-Benz E-Class presents an excellent reliability profile, with no recalls or complaints logged in the NHTSA data.
2020
The 2020 Mercedes-Benz E-Class presents an excellent reliability record with zero recalls and zero complaints reported.
2019
The 2019 Mercedes-Benz E-Class earns an excellent reliability rating, bolstered by a complete absence of recalls and owner complaints.
2018
The 2018 Mercedes-Benz E-Class presents an unusually clean record with zero recalls and complaints, earning an 'Excellent' reliability verdict.
2017
The 2017 Mercedes-Benz E-Class presents an exceptionally strong reliability record with zero recalls and complaints.
2016
The 2016 Mercedes-Benz E-Class presents a strong case for reliability with zero reported recalls or complaints, though this data void warrants a thorough pre-purchase inspection.
2015
The 2015 Mercedes-Benz E-Class presents an excellent reliability profile, bolstered by zero recalls and complaints in the provided data.
2014
The 2014 Mercedes-Benz E-Class presents a strong case for used car buyers, boasting an 'Excellent' public reliability verdict and zero reported recalls or complaints.
2013
The 2013 Mercedes-Benz E-Class presents an excellent reliability profile, boasting zero recalls and zero consumer complaints.
2012
The 2012 Mercedes-Benz E-Class presents an exceptional reliability record with zero recalls or complaints, suggesting a robust and well-executed model year.
2011
The 2011 Mercedes-Benz E-Class presents a strong ownership proposition with an 'Excellent' public reliability verdict and no reported recalls or complaints.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the Mercedes-Benz E-Class?
Carfocal currently has 16 published E-Class reports, covering 2011 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Mercedes-Benz E-Class presents a reliability picture clouded by a lack of data, earning a conservative 'Average' verdict from our LLM.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026.
Is the Mercedes-Benz E-Class reliable?
There is no single reliability answer for every Mercedes-Benz E-Class. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 mercedes-benz e-class presents a reliability picture clouded by a lack of data, earning a conservative 'average' verdict from our llm. and given the scarcity of real-world data, the value proposition of a used 2026 e-class is uncertain. Compare the report for the year you are considering before you make a decision.
16 published year-specific reports are available for comparison.
What are common problems with the Mercedes-Benz E-Class?
Carfocal answers common-problem questions in the year-specific reports. Published guides currently cover 2011 through 2026.
Problem patterns will populate as repair-prediction coverage expands.
Supporting data
- Published guides
- 16
- Years tracked
- 16
- Data sources
- NHTSA, EPA, owner complaints
