Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | Horsepower | Torque | Engine configuration | Engine code | Transmission | Drivetrain | engine |
|---|---|---|---|---|---|---|---|---|
| 2021 | wagon | 187-250 hp | 186-320 lb-ft | Inline-4 | SKYACTIV-G 2.5L | Automatic | FWD | Horsepower: 187-250 hp, Torque: 186-320 lb-ft, Engine configuration: Inline-4 |
| 2020 | wagon | — | — | — | — | Automatic | FWD/Front-Wheel Drive | — |
| 2019 | wagon | 187-227 hp | 186-310 lb-ft | Inline-4 | — | 6-speed automatic | FWD | Horsepower: 187-227 hp, Torque: 186-310 lb-ft, Engine configuration: Inline-4 |
| 2018 | wagon | — | — | — | — | Automatic | FWD/Front-Wheel Drive | — |
| 2017 | wagon | — | — | — | — | — | FWD/Front-Wheel Drive | — |
| 2016 | wagon | — | — | — | — | — | — | — |
| 2015 | wagon | — | — | — | — | — | — | — |
| 2014 | wagon | — | — | — | — | — | — | — |
| 2013 | wagon | — | — | — | — | — | — | — |
| 2012 | wagon | — | — | — | — | — | — | — |
| 2011 | wagon | — | — | — | — | — | — | — |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt | Trim | msrp | Base price | Series | pricing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | USD | $24,475 | $24,475 - $35,900 | 0.9 | Excludes destination charge. | AI-generated estimate; not a verified quote | 6/12/2026 | Touring | currency: USD, Base MSRP: $24,475, MSRP range: $24,475 - $35,900, Confidence: 0.9, notes: Excludes destination charge., Source: AI-generated estimate; not a verified quote, estimatedAt: 6/12/2026 | — | — | Trim: Touring |
| 2020 | — | — | — | — | — | — | — | — | — | $24,000 | Touring | Base price: $24,000, Series: Touring |
| 2019 | USD | $23,800 | $23,800 - $35,100 | 0.9 | MSRP for the 2019 Mazda6 ranges from the Sport trim to the Signature trim. | AI-generated estimate; not a verified quote | 6/12/2026 | — | currency: USD, Base MSRP: $23,800, MSRP range: $23,800 - $35,100, Confidence: 0.9, notes: MSRP for the 2019 Mazda6 ranges from the Sport trim to the Signature trim., Source: AI-generated estimate; not a verified quote, estimatedAt: 6/12/2026 | $35,100 | Touring | Base price: $35,100, Series: Touring |
| 2018 | — | — | — | — | — | — | — | Signature | — | $29,200 | — | Base price: $29,200, Trim: Signature |
| 2017 | — | — | — | — | — | — | — | — | — | — | Touring | Series: Touring |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — | — | — | — | — |
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | Steering location | Seat rows | GVWR | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | Valvetrain | bodyAndInterior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 5 | 4 | 416 | 14.7 | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 111.4 | 17 | 17 | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2020 | 5 | — | — | — | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 111.4 | 17 | 17 | Dual Overhead Cam (DOHC) | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2019 | 5 | 4 | 416 | 14.7 | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 111.4 | 19 | 19 | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2018 | 5 | 4 | — | — | Standard | Left-Hand Drive (LHD) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 111.4 | 19 | 19 | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD) |
| 2017 | 5 | 4 | — | — | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 111.4 | 17 | 17 | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2016 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | adaptiveDrivingBeam | autoReverseSystem | parkAssist | nhtsaSafetyRatings | adas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 5 | 5 | 5 | 4 | 2021 Mazda Mazda6 4 DR FWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2021 Mazda Mazda6 4 DR FWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2020 | 5 | 5 | 5 | 4 | 2020 Mazda Mazda6 4 DR FWD | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | standard | standard | standard | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2020 Mazda Mazda6 4 DR FWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2019 | 5 | 5 | 5 | 4 | 2019 Mazda Mazda6 4 DR AWD | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | standard | — | standard | standard | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2019 Mazda Mazda6 4 DR AWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2018 | 5 | 5 | 5 | 4 | 2018 Mazda Mazda6 4 DR FWD | standard | standard | standard | standard | standard | standard | standard | — | standard | optional | standard | — | standard | — | standard | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2018 Mazda Mazda6 4 DR FWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: standard, laneDepartureWarning: optional, rearCamera: standard, parkAssist: standard, adaptiveDrivingBeam: standard |
| 2017 | — | — | — | — | — | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | — | standard | standard | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2016 | 5 | 5 | 5 | 4 | 2016 Mazda Mazda6 4 DR FWD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2016 Mazda Mazda6 4 DR FWD | — |
| 2015 | 5 | 4 | 5 | 4 | 2015 Mazda Mazda6 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2015 Mazda Mazda6 4 DR FWD | tpms: standard |
| 2014 | 5 | 4 | 5 | 4 | 2014 Mazda Mazda6 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2014 Mazda Mazda6 4 DR FWD | tpms: standard |
| 2013 | 4 | 3 | 4 | 5 | 2013 Mazda Mazda6 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 4, Frontal crash: 3, Side crash: 4, Rollover: 5, Rated vehicle: 2013 Mazda Mazda6 4 DR FWD | tpms: standard |
| 2012 | 4 | 3 | 4 | 5 | 2012 Mazda Mazda6 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 4, Frontal crash: 3, Side crash: 4, Rollover: 5, Rated vehicle: 2012 Mazda Mazda6 4 DR FWD | tpms: standard |
| 2011 | — | — | — | 5 | 2011 Mazda Mazda6 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | Rollover: 5, Rated vehicle: 2011 Mazda Mazda6 4 DR FWD | tpms: standard |
Technology & electrification
Listed infotainment, equipment, battery, and charging data. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Model year reports
2021
NewestThe 2021 Mazda Mazda6 offers a compelling blend of style and driving dynamics, earning an excellent public reliability score of 8.7.
2020
The 2020 Mazda6 presents a strong case for a reliable used sedan, boasting excellent safety ratings and a clean record for recalls and complaints.
2019
The 2019 Mazda Mazda6 offers a good balance of style and driving dynamics, but buyers must confirm the critical powertrain control module software recall has been addressed.
2018
The 2018 Mazda Mazda6 offers strong safety ratings and engaging driving dynamics, but its reliability record warrants caution.
2017
The 2017 Mazda Mazda6 presents a mixed reliability picture.
2016
The 2016 Mazda Mazda6 presents a mixed bag for used car buyers.
2015
The 2015 Mazda Mazda6 offers a compelling driving experience but warrants a cautious approach due to its reliability record.
2014
The 2014 Mazda Mazda6 presents a mixed ownership proposition.
2013
The 2013 Mazda Mazda6 presents a mixed reliability picture.
2012
The 2012 Mazda Mazda6 presents a mixed ownership proposition.
2011
The 2011 Mazda Mazda6 presents a mixed ownership proposition.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the Mazda Mazda6?
Carfocal currently has 11 published Mazda6 reports, covering 2011 through 2021. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2021 Mazda Mazda6 offers a compelling blend of style and driving dynamics, earning an excellent public reliability score of 8.7.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021.
Is the Mazda Mazda6 reliable?
There is no single reliability answer for every Mazda Mazda6. Carfocal's published year reports show why the model year matters, with verdicts that include the 2021 mazda mazda6 offers a compelling blend of style and driving dynamics, earning an excellent public reliability score of 8.7. and the 2021 mazda6 typically represents good value on the used market, especially considering its premium feel and strong safety ratings. Compare the report for the year you are considering before you make a decision.
11 published year-specific reports are available for comparison.
What are common problems with the Mazda Mazda6?
Across Carfocal's published Mazda6 guides, recurring problem areas include Infotainment System, Wiper Blades, and Brake Pads and Rotors. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Infotainment System, Wiper Blades, and Brake Pads and Rotors.
Supporting data
- Published guides
- 11
- Years tracked
- 11
- Data sources
- NHTSA, EPA, owner complaints
