The 2026 Mazda Mazda3 presents a strong initial reliability profile with zero recalls or complaints, suggesting a solid foundation for used car shoppers.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2024 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
| Year | City MPG | Highway MPG | Combined MPG | City L/100 km | Highway L/100 km | Combined L/100 km | Fuel-economy range |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 28-33 mpg combined |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 24-33 mpg combined |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Powertrain specifications can vary between model years.
| Year | Body style | engine | Transmission | Drivetrain | Cylinders | Displacement | Fuel type | Horsepower | Engine configuration | Torque |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | sedan | — | — | — | — | — | — | — | — | — |
| 2025 | hatchback | — | Manual/Standard | — | — | — | — | — | — | — |
| 2024 | sedan | — | Automatic | — | — | — | — | — | — | — |
| 2023 | sedan | — | Automatic | FWD/Front-Wheel Drive | — | — | — | — | — | — |
| 2022 | sedan | — | Automatic | — | — | — | — | — | — | — |
| 2021 | sedan | — | Automatic | — | — | — | — | — | — | — |
| 2020 | sedan | — | Automatic | — | — | — | — | — | — | — |
| 2019 | sedan | — | — | — | — | — | — | — | — | — |
| 2018 | sedan | — | — | FWD/Front-Wheel Drive | — | — | — | — | — | — |
| 2017 | sedan | Cylinders: 4, Displacement: 2, Fuel type: Gasoline, Horsepower: 155, Engine configuration: In-Line | Manual/Standard | FWD/Front-Wheel Drive | 4 | 2 | Gasoline | 155 | In-Line | — |
| 2016 | sedan | Horsepower: 148-184 hp, Torque: 155-185 lb-ft, Engine configuration: Inline-4 | 6-speed manual, 6-speed automatic | FWD, AWD | — | — | — | 148-184 hp | Inline-4 | 155-185 lb-ft |
| 2015 | sedan | — | — | — | — | — | — | — | — | — |
| 2014 | sedan | — | — | — | — | — | — | — | — | — |
| 2013 | sedan | Horsepower: 148-263 hp, Torque: 150-270 lb-ft, Engine configuration: Inline-4 | 6-speed manual, 5-speed automatic, 6-speed automatic | FWD, AWD | — | — | — | 148-263 hp | Inline-4 | 150-270 lb-ft |
| 2012 | sedan | — | — | — | — | — | — | — | — | — |
| 2011 | sedan | — | — | — | — | — | — | — | — | — |
Original pricing and model configuration where available.
| Year | msrp | pricing | Trim | Base price | Series | currency | MSRP range | Confidence | notes | Source | estimatedAt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | Trim: Carbon Turbo | Carbon Turbo | — | — | — | — | — | — | — | — |
| 2024 | — | Trim: Carbon Turbo | Carbon Turbo | — | — | — | — | — | — | — | — |
| 2023 | — | Trim: Premium Package | Premium Package | — | — | — | — | — | — | — | — |
| 2022 | — | Trim: Mazda3 | Mazda3 | — | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | — | Base price: $21,500 | — | $21,500 | — | — | — | — | — | — | — |
| 2019 | — | Base price: $22,600, Trim: Mazda3 with Select Package | Mazda3 with Select Package | $22,600 | — | — | — | — | — | — | — |
| 2018 | — | Base price: $21,890, Trim: Touring | Touring | $21,890 | — | — | — | — | — | — | — |
| 2017 | — | Base price: $20,445, Series: Touring, Trim: Touring | Touring | $20,445 | Touring | — | — | — | — | — | — |
| 2016 | currency: USD, MSRP range: $17,845 - $26,795, Confidence: 0.9, notes: Original MSRP range for the 2016 Mazda3 in the US market., Source: llm_estimate, estimatedAt: 6/12/2026 | — | — | — | — | USD | $17,845 - $26,795 | 0.9 | Original MSRP range for the 2016 Mazda3 in the US market. | llm_estimate | 6/12/2026 |
| 2015 | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | currency: USD, MSRP range: $15,995 - $25,495, Confidence: 0.7, notes: Original MSRP range for the 2013 model year in the US market., Source: llm_estimate, estimatedAt: 6/12/2026 | — | — | — | — | USD | $15,995 - $25,495 | 0.7 | Original MSRP range for the 2013 model year in the US market. | llm_estimate | 6/12/2026 |
| 2012 | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Seat rows | GVWR | Turbo | Steering location | Axles | Wheels | Wheelbase | Valvetrain | Front wheel | Rear wheel | Brakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | Standard | 2 | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | — | — | — | — | — | — | — | — | — |
| 2024 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2023 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 2 | Turbo: Yes, GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Yes | — | — | — | — | — | — | — | — |
| 2022 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2021 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 107.3 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Left-Hand Drive (LHD) | 2 | 4 | 107.3 | — | — | — | — |
| 2020 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Valvetrain: Dual Overhead Cam (DOHC), GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 107.3, Front wheel: 18, Rear wheel: 18 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Left-Hand Drive (LHD) | 2 | 4 | 107.3 | Dual Overhead Cam (DOHC) | 18 | 18 | — |
| 2019 | 5 | 4 | 358 | 12.6 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 107.3, Front wheel: 18, Rear wheel: 18 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Left-Hand Drive (LHD) | 2 | 4 | 107.3 | — | 18 | 18 | — |
| 2018 | 5 | 4 | 359 | 12.4 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD) | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 106.3, Front wheel: 16, Rear wheel: 16 | Standard | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Left-Hand Drive (LHD) | 2 | 4 | 106.3 | — | 16 | 16 | — |
| 2017 | 5 | 4 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Turbo: No, Valvetrain: Dual Overhead Cam (DOHC), Brakes: Front vented discs; rear solid discs, GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 106.3, Front wheel: 16, Rear wheel: 16 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | No | Left-Hand Drive (LHD) | 2 | 4 | 106.3 | Dual Overhead Cam (DOHC) | 16 | 16 | Front vented discs; rear solid discs |
| 2016 | 5 | 4 | 408 | 14.4 | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2015 | — | 4 | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2013 | 5 | 4 | 407 | 14.4 | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2012 | 5 | 4 | 300 | 11.8 | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | abs | esc | tractionControl | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | adaptiveDrivingBeam | autoReverseSystem | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | tpms | pedestrianAeb | rearAeb | laneCenteringAssist | adas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | abs: standard |
| 2025 | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | — | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2024 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2024 Mazda Mazda3 5 HB AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | 5 | 5 | 5 | 5 | 2024 Mazda Mazda3 5 HB AWD | standard | standard | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2023 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2023 Mazda Mazda3 5 HB AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | 5 | 5 | 5 | 5 | 2023 Mazda Mazda3 5 HB AWD | standard | standard | standard | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, rearAeb: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2022 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2022 Mazda Mazda3 5 HB AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | 5 | 5 | 5 | 5 | 2022 Mazda Mazda3 5 HB AWD | standard | — | — | optional | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, laneCenteringAssist: optional, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2021 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2021 Mazda Mazda3 5 HB AWD | standard | standard | standard | standard | standard | — | standard | standard | standard | standard | standard | standard | 5 | 5 | 5 | 5 | 2021 Mazda Mazda3 5 HB AWD | standard | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2020 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 5, Rated vehicle: 2020 Mazda Mazda3 5 HB AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | 5 | 5 | 5 | 5 | 2020 Mazda Mazda3 5 HB AWD | standard | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2019 | Rated vehicle: 2019 Mazda Mazda3 5 HB FWD | standard | standard | standard | standard | standard | — | standard | standard | standard | — | standard | standard | — | — | — | — | 2019 Mazda Mazda3 5 HB FWD | standard | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2018 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2018 Mazda Mazda3 4 DR FWD | standard | standard | standard | optional | standard | optional | standard | optional | standard | — | optional | — | 5 | 5 | 5 | 4 | 2018 Mazda Mazda3 4 DR FWD | standard | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: standard, forwardCollisionWarning: optional, blindSpotMonitoring: standard, laneDepartureWarning: optional, rearCamera: standard, adaptiveDrivingBeam: optional |
| 2017 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2017 Mazda Mazda3 5 HB FWD | standard | standard | standard | optional | standard | standard | standard | optional | standard | — | standard | standard | 5 | 5 | 5 | 4 | 2017 Mazda Mazda3 5 HB FWD | standard | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: standard, laneDepartureWarning: optional, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2016 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2016 Mazda Mazda3 5 HB FWD | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 5 | 5 | 4 | 2016 Mazda Mazda3 5 HB FWD | standard | — | — | — | tpms: standard |
| 2015 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2015 Mazda Mazda3 5 HB FWD | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 5 | 5 | 4 | 2015 Mazda Mazda3 5 HB FWD | standard | — | — | — | tpms: standard |
| 2014 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2014 Mazda Mazda3 4 DR FWD | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 5 | 5 | 4 | 2014 Mazda Mazda3 4 DR FWD | — | — | — | — | — |
| 2013 | Overall rating: 4, Frontal crash: 5, Side crash: 3, Rollover: 4, Rated vehicle: 2013 Mazda Mazda3 5 HB FWD | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 5 | 3 | 4 | 2013 Mazda Mazda3 5 HB FWD | standard | — | — | — | tpms: standard |
| 2012 | Overall rating: 4, Frontal crash: 5, Side crash: 3, Rollover: 4, Rated vehicle: 2012 Mazda Mazda3 5 HB FWD | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 5 | 3 | 4 | 2012 Mazda Mazda3 5 HB FWD | standard | — | — | — | tpms: standard |
| 2011 | Overall rating: 4, Frontal crash: 5, Side crash: 2, Rollover: 4, Rated vehicle: 2011 Mazda Mazda3 5 HB FWD | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 5 | 2 | 4 | 2011 Mazda Mazda3 5 HB FWD | standard | — | — | — | tpms: standard |
Model year reports
The 2026 Mazda Mazda3 presents a strong initial reliability profile with zero recalls or complaints, suggesting a solid foundation for used car shoppers.
The 2025 Mazda Mazda3 presents an average reliability profile, making a thorough pre-purchase inspection crucial.
The 2024 Mazda3 offers a premium feel and sharp handling, but its reliability record is marked by significant safety-critical recalls, particularly concerning the airbag system.
The 2023 Mazda Mazda3 offers excellent safety ratings and a refined driving experience, but a high TSB count warrants careful inspection for potential minor issues.
The 2022 Mazda Mazda3 presents an average reliability profile, making its pre-purchase condition and maintenance history paramount.
The 2021 Mazda3 offers a solid driving experience with excellent safety ratings, but its average reliability verdict and a notable TSB count warrant careful inspection.
The 2020 Mazda3 offers a premium feel and engaging drive, but its 'Average' reliability verdict, driven by two safety recalls and a high TSB count, necessitates a thorough pre-purchase inspection.
The 2019 Mazda Mazda3 presents a mixed reliability picture.
The 2018 Mazda Mazda3 offers solid safety scores and a generally good public reliability rating, but buyers must be aware of significant critical recalls concerning the engine and fuel pump.
The 2017 Mazda Mazda3 offers a solid driving experience and excellent safety scores, but buyers must verify completion of two critical recalls concerning visibility systems.
The 2016 Mazda Mazda3 is a competent compact car, but its reliability record warrants careful consideration.
The 2015 Mazda Mazda3 presents a mixed ownership proposition.
The 2014 Mazda Mazda3 presents a mixed bag for used car buyers.
The 2013 Mazda Mazda3 presents a mixed reliability picture.
The 2012 Mazda Mazda3 presents a mixed ownership proposition.
The 2011 Mazda Mazda3 presents a mixed bag for used car buyers.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 16 published Mazda3 reports, covering 2011 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Mazda Mazda3 presents a strong initial reliability profile with zero recalls or complaints, suggesting a solid foundation for used car shoppers.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026.
There is no single reliability answer for every Mazda Mazda3. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 mazda mazda3 presents a strong initial reliability profile with zero recalls or complaints, suggesting a solid foundation for used car shoppers. and the 2026 mazda mazda3 offers good value for used car shoppers prioritizing a clean record. Compare the report for the year you are considering before you make a decision.
16 published year-specific reports are available for comparison.
Across Carfocal's published Mazda3 guides, recurring problem areas include Airbag Sensor Unit, Brake Pads and Rotors, and Suspension Components (e.g., Shocks/Struts). The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Airbag Sensor Unit, Brake Pads and Rotors, and Suspension Components (e.g., Shocks/Struts).