The 2021 Mazda Mazda2 presents a generally dependable used car option, earning a good reliability verdict.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2014 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | engine | Engine code | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|
| 2021 | hatchback | — | — | — | — | — | — | — |
| 2020 | hatchback | — | — | — | — | — | — | — |
| 2019 | hatchback | Horsepower: 75-115 hp, Torque: 135-148 Nm, Engine configuration: Inline-4 | Skyactiv-G | 5-speed manual, 6-speed automatic, 6-speed manual | FWD | 75-115 hp | 135-148 Nm | Inline-4 |
| 2018 | hatchback | — | — | — | — | — | — | — |
| 2017 | hatchback | Horsepower: 79-81 kW, Torque: 139-141 Nm, Engine configuration: Inline-4 | Skyactiv-G | 6-speed manual/automatic | FWD | 79-81 kW | 139-141 Nm | Inline-4 |
| 2016 | hatchback | — | — | — | — | — | — | — |
| 2014 | hatchback | — | — | — | — | — | — | — |
| 2013 | hatchback | — | — | — | — | — | — | — |
| 2012 | hatchback | — | — | — | — | — | — | — |
| 2011 | hatchback | — | — | — | — | — | — | — |
Original pricing and model configuration where available.
| Year | msrp | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt |
|---|---|---|---|---|---|---|---|---|
| 2021 | — | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — | — |
| 2019 | currency: USD, Base MSRP: $16,490, MSRP range: $16,490 - $25,935, Confidence: 0.8, notes: MSRP for the US market is not explicitly stated, but pricing for other markets is available., Source: llm_estimate, estimatedAt: 6/12/2026 | USD | $16,490 | $16,490 - $25,935 | 0.8 | MSRP for the US market is not explicitly stated, but pricing for other markets is available. | llm_estimate | 6/12/2026 |
| 2018 | — | — | — | — | — | — | — | — |
| 2017 | — | — | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | GVWR |
|---|---|---|---|---|---|
| 2021 | 5 | 4 | 250 | 8.8 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2020 | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2019 | 5 | 5 | 250 | 8.8 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2018 | — | 5 | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2017 | 5 | 5 | 250 | 8.8 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2016 | 5 | 5 | 280 | 9.9 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2014 | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2013 | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2012 | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2011 | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | adas | tpms | nhtsaSafetyRatings |
|---|---|---|---|---|---|---|---|---|
| 2021 | 5 | 5 | 5 | 4 | 2021 Mazda Mazda2 5 HB FWD | — | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2021 Mazda Mazda2 5 HB FWD |
| 2020 | 5 | 5 | 5 | 4 | 2020 Mazda Mazda2 5 HB FWD | tpms: standard | standard | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2020 Mazda Mazda2 5 HB FWD |
| 2019 | 5 | 5 | 5 | 4 | 2019 Mazda Mazda2 5 HB FWD | tpms: standard | standard | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2019 Mazda Mazda2 5 HB FWD |
| 2018 | 5 | 5 | 5 | 4 | 2018 Mazda Mazda2 5 HB FWD | tpms: standard | standard | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2018 Mazda Mazda2 5 HB FWD |
| 2017 | 5 | 5 | 5 | 4 | 2017 Mazda Mazda2 5 HB FWD | tpms: standard | standard | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2017 Mazda Mazda2 5 HB FWD |
| 2016 | — | — | — | — | 2016 Mazda2 5 HB FWD | tpms: standard | standard | Rated vehicle: 2016 Mazda2 5 HB FWD |
| 2014 | — | — | — | — | 2014 Mazda Mazda2 5 HB FWD | tpms: standard | standard | Rated vehicle: 2014 Mazda Mazda2 5 HB FWD |
| 2013 | — | — | — | — | 2013 Mazda Mazda2 5 HB FWD | tpms: standard | standard | Rated vehicle: 2013 Mazda Mazda2 5 HB FWD |
| 2012 | — | — | — | — | 2012 Mazda Mazda2 5 HB FWD | tpms: standard | standard | Rated vehicle: 2012 Mazda Mazda2 5 HB FWD |
| 2011 | — | — | — | — | — | tpms: standard | standard | — |
Model year reports
The 2021 Mazda Mazda2 presents a generally dependable used car option, earning a good reliability verdict.
The 2020 Mazda Mazda2 offers solid safety scores and a generally dependable platform, but buyers must confirm the critical fuel pump recall has been addressed.
The 2019 Mazda2 offers a good reliability rating, but a critical fuel pump recall necessitates a thorough pre-purchase inspection.
The 2018 Mazda Mazda2 presents an exceptionally reliable used car option, boasting a perfect safety score and zero recalls or complaints.
The 2017 Mazda Mazda2 presents a solid choice for budget-conscious buyers, boasting excellent safety ratings and a strong reliability record with zero recalls and complaints.
The 2016 Mazda Mazda2 presents as an average used car, with zero recalls and complaints suggesting a solid mechanical foundation.
The 2014 Mazda Mazda2 earns an 'Average' reliability verdict, primarily due to a critical steering recall.
The 2013 Mazda Mazda2 is a subcompact car that buyers should approach with caution.
The 2012 Mazda2 offers an engaging driving experience for its class, but its reliability is average.
The 2011 Mazda Mazda2 is a subcompact car with a 'Below Average' reliability verdict.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 10 published Mazda2 reports, covering 2011 through 2021. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2021 Mazda Mazda2 presents a generally dependable used car option, earning a good reliability verdict.
Published year coverage: 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021.
There is no single reliability answer for every Mazda Mazda2. Carfocal's published year reports show why the model year matters, with verdicts that include the 2021 mazda mazda2 presents a generally dependable used car option, earning a good reliability verdict. and the 2021 mazda mazda2 can represent solid value for budget-conscious buyers seeking a reliable and safe small car. Compare the report for the year you are considering before you make a decision.
10 published year-specific reports are available for comparison.
Across Carfocal's published Mazda2 guides, recurring problem areas include Headlight Adjustment Caps, Brake Pads/Rotors, and Drive Belt. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Headlight Adjustment Caps, Brake Pads/Rotors, and Drive Belt.