The 2022 Mazda CX-3 presents an exceptionally clean slate, boasting zero recalls and zero complaints, earning it an 'Excellent' reliability verdict.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2021 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | engine | Transmission | Drivetrain | Cylinders | Displacement | Fuel type | Horsepower | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | hatchback | — | — | — | — | — | — | — | — |
| 2021 | hatchback | Cylinders: 4, Displacement: 2.0, Fuel type: Regular | Automatic | 4-Wheel Drive | 4 | 2.0 | Regular | — | — |
| 2020 | hatchback | Cylinders: 4, Displacement: 2.0, Fuel type: Regular | Automatic | FWD/Front-Wheel Drive | 4 | 2.0 | Regular | — | — |
| 2019 | hatchback | Cylinders: 4, Displacement: 2.0, Fuel type: Regular | Automatic (S6) | 4-Wheel Drive | 4 | 2.0 | Regular | — | — |
| 2018 | hatchback | Cylinders: 4, Displacement: 2.0, Fuel type: Regular | Automatic | 4-Wheel Drive | 4 | 2.0 | Regular | — | — |
| 2017 | hatchback | Cylinders: 4, Displacement: 2.0, Fuel type: Regular, Horsepower: 146.00, Engine configuration: In-Line | Automatic | FWD/Front-Wheel Drive | 4 | 2.0 | Regular | 146.00 | In-Line |
| 2016 | hatchback | Cylinders: 4, Displacement: 2.0, Fuel type: Regular | Automatic (S6) | 4-Wheel Drive | 4 | 2.0 | Regular | — | — |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | GVWR | Keyless ignition | Steering location | Seat rows | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | Valvetrain | Turbo | Brakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 101.2 | 16 | 16 | — | — | — |
| 2020 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 101.2 | 16 | 16 | Dual Overhead Cam (DOHC) | — | — |
| 2019 | 5 | 4 | 350 | 12.4 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 101.2 | 16 | 16 | — | — | — |
| 2018 | 5 | 5 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD) | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Left-Hand Drive (LHD) | — | 2 | 4 | 101.2 | 16 | 16 | — | — | — |
| 2017 | 5 | 5 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 101.2 | 18 | 18 | Dual Overhead Cam (DOHC) | No | Front vented discs; rear solid discs |
| 2016 | — | 2 | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | adas | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | adaptiveDrivingBeam | autoReverseSystem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2021 Mazda CX-3 SUV AWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard | 5 | 5 | 5 | 4 | 2021 Mazda CX-3 SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard |
| 2020 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2020 Mazda CX-3 SUV AWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: optional, autoReverseSystem: standard | 5 | 5 | 5 | 4 | 2020 Mazda CX-3 SUV AWD | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | standard | optional | standard |
| 2019 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2019 Mazda CX-3 SUV AWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard | 5 | 5 | 5 | 4 | 2019 Mazda CX-3 SUV AWD | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | — | standard | standard |
| 2018 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2018 Mazda CX-3 SUV AWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: standard, forwardCollisionWarning: optional, blindSpotMonitoring: standard, laneDepartureWarning: optional, rearCamera: standard, adaptiveDrivingBeam: standard | 5 | 5 | 5 | 4 | 2018 Mazda CX-3 SUV AWD | standard | standard | standard | standard | optional | standard | optional | — | standard | optional | standard | — | standard | — |
| 2017 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2017 Mazda CX-3 SUV FWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, autoBrake: optional, blindSpotMonitoring: standard, laneDepartureWarning: optional, rearCamera: standard, adaptiveDrivingBeam: optional, autoReverseSystem: standard | 5 | 5 | 5 | 4 | 2017 Mazda CX-3 SUV FWD | standard | standard | standard | standard | — | optional | — | — | standard | optional | standard | — | optional | standard |
| 2016 | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2016 Mazda CX-3 SUV FWD | tpms: standard | 5 | 5 | 5 | 4 | 2016 Mazda CX-3 SUV FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — |
Model year reports
The 2022 Mazda CX-3 presents an exceptionally clean slate, boasting zero recalls and zero complaints, earning it an 'Excellent' reliability verdict.
The 2021 Mazda CX-3 offers a good reliability score, but buyers should prioritize confirming the rearview camera recall has been addressed.
The 2020 Mazda CX-3 offers a solid safety score and good fuel economy, but its average reliability verdict and a notable recall for the rearview camera system warrant careful inspection before purchase.
The 2019 Mazda CX-3 offers a premium feel and engaging driving dynamics for its class, but potential buyers must prioritize checking for completed recalls, particularly the critical fuel pump issue.
The 2018 Mazda CX-3 offers a solid chassis and good fuel economy, but its reliability is marked by a high TSB count and a specific recall for the rearview camera.
The 2017 Mazda CX-3 offers a 5-star overall safety rating and good fuel economy, but its reliability is rated average, with a high TSB count suggesting potential for numerous minor issues.
The 2016 Mazda CX-3 offers a stylish package and engaging driving dynamics, but its below-average reliability verdict and critical steering recall warrant careful consideration.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 7 published CX-3 reports, covering 2016 through 2022. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2022 Mazda CX-3 presents an exceptionally clean slate, boasting zero recalls and zero complaints, earning it an 'Excellent' reliability verdict.
Published year coverage: 2016, 2017, 2018, 2019, 2020, 2021, 2022.
There is no single reliability answer for every Mazda CX-3. Carfocal's published year reports show why the model year matters, with verdicts that include the 2022 mazda cx-3 presents an exceptionally clean slate, boasting zero recalls and zero complaints, earning it an 'excellent' reliability verdict. and given its 'excellent' reliability verdict and complete absence of reported issues, the 2022 mazda cx-3 represents strong value on the used market. Compare the report for the year you are considering before you make a decision.
7 published year-specific reports are available for comparison.
Across Carfocal's published CX-3 guides, recurring problem areas include Rearview Camera System, Brake Pads and Rotors, and Battery. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Rearview Camera System, Brake Pads and Rotors, and Battery.