Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | — | 6 | 2.7 | Regular | Automatic | All-Wheel Drive | — | — | — |
| 2017 | — | 6 | 2.7 | Regular | Automatic | All-Wheel Drive | — | — | — |
| 2016 | suv | 6 | 2.7 | Regular | Automatic (S6) | All-Wheel Drive | 303-335 hp | 278-380 lb-ft | V6 |
| 2015 | suv | 6 | 3.7 | Regular | Automatic (S6) | All-Wheel Drive | — | — | — |
| 2014 | suv | 6 | 3.7 | Regular | Automatic (S6) | All-Wheel Drive | — | — | — |
| 2013 | suv | 6 | 3.7 | Regular | Automatic (S6) | All-Wheel Drive | — | — | — |
| 2012 | suv | 6 | 3.7 | Regular | Automatic (S6) | All-Wheel Drive | — | — | — |
| 2011 | suv | 6 | 3.7 | Regular | Automatic (S6) | All-Wheel Drive | — | — | — |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | Steering location | Seat rows | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | bodyAndInterior | mechanical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 5 | 4 | 1055 | 37.2 | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 112.2 | 18 | 18 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 112.2, Front wheel: 18, Rear wheel: 18 |
| 2017 | 5 | 4 | — | — | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 112.2 | 18 | 20 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 112.2, Front wheel: 18, Rear wheel: 20 |
| 2016 | 5 | 4 | 915 | 32.3 | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | 5 | 4 | 915 | 32.3 | — | — | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | 5 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tpms | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | rearCamera | adaptiveDrivingBeam | autoReverseSystem | tractionControl | adaptiveCruiseControl | laneDepartureWarning | parkAssist | nhtsaSafetyRatings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 5 | 5 | 5 | 4 | 2018 Lincoln MKX SUV AWD | standard | standard | standard | optional | optional | optional | standard | standard | optional | standard | — | — | — | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2018 Lincoln MKX SUV AWD |
| 2017 | 5 | 5 | 5 | 4 | 2017 Lincoln MKX SUV FWD | standard | standard | standard | optional | optional | optional | standard | standard | standard | standard | standard | optional | optional | optional | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2017 Lincoln MKX SUV FWD |
| 2016 | 5 | 5 | 5 | 4 | 2016 Lincoln MKX SUV FWD | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 4, Rated vehicle: 2016 Lincoln MKX SUV FWD |
| 2015 | — | — | — | — | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | 4 | 3 | 5 | 4 | 2013 Lincoln MKX SUV AWD | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 4, Frontal crash: 3, Side crash: 5, Rollover: 4, Rated vehicle: 2013 Lincoln MKX SUV AWD |
| 2012 | 4 | 3 | 5 | 4 | 2012 Lincoln MKX SUV AWD | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 4, Frontal crash: 3, Side crash: 5, Rollover: 4, Rated vehicle: 2012 Lincoln MKX SUV AWD |
| 2011 | — | 3 | — | 4 | 2011 Lincoln MKX SUV AWD | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | Frontal crash: 3, Rollover: 4, Rated vehicle: 2011 Lincoln MKX SUV AWD |
Technology & electrification
Listed infotainment, equipment, battery, and charging data. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Model year reports
2018
NewestThe 2018 Lincoln MKX offers a comfortable ride and good safety scores, but its reliability is rated below average.
2017
The 2017 Lincoln MKX presents a mixed ownership proposition.
2016
The 2016 Lincoln MKX presents a mixed ownership proposition.
2015
The 2015 Lincoln MKX offers good reliability, but potential buyers should prioritize inspecting the cooling system for leaks or degradation.
2014
The 2014 Lincoln MKX offers a comfortable ride and a premium feel for its class, but buyers should prioritize a thorough inspection of the drivetrain.
2013
The 2013 Lincoln MKX offers average reliability, with a critical driveline recall and a high TSB count warranting careful inspection.
2012
The 2012 Lincoln MKX offers a comfortable ride and decent features for its class, but a single recall concerning potential driveline disengagement warrants careful inspection.
2011
The 2011 Lincoln MKX offers average reliability, but buyers must prioritize confirming that all recalls, especially those concerning the **Body Control Module (BCM)**, have been properly addressed.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the Lincoln MKX?
Carfocal currently has 8 published MKX reports, covering 2011 through 2018. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2018 Lincoln MKX offers a comfortable ride and good safety scores, but its reliability is rated below average.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018.
Is the Lincoln MKX reliable?
There is no single reliability answer for every Lincoln MKX. Carfocal's published year reports show why the model year matters, with verdicts that include the 2018 lincoln mkx offers a comfortable ride and good safety scores, but its reliability is rated below average. and the 2018 lincoln mkx can represent a value proposition if purchased at a significant discount, reflecting its below-average reliability. Compare the report for the year you are considering before you make a decision.
8 published year-specific reports are available for comparison.
What are common problems with the Lincoln MKX?
Carfocal answers common-problem questions in the year-specific reports. Published guides currently cover 2011 through 2018.
Problem patterns will populate as repair-prediction coverage expands.
Supporting data
- Published guides
- 8
- Years tracked
- 8
- Data sources
- NHTSA, EPA, owner complaints
