Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | chassis_cab | 6 | 3.0 | Regular | Automatic | All-Wheel Drive | — | — | — |
| 2019 | chassis_cab | 6 | 3.0 | Regular | Automatic (S6) | FWD/Front-Wheel Drive | — | — | — |
| 2018 | chassis_cab | 6 | 3.7 | Regular | Automatic | All-Wheel Drive | 305-400 hp | 280-400 lb-ft | V6 |
| 2017 | chassis_cab | 6 | 3.0 | Regular | Automatic | All-Wheel Drive | — | — | — |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | msrp | pricing | Base price | Trim | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | — | Base price: $49,945, Trim: Black Label | $49,945 | Black Label | — | — | — | — | — | — | — |
| 2018 | currency: USD, Base MSRP: $45,160, MSRP range: $45,160 - $70,625, Confidence: 0.9, notes: MSRP for Premiere FWD to Black Label AWD trims., Source: AI-generated estimate; not a verified quote, estimatedAt: 6/11/2026 | Base price: $45,160, Trim: Select | $45,160 | Select | USD | $45,160 | $45,160 - $70,625 | 0.9 | MSRP for Premiere FWD to Black Label AWD trims. | AI-generated estimate; not a verified quote | 6/11/2026 |
| 2017 | — | Base price: $47,675, Trim: Black Label | $47,675 | Black Label | — | — | — | — | — | — | — |
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | Steering location | Seat rows | GVWR | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 5 | — | — | — | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 117.9 | — | — |
| 2019 | 5 | — | — | — | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 117.9 | 20 | 20 |
| 2018 | 5 | 4 | 473 | 16.7 | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 117.9 | 19 | 18 |
| 2017 | 5 | 4 | 473 | 16.7 | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 117.9 | 20 | 18 |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | adaptiveDrivingBeam | autoReverseSystem | parkAssist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 5 | 5 | 5 | 4 | 2020 Lincoln Continental 4 DR AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — |
| 2019 | 5 | 5 | 5 | 4 | 2019 Lincoln Continental 4 DR FWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | — |
| 2018 | 5 | 5 | 5 | 4 | 2018 Lincoln Continental 4 DR AWD | standard | standard | — | standard | optional | optional | optional | optional | standard | — | standard | — | optional | standard | — |
| 2017 | 5 | 5 | 5 | 4 | 2017 Lincoln Continental 4 DR AWD | standard | standard | standard | standard | optional | optional | optional | optional | optional | optional | standard | — | optional | standard | optional |
Technology & electrification
Listed infotainment, equipment, battery, and charging data. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Model year reports
2020
NewestThe 2020 Lincoln Continental offers a comfortable and quiet ride, but potential buyers should prioritize confirming that all recalls, particularly those concerning the rearview camera system, have been addressed by a dealer.
2019
The 2019 Lincoln Continental offers a comfortable ride and strong safety scores, but potential buyers must prioritize inspecting the door latch mechanisms and rearview camera systems due to past recalls.
2018
The 2018 Lincoln Continental offers a comfortable ride and strong safety scores, but potential buyers must prioritize confirming the door latch recall has been addressed.
2017
The 2017 Lincoln Continental presents a mixed ownership proposition.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the Lincoln Continental?
Carfocal currently has 4 published Continental reports, covering 2017 through 2020. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2020 Lincoln Continental offers a comfortable and quiet ride, but potential buyers should prioritize confirming that all recalls, particularly those concerning the rearview camera system, have been addressed by a dealer.
Published year coverage: 2017, 2018, 2019, 2020.
Is the Lincoln Continental reliable?
There is no single reliability answer for every Lincoln Continental. Carfocal's published year reports show why the model year matters, with verdicts that include the 2020 lincoln continental offers a comfortable and quiet ride, but potential buyers should prioritize confirming that all recalls, particularly those concerning the rearview camera system, have been addressed by a dealer. and the 2020 lincoln continental can represent good value for buyers seeking a comfortable, well-equipped luxury sedan at a depreciated price. Compare the report for the year you are considering before you make a decision.
4 published year-specific reports are available for comparison.
What are common problems with the Lincoln Continental?
Carfocal answers common-problem questions in the year-specific reports. Published guides currently cover 2017 through 2020.
Problem patterns will populate as repair-prediction coverage expands.
Supporting data
- Published guides
- 4
- Years tracked
- 4
- Data sources
- NHTSA, EPA, owner complaints
