Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | City MPG | Highway MPG | Combined MPG | City L/100 km | Highway L/100 km | Combined L/100 km |
|---|---|---|---|---|---|---|
| 2026 | 19 | 23 | 20 | 12.38 | 10.23 | 11.76 |
| 2025 | 19 | 23 | 20 | 12.38 | 10.23 | 11.76 |
| 2024 | 19 | 23 | 20 | 12.38 | 10.23 | 11.76 |
| 2023 | 19 | 23 | 20 | 12.38 | 10.23 | 11.76 |
| 2022 | 19 | 23 | 20 | 12.38 | 10.23 | 11.76 |
| 2021 | 19 | 23 | 20 | 12.38 | 10.23 | 11.76 |
| 2020 | 19 | 24 | 21 | 12.38 | 9.8 | 11.2 |
| 2019 | 21 | 25 | 22 | 11.2 | 9.41 | 10.69 |
| 2018 | 21 | 25 | 22 | 11.2 | 9.41 | 10.69 |
| 2017 | 20 | 25 | 22 | 11.76 | 9.41 | 10.69 |
| 2016 | 20 | 26 | 22 | 11.76 | 9.05 | 10.69 |
| 2015 | 20 | 26 | 22 | 11.76 | 9.05 | 10.69 |
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 2026 | suv | 4 | 2.0 | Premium | Automatic (S9) | All-Wheel Drive |
| 2025 | suv | 4 | 2.0 | Premium | Automatic (S9) | All-Wheel Drive |
| 2024 | suv | 4 | 2.0 | Premium | Automatic (S9) | All-Wheel Drive |
| 2023 | suv | 4 | 2.0 | Premium | Automatic (S9) | All-Wheel Drive |
| 2022 | suv | 4 | 2.0 | Premium | Automatic (S9) | All-Wheel Drive |
| 2021 | suv | 4 | 2.0 | Premium | Automatic | AWD/All-Wheel Drive |
| 2020 | — | 4 | 2.0 | Premium | Automatic (S9) | All-Wheel Drive |
| 2019 | suv | 4 | 2.0 | Premium | Automatic (S9) | All-Wheel Drive |
| 2018 | — | 4 | 2.0 | Premium | Automatic (S9) | All-Wheel Drive |
| 2017 | — | 4 | 2.0 | Premium | Automatic (S9) | 4-Wheel Drive |
| 2016 | suv | 4 | 2.0 | Premium | Automatic (S9) | 4-Wheel Drive |
| 2015 | suv | 4 | 2.0 | Premium | Automatic (S9) | 4-Wheel Drive |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | pricing | Trim | Base price |
|---|---|---|---|
| 2026 | — | — | — |
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | Trim: SE | SE | — |
| 2022 | Trim: S R-Dynamic | S R-Dynamic | — |
| 2021 | Trim: S R-Dynamic | S R-Dynamic | — |
| 2020 | Base price: $43,100, Trim: SE | SE | $43,100 |
| 2019 | Base price: $37,900, Trim: SE | SE | $37,900 |
| 2018 | Base price: $37,795, Trim: SE | SE | $37,795 |
| 2017 | Base price: $37,695, Trim: HSE LUX | HSE LUX | $37,695 |
| 2016 | — | — | — |
| 2015 | — | — | — |
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | bodyAndInterior | mechanical | Keyless ignition | Steering location | Seat rows | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2024 | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2023 | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2022 | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2021 | 5 | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 107.9, Front wheel: 18, Rear wheel: 18 | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 107.9 | 18 | 18 |
| 2020 | 5 | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 107.9, Front wheel: 19, Rear wheel: 20 | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 107.9 | 19 | 20 |
| 2019 | 5 | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 107.9, Front wheel: 19, Rear wheel: 19 | Standard | Left-Hand Drive (LHD) | 2 | 2 | 4 | 107.9 | 19 | 19 |
| 2018 | — | 5 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD) | Axles: 2, Wheels: 4, Wheelbase: 107.9, Front wheel: 18, Rear wheel: 18 | Standard | Left-Hand Drive (LHD) | — | 2 | 4 | 107.9 | 18 | 18 |
| 2017 | — | 5 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD) | Axles: 2, Wheels: 4, Wheelbase: 107.9, Front wheel: 19, Rear wheel: 18 | Standard | Left-Hand Drive (LHD) | — | 2 | 4 | 107.9 | 19 | 18 |
| 2016 | 5 | 5 | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — | — | — |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | nhtsaSafetyRatings | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | blindSpotIntervention | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | rearAeb | adaptiveDrivingBeam | autoReverseSystem | Rated vehicle | parkAssist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — |
| 2024 | Rated vehicle: 2024 Land Rover Discovery Sport SUV 4WD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | 2024 Land Rover Discovery Sport SUV 4WD | — |
| 2023 | Rated vehicle: 2023 Land Rover Discovery Sport SUV 4WD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | 2023 Land Rover Discovery Sport SUV 4WD | — |
| 2022 | Rated vehicle: 2022 Land Rover Discovery Sport SUV 4WD | standard | standard | standard | standard | optional | standard | standard | — | standard | — | standard | standard | optional | — | standard | standard | 2022 Land Rover Discovery Sport SUV 4WD | — |
| 2021 | Rated vehicle: 2021 Land Rover Discovery Sport SUV 4WD | standard | standard | standard | standard | optional | standard | — | — | standard | standard | standard | standard | optional | — | — | standard | 2021 Land Rover Discovery Sport SUV 4WD | — |
| 2020 | Rated vehicle: 2020 Land Rover Discovery Sport SUV 4wd | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | optional | — | — | standard | 2020 Land Rover Discovery Sport SUV 4wd | optional |
| 2019 | — | standard | standard | standard | standard | optional | optional | optional | — | optional | — | — | standard | — | — | optional | standard | — | optional |
| 2018 | — | standard | standard | standard | standard | optional | optional | optional | — | optional | — | — | standard | — | — | optional | standard | — | optional |
| 2017 | — | standard | standard | standard | standard | — | optional | optional | — | optional | — | optional | standard | — | — | optional | standard | — | optional |
| 2016 | — | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Model year reports
2026
NewestThe 2026 Land Rover Discovery Sport presents an excellent reliability outlook, with zero recalls and complaints reported.
2025
The 2025 Land Rover Discovery Sport presents a capable, if somewhat unproven, package for used car shoppers.
2024
The 2024 Land Rover Discovery Sport presents a mixed reliability picture for used buyers.
2023
The 2023 Land Rover Discovery Sport presents a mixed ownership proposition.
2022
The 2022 Land Rover Discovery Sport offers a blend of utility and premium features, but its 'Average' reliability rating warrants careful inspection.
2021
The 2021 Land Rover Discovery Sport offers a premium SUV experience, but its 'Below Average' reliability verdict, driven by a significant number of recalls concerning seat belt retractors, warrants careful consideration.
2020
The 2020 Land Rover Discovery Sport presents a mixed ownership proposition.
2019
The 2019 Land Rover Discovery Sport offers a compelling blend of utility and premium feel.
2018
The 2018 Land Rover Discovery Sport presents an average reliability profile, making a thorough pre-purchase inspection crucial.
2017
The 2017 Land Rover Discovery Sport offers a capable 4-wheel-drive platform, but its average reliability rating and two safety recalls warrant careful inspection.
2016
The 2016 Land Rover Discovery Sport presents a mixed ownership proposition.
2015
The 2015 Land Rover Discovery Sport presents a mixed ownership proposition.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the Land Rover Discovery Sport?
Carfocal currently has 12 published Discovery Sport reports, covering 2015 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Land Rover Discovery Sport presents an excellent reliability outlook, with zero recalls and complaints reported.
Published year coverage: 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026.
Is the Land Rover Discovery Sport reliable?
There is no single reliability answer for every Land Rover Discovery Sport. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 land rover discovery sport presents an excellent reliability outlook, with zero recalls and complaints reported. and the 2026 land rover discovery sport offers strong value, particularly given its excellent initial reliability record. Compare the report for the year you are considering before you make a decision.
12 published year-specific reports are available for comparison.
What are common problems with the Land Rover Discovery Sport?
Across Carfocal's published Discovery Sport guides, recurring problem areas include Gear Shift Module, Brake Pads and Rotors, and Engine Air Filter. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Gear Shift Module, Brake Pads and Rotors, and Engine Air Filter.
Supporting data
- Published guides
- 12
- Years tracked
- 12
- Data sources
- NHTSA, EPA, owner complaints
