The 2023 Kia Stinger offers a compelling blend of performance and style, but used buyers must prioritize a pre-purchase inspection focusing on the turbocharger oil feed pipe.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2023 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Horsepower | Torque | Engine configuration | Transmission | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | hatchback | 6 | 3.3 | Premium | 300-368 hp | 311-376 lb-ft | V6 | Automatic | All-Wheel Drive |
| 2022 | hatchback | 6 | 3.3 | Premium | — | — | — | Automatic | All-Wheel Drive |
| 2021 | hatchback | 6 | 3.3 | Premium | — | — | — | Automatic (S8) | All-Wheel Drive |
| 2020 | hatchback | 6 | 3.3 | Premium | — | — | — | Automatic (S8) | All-Wheel Drive |
| 2019 | hatchback | 6 | 3.3 | Premium | — | — | — | Automatic (S8) | All-Wheel Drive |
| 2018 | hatchback | 6 | 3.3 | Premium | — | — | — | Automatic | All-Wheel Drive |
Original pricing and model configuration where available.
| Year | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt | pricing | msrp | Base price | Trim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | USD | $36,690 | $36,690 - $54,090 | 0.95 | MSRP for GT-Line RWD to GT2 AWD trims. | llm_estimate | 6/10/2026 | — | currency: USD, Base MSRP: $36,690, MSRP range: $36,690 - $54,090, Confidence: 0.95, notes: MSRP for GT-Line RWD to GT2 AWD trims., Source: llm_estimate, estimatedAt: 6/10/2026 | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | — | — | — | — | — | — | — | Base price: $31,900, Trim: Premium | — | $31,900 | Premium |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | Seat rows | GVWR | bodyAndInterior | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 4 | 660 | 23.3 | Standard | 2 | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Keyless ignition: Standard, Seat rows: 2 | — | — | — | — | — | — |
| 2022 | 5 | — | — | — | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Keyless ignition: Standard, Seat rows: 2 | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2020 | 5 | 4 | 406 | 14.3 | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — |
| 2018 | 5 | 5 | 406 | 14.3 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Left-Hand Drive (LHD) | 2 | 4 | 114.4 | 19 | 19 |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | blindSpotIntervention | laneDepartureWarning | laneCenteringAssist | rearCamera | rearCrossTrafficAlert | adaptiveDrivingBeam | autoReverseSystem | adas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 4 | 5 | 5 | 2023 Kia Stinger 4 DR AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, blindSpotIntervention: standard, laneDepartureWarning: standard, laneCenteringAssist: standard, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2022 | 5 | 4 | 5 | 5 | 2022 Kia Stinger 4 DR AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, blindSpotIntervention: standard, laneDepartureWarning: standard, laneCenteringAssist: standard, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2021 | 5 | 4 | 5 | 5 | 2021 Kia Stinger 4 DR RWD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | 5 | 4 | 5 | 5 | 2020 Kia Stinger 4 DR AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | tpms: standard |
| 2019 | — | — | — | — | 2019 Kia Stinger 4 DR AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | tpms: standard |
| 2018 | — | — | — | — | 2018 Kia Stinger 4 DR AWD | standard | standard | standard | standard | optional | optional | optional | optional | optional | — | optional | — | standard | — | optional | standard | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: optional, forwardCollisionWarning: optional, pedestrianAeb: optional, blindSpotMonitoring: optional, laneDepartureWarning: optional, rearCamera: standard, adaptiveDrivingBeam: optional, autoReverseSystem: standard |
Listed infotainment, equipment, battery, and charging data.
Model year reports
The 2023 Kia Stinger offers a compelling blend of performance and style, but used buyers must prioritize a pre-purchase inspection focusing on the turbocharger oil feed pipe.
The 2022 Kia Stinger offers a compelling blend of performance and style, but used shoppers must prioritize a thorough inspection of the turbocharger oil feed pipe.
The 2021 Kia Stinger offers a compelling blend of performance and style, but used buyers must prioritize inspecting critical systems due to a history of significant recalls.
The 2020 Kia Stinger offers engaging performance and a premium feel, but its "Average" reliability verdict, driven by significant recall activity across critical systems like fuel and steering, necessitates thorough pre-purchase inspection.
The 2019 Kia Stinger offers a compelling blend of performance and style, but potential buyers must prioritize confirming that all critical recalls, particularly those related to the ABS HECU fire risk, have been properly addressed.
The 2018 Kia Stinger offers a compelling blend of performance and style, but its average reliability rating warrants careful pre-purchase inspection.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 6 published Stinger reports, covering 2018 through 2023. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2023 Kia Stinger offers a compelling blend of performance and style, but used buyers must prioritize a pre-purchase inspection focusing on the turbocharger oil feed pipe.
Published year coverage: 2018, 2019, 2020, 2021, 2022, 2023.
There is no single reliability answer for every Kia Stinger. Carfocal's published year reports show why the model year matters, with verdicts that include the 2023 kia stinger offers a compelling blend of performance and style, but used buyers must prioritize a pre-purchase inspection focusing on the turbocharger oil feed pipe. and the 2023 kia stinger offers significant performance for its original msrp range of $36,690 - $54,090. Compare the report for the year you are considering before you make a decision.
6 published year-specific reports are available for comparison.
Across Carfocal's published Stinger guides, recurring problem areas include Turbocharger Oil Feed Pipe, Brake Pads and Rotors, and Battery. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Turbocharger Oil Feed Pipe, Brake Pads and Rotors, and Battery.