The 2026 Kia Sportage offers a solid package with excellent safety scores, but a significant recall impacting the instrument cluster warrants careful inspection.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2026 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
| Year | City MPG | Highway MPG | Combined MPG | City L/100 km | Highway L/100 km | Combined L/100 km |
|---|---|---|---|---|---|---|
| 2026 | 23 | 26 | 24 | 10.23 | 9.05 | 9.8 |
| 2025 | 23 | 27 | 25 | 10.23 | 8.71 | 9.41 |
| 2024 | 23 | 26 | 25 | 10.23 | 9.05 | 9.41 |
| 2023 | 23 | 28 | 25 | 10.23 | 8.4 | 9.41 |
| 2022 | 19 | 24 | 21 | 12.38 | 9.8 | 11.2 |
| 2021 | 19 | 24 | 21 | 12.38 | 9.8 | 11.2 |
| 2020 | 19 | 24 | 21 | 12.38 | 9.8 | 11.2 |
| 2019 | 20 | 23 | 21 | 11.76 | 10.23 | 11.2 |
| 2018 | 20 | 23 | 21 | 11.76 | 10.23 | 11.2 |
| 2017 | 20 | 23 | 21 | 11.76 | 10.23 | 11.2 |
| 2016 | 19 | 25 | 21 | 12.38 | 9.41 | 11.2 |
| 2015 | 19 | 24 | 21 | 12.38 | 9.8 | 11.2 |
| 2014 | 19 | 24 | 21 | 12.38 | 9.8 | 11.2 |
| 2013 | 19 | 25 | 21 | 12.38 | 9.41 | 11.2 |
| 2012 | 19 | 25 | 21 | 12.38 | 9.41 | 11.2 |
| 2011 | 20 | 26 | 22 | 11.76 | 9.05 | 10.69 |
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 2026 | suv | 4 | 2.5 | Regular | Automatic (S8) | All-Wheel Drive |
| 2025 | suv | 4 | 2.5 | Regular | Automatic (S8) | All-Wheel Drive |
| 2024 | suv | 4 | 2.5 | Regular | Automatic (S8) | All-Wheel Drive |
| 2023 | suv | 4 | 2.5 | Regular | Automatic | All-Wheel Drive |
| 2022 | suv | 4 | 2.0 | Regular | Automatic | All-Wheel Drive |
| 2021 | suv | 4 | 2.0 | Regular | Automatic | All-Wheel Drive |
| 2020 | — | 4 | 2.0 | Regular | Automatic | FWD/Front-Wheel Drive |
| 2019 | — | 4 | 2.0 | Regular | Automatic (S6) | All-Wheel Drive |
| 2018 | — | 4 | 2.0 | Regular | Automatic | All-Wheel Drive |
| 2017 | suv | 4 | 2.0 | Regular | Automatic | All-Wheel Drive |
| 2016 | suv | 4 | 2.0 | Regular | Automatic (S6) | All-Wheel Drive |
| 2015 | suv | 4 | 2.0 | Regular | Automatic 6-spd | All-Wheel Drive |
| 2014 | suv | 4 | 2.0 | Regular | Automatic 6-spd | 4-Wheel Drive |
| 2013 | minivan | 4 | 2.4 | Regular | Manual 6-spd | 4-Wheel Drive |
| 2012 | minivan | 4 | 2.4 | Regular | Manual 6-spd | 4-Wheel Drive |
| 2011 | suv | 4 | 2.4 | Regular | Manual 6-spd | 4-Wheel Drive |
Original pricing and model configuration where available.
| Year | pricing | Trim | Base price | Series |
|---|---|---|---|---|
| 2026 | — | — | — | — |
| 2025 | Trim: SX-Prestige (SX-P) | SX-Prestige (SX-P) | — | — |
| 2024 | Trim: X-PRO, X-PRO PRESTIGE | X-PRO, X-PRO PRESTIGE | — | — |
| 2023 | Trim: X-LINE | X-LINE | — | — |
| 2022 | Trim: EX, EX Technology Pkg | EX, EX Technology Pkg | — | — |
| 2021 | Base price: $24,090, Trim: EX | EX | $24,090 | — |
| 2020 | Base price: $33,490, Trim: EX, EX Technology Package | EX, EX Technology Package | $33,490 | — |
| 2019 | Base price: $26,600, Trim: LX | LX | $26,600 | — |
| 2018 | Base price: $26,400, Trim: EX | EX | $26,400 | — |
| 2017 | Base price: $25,700, Series: LX | — | $25,700 | LX |
| 2016 | — | — | — | — |
| 2015 | — | — | — | — |
| 2014 | — | — | — | — |
| 2013 | — | — | — | — |
| 2012 | — | — | — | — |
| 2011 | — | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Seat rows | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | Turbo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — | — |
| 2023 | 5 | 5 | 543 | 19.2 | Keyless ignition: Standard, Seat rows: 2 | — | Standard | 2 | — | — | — | — | — | — | — |
| 2022 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 2 | — | Standard | 2 | — | — | — | — | — | — | — |
| 2021 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 105.1, Front wheel: 18, Rear wheel: 18 | Standard | 2 | Left-Hand Drive (LHD) | 2 | 4 | 105.1 | 18 | 18 | — |
| 2020 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Turbo: Yes, Axles: 2, Wheels: 4, Wheelbase: 105.1, Front wheel: 17, Rear wheel: 17 | Standard | 2 | Left-Hand Drive (LHD) | 2 | 4 | 105.1 | 17 | 17 | Yes |
| 2019 | 5 | 4 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 105.1, Front wheel: 17, Rear wheel: 17 | Standard | 2 | Left-Hand Drive (LHD) | 2 | 4 | 105.1 | 17 | 17 | — |
| 2018 | 5 | 4 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 105.1, Front wheel: 17, Rear wheel: 17 | Standard | 2 | Left-Hand Drive (LHD) | 2 | 4 | 105.1 | 17 | 17 | — |
| 2017 | 5 | 4 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 105.1, Front wheel: 18, Rear wheel: 18 | Standard | 2 | Left-Hand Drive (LHD) | 2 | 4 | 105.1 | 18 | 18 | — |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | blindSpotIntervention | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | rearAeb | parkAssist | adaptiveDrivingBeam | autoReverseSystem | laneCenteringAssist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 5 | 4 | 2026 KIA SPORTAGE SUV N/A AWD | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 5 | 5 | 5 | 4 | 2025 Kia Sportage SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — |
| 2024 | 5 | 5 | 5 | 4 | 2024 Kia Sportage SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — |
| 2023 | 5 | 5 | 5 | 4 | 2023 Kia Sportage SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard |
| 2022 | 5 | 4 | 5 | 4 | 2022 Kia Sportage SUV AWD | standard | standard | — | standard | optional | standard | standard | — | standard | — | standard | — | standard | — | — | standard | standard | — |
| 2021 | 5 | 4 | 5 | 4 | 2021 Kia Sportage SUV AWD | standard | standard | standard | standard | optional | standard | standard | standard | standard | — | standard | standard | standard | — | standard | standard | standard | — |
| 2020 | 5 | 4 | 5 | 4 | 2020 Kia Sportage SUV FWD | standard | standard | standard | standard | optional | standard | standard | standard | optional | — | standard | standard | optional | — | — | standard | standard | — |
| 2019 | 5 | 4 | 5 | 4 | 2019 Kia Sportage SUV FWD | standard | standard | standard | standard | — | standard | — | — | standard | — | optional | standard | — | — | standard | standard | standard | — |
| 2018 | 5 | 4 | 5 | 4 | 2018 Kia Sportage SUV AWD | standard | standard | standard | standard | — | optional | — | — | standard | — | optional | standard | — | — | standard | standard | standard | — |
| 2017 | 5 | 4 | 5 | 4 | 2017 Kia Sportage SUV FWD | standard | standard | standard | standard | — | standard | — | — | optional | — | standard | standard | — | — | — | optional | standard | — |
| 2016 | 5 | 5 | 5 | 4 | 2016 Kia Sportage SUV AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | 4 | 5 | 5 | 4 | 2015 Kia Sportage SUV FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | 4 | 5 | 5 | 4 | 2014 Kia Sportage SUV FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | 4 | 5 | 5 | 4 | 2013 Kia Sportage SUV FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | 5 | 5 | 5 | 4 | 2012 Kia Sportage SUV AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | 2011 Kia Sportage SUV 4WD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Listed infotainment, equipment, battery, and charging data.
Model year reports
The 2026 Kia Sportage offers a solid package with excellent safety scores, but a significant recall impacting the instrument cluster warrants careful inspection.
The 2025 Kia Sportage offers solid safety ratings and good fuel economy, but potential buyers should prioritize verifying the completion of recalls related to the instrument panel display.
The 2024 Kia Sportage offers a solid ownership proposition with good safety ratings and respectable fuel economy.
The 2023 Kia Sportage presents an average reliability profile, making pre-purchase inspection crucial.
The 2022 Kia Sportage offers a solid value proposition with good safety scores and respectable fuel economy.
The 2021 Kia Sportage offers a solid value proposition with good safety scores and respectable fuel economy.
The 2020 Kia Sportage presents a mixed reliability picture.
The 2019 Kia Sportage offers average reliability, but significant recall activity, particularly concerning electrical system fire risks, warrants careful inspection.
The 2018 Kia Sportage presents an average reliability profile, demanding careful inspection.
The 2017 Kia Sportage presents a mixed ownership proposition.
The 2016 Kia Sportage offers solid safety scores and decent fuel economy, but significant safety recalls related to fire risk warrant extreme caution.
The 2015 Kia Sportage presents an average reliability profile, making thorough inspection crucial.
The 2014 Kia Sportage is rated below average for reliability, with significant recalls concerning fire risk from the HECU module and potential fuel leaks.
The 2013 Kia Sportage presents a mixed ownership proposition.
The 2012 Kia Sportage presents significant reliability concerns, primarily due to critical engine recalls and a high TSB count.
The 2011 Kia Sportage presents a below-average reliability profile, primarily due to significant engine recalls concerning bearing wear and potential fire risks from the ABS/ESC control unit.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 16 published Sportage reports, covering 2011 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Kia Sportage offers a solid package with excellent safety scores, but a significant recall impacting the instrument cluster warrants careful inspection.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026.
There is no single reliability answer for every Kia Sportage. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 kia sportage offers a solid package with excellent safety scores, but a significant recall impacting the instrument cluster warrants careful inspection. and the 2026 kia sportage can represent good value if purchased at a fair market price, especially considering its strong safety ratings. Compare the report for the year you are considering before you make a decision.
16 published year-specific reports are available for comparison.
Across Carfocal's published Sportage guides, recurring problem areas include Instrument Cluster, Brake Pads, and Tires. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Instrument Cluster, Brake Pads, and Tires.