The 2020 Kia K900 offers a compelling luxury experience, but used buyers must prioritize inspecting the **turbocharger oil feed pipe and hose assembly** due to a critical recall.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2020 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | sedan | 6 | 3.3 | Premium | Automatic | AWD/All-Wheel Drive | — | — | — |
| 2019 | sedan | 6 | 3.3 | Premium | Automatic (S8) | All-Wheel Drive | — | — | — |
| 2018 | sedan | 8 | 5.0 | Premium | Automatic (S8) | Rear-Wheel Drive | — | — | — |
| 2017 | sedan | 8 | 5.0 | Premium | Automatic (S8) | Rear-Wheel Drive | — | — | — |
| 2016 | sedan | 8 | 5.0 | Regular | Automatic (S8) | Rear-Wheel Drive | — | — | — |
| 2015 | sedan | 8 | 5.0 | Premium | Automatic 8-spd | Rear-Wheel Drive | 420 hp | 376 lb-ft | V8 |
Original pricing and model configuration where available.
| Year | msrp | Base price | pricing | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | — | $59,900 | Base price: $59,900 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — | — | — | — |
| 2018 | — | — | — | — | — | — | — | — | — | — |
| 2017 | — | — | — | — | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — | — | — | — | — |
| 2015 | currency: USD, Base MSRP: $54,500, MSRP range: $54,500 - $59,900, Confidence: 0.9, notes: Base MSRP for Premium trim was $54,500, Luxury trim was $59,900., Source: llm_estimate, estimatedAt: 6/10/2026 | — | — | USD | $54,500 | $54,500 - $59,900 | 0.9 | Base MSRP for Premium trim was $54,500, Luxury trim was $59,900. | llm_estimate | 6/10/2026 |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | Steering location | Seat rows | Turbo | GVWR | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | bodyAndInterior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 5 | — | — | — | Standard | Left-Hand Drive (LHD) | 2 | Yes | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 122.2 | 19 | 19 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2019 | — | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2018 | — | 4 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2017 | — | 4 | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2015 | 5 | 4 | 450 | 15.9 | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | adaptiveDrivingBeam | autoReverseSystem | adas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2020 Kia K900 4 DR AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2019 | 2019 Kia K900 4 DR AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | tpms: standard |
| 2018 | 2018 Kia K900 4 DR RWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | tpms: standard |
| 2017 | 2017 Kia K900 4 DR RWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | tpms: standard |
| 2016 | 2016 Kia K900 4 DR RWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | tpms: standard |
| 2015 | 2015 Kia K900 4 DR RWD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Listed infotainment, equipment, battery, and charging data.
Model year reports
The 2020 Kia K900 offers a compelling luxury experience, but used buyers must prioritize inspecting the **turbocharger oil feed pipe and hose assembly** due to a critical recall.
The 2019 Kia K900 offers a compelling luxury package, but potential buyers must prioritize inspecting the **turbocharger oil feed pipe and hose assembly** due to a critical recall.
The 2018 Kia K900 offers a compelling luxury experience for the price, but buyers must prioritize confirming the completion of critical safety recalls related to potential engine compartment fires.
The 2017 Kia K900 offers a luxury experience for its price point, but buyers must prioritize confirming the completion of critical safety recalls, particularly those concerning the **HECU module fire risk**.
The 2016 Kia K900 offers a large luxury sedan experience with a V8 engine and rear-wheel drive, but its average reliability verdict and significant safety recalls related to fire risk warrant careful consideration.
The 2015 Kia K900 offers a potent V8 and rear-drive performance, but its average reliability verdict and significant safety recall warrant careful inspection.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 6 published K900 reports, covering 2015 through 2020. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2020 Kia K900 offers a compelling luxury experience, but used buyers must prioritize inspecting the **turbocharger oil feed pipe and hose assembly** due to a critical recall.
Published year coverage: 2015, 2016, 2017, 2018, 2019, 2020.
There is no single reliability answer for every Kia K900. Carfocal's published year reports show why the model year matters, with verdicts that include the 2020 kia k900 offers a compelling luxury experience, but used buyers must prioritize inspecting the **turbocharger oil feed pipe and hose assembly** due to a critical recall. and the 2020 kia k900 can represent strong value on the used market, offering near-luxury amenities at a reduced price point. Compare the report for the year you are considering before you make a decision.
6 published year-specific reports are available for comparison.
Across Carfocal's published K900 guides, recurring problem areas include Turbocharger Oil Feed Pipe, Brake Pads and Rotors, and Spark Plugs. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Turbocharger Oil Feed Pipe, Brake Pads and Rotors, and Spark Plugs.