The 2025 Jeep Wagoneer presents a mixed reliability picture.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2025 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Horsepower | Torque | Engine configuration | Engine code | Transmission | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | suv | 6 | 3.0 | Regular | 420 hp | 468 lb-ft | Inline-6 | Hurricane I6 Twin Turbo | Automatic 8-spd | All-Wheel Drive |
| 2024 | suv | 6 | 3.0 | Regular | — | — | — | — | Automatic 8-spd | All-Wheel Drive |
| 2023 | suv | 8 | 5.7 | Midgrade | — | — | — | — | Automatic 8-spd | All-Wheel Drive |
| 2022 | suv | 8 | 5.7 | Midgrade | — | — | — | — | Automatic | All-Wheel Drive |
Seating, cargo, and physical configuration by model year.
NHTSA safety ratings and listed driver-assistance availability.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | blindSpotIntervention | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | rearAeb | parkAssist | adaptiveDrivingBeam | autoReverseSystem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 5 | 5 | 3 | 2025 Jeep Wagoneer SUV 4WD | standard | standard | standard | standard | optional | standard | standard | standard | standard | optional | optional | standard | standard | standard | optional | standard | standard |
| 2024 | 4 | 5 | 5 | 3 | 2024 Jeep Wagoneer SUV 4WD | standard | standard | standard | standard | optional | standard | standard | standard | standard | optional | optional | standard | standard | standard | optional | standard | standard |
| 2023 | 4 | 5 | 5 | 3 | 2023 Jeep Wagoneer SUV 4WD | standard | standard | standard | standard | — | standard | standard | standard | standard | optional | optional | optional | standard | standard | optional | — | — |
| 2022 | — | — | — | — | 2022 Jeep Wagoneer SUV 4WD | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | — | standard | standard | standard | standard |
Listed infotainment, equipment, battery, and charging data.
Model year reports
The 2025 Jeep Wagoneer presents a mixed reliability picture.
The 2024 Jeep Wagoneer presents a mixed ownership proposition.
The 2023 Jeep Wagoneer presents a mixed ownership proposition.
The 2022 Jeep Wagoneer presents a mixed ownership proposition.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 4 published Wagoneer reports, covering 2022 through 2025. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2025 Jeep Wagoneer presents a mixed reliability picture.
Published year coverage: 2022, 2023, 2024, 2025.
There is no single reliability answer for every Jeep Wagoneer. Carfocal's published year reports show why the model year matters, with verdicts that include the 2025 jeep wagoneer presents a mixed reliability picture. and the 2025 jeep wagoneer's value proposition is tempered by its 'below average' reliability verdict. Compare the report for the year you are considering before you make a decision.
4 published year-specific reports are available for comparison.
Across Carfocal's published Wagoneer guides, recurring problem areas include Exterior Trim, Brake Pads and Rotors, and Engine Air Filter. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Exterior Trim, Brake Pads and Rotors, and Engine Air Filter.