Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 2023 | suv | 4 | 1.3 | Regular | Automatic 9-spd | All-Wheel Drive |
| 2022 | suv | 4 | 1.3 | Regular | Automatic | All-Wheel Drive |
| 2021 | suv | 4 | 2.4 | Regular | Automatic | All-Wheel Drive |
| 2020 | — | 4 | 2.4 | Regular | Automatic | All-Wheel Drive |
| 2019 | suv | 4 | 2.4 | Regular | Automatic 9-spd | All-Wheel Drive |
| 2018 | — | 4 | 2.4 | Regular | Manual/Standard | AWD/All-Wheel Drive |
| 2017 | — | 4 | 2.4 | Regular | Automatic 9-spd | All-Wheel Drive |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | pricing | Trim | Base price |
|---|---|---|---|
| 2023 | — | — | — |
| 2022 | Trim: Limited (Sustainability) | Limited (Sustainability) | — |
| 2021 | Base price: $30,025, Trim: Limited | Limited | $30,025 |
| 2020 | Base price: $27,795, Trim: Limited | Limited | $27,795 |
| 2019 | Base price: $22,275, Trim: Limited | Limited | $22,275 |
| 2018 | Base price: $18,445, Trim: Limited | Limited | $18,445 |
| 2017 | Base price: $23,495, Trim: Latitude (North for Canada) | Latitude (North for Canada) | $23,495 |
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | mechanical | Steering location | Seat rows | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | Turbo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | — | — | — | Standard | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | Optional | — | — | — | — | — | — | — | — | — |
| 2021 | 5 | — | — | — | Standard | Axles: 2, Wheels: 4, Wheelbase: 101.2, Front wheel: 17, Rear wheel: 17 | Left-Hand Drive (LHD) | 2 | 2 | 4 | 101.2 | 17 | 17 | — |
| 2020 | 5 | 4 | 351 | 12.4 | Standard | Turbo: Yes, Axles: 2, Wheels: 4, Wheelbase: 101.2, Front wheel: 17, Rear wheel: 17 | Left-Hand Drive (LHD) | 2 | 2 | 4 | 101.2 | 17 | 17 | Yes |
| 2019 | 5 | — | — | — | Optional | Axles: 2, Wheels: 4, Wheelbase: 101.2, Front wheel: 16, Rear wheel: 16 | — | 2 | 2 | 4 | 101.2 | 16 | 16 | — |
| 2018 | 5 | 4 | 351 | 18.5 | Standard | Axles: 2, Wheels: 4, Wheelbase: 101.2, Front wheel: 16, Rear wheel: 16 | Left-Hand Drive (LHD) | — | 2 | 4 | 101.2 | 16 | 16 | — |
| 2017 | 5 | 4 | — | — | — | Axles: 2, Wheels: 4, Wheelbase: 101.2, Front wheel: 16, Rear wheel: 16 | Left-Hand Drive (LHD) | 2 | 2 | 4 | 101.2 | 16 | 16 | — |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | rearAeb | autoReverseSystem | parkAssist | adaptiveDrivingBeam | adaptiveCruiseControl | laneCenteringAssist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | 4 | 4 | 3 | 2023 Jeep Renegade SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — |
| 2022 | 4 | 4 | 4 | 3 | 2022 Jeep Renegade SUV AWD | standard | standard | standard | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | optional | standard | — | — |
| 2021 | 4 | 4 | 4 | 3 | 2021 Jeep Renegade SUV AWD | standard | standard | standard | standard | standard | optional | — | standard | standard | standard | standard | — | standard | optional | — | optional | standard |
| 2020 | 4 | 4 | 4 | 3 | 2020 Jeep Renegade SUV AWD | standard | standard | standard | standard | standard | — | — | — | — | standard | — | — | standard | — | standard | — | — |
| 2019 | — | 4 | — | 4 | 2019 JEEP RENEGADE SUV 2WD | standard | standard | standard | standard | standard | — | — | optional | optional | standard | — | — | standard | — | standard | — | — |
| 2018 | 4 | 4 | 5 | 4 | 2018 Jeep Renegade SUV 2WD | standard | standard | — | standard | optional | optional | — | optional | optional | standard | — | — | — | — | — | — | — |
| 2017 | 4 | 4 | 5 | 4 | 2017 Jeep Renegade SUV 2WD | standard | standard | standard | standard | optional | optional | — | optional | optional | standard | — | — | standard | — | optional | — | — |
Model year reports
2023
NewestThe 2023 Jeep Renegade offers average reliability, but buyers must prioritize confirming the critical frontal airbag deployment defect recall has been properly addressed.
2022
The 2022 Jeep Renegade presents an average reliability profile, with four recalls noted, including critical ones affecting airbag deployment.
2021
The 2021 Jeep Renegade offers decent utility and a 4-star overall safety rating, but its average reliability rating and a critical recall for airbag deployment warrant careful inspection.
2020
The 2020 Jeep Renegade presents a mixed ownership proposition.
2019
The 2019 Jeep Renegade presents an average reliability profile, making pre-purchase inspection critical.
2018
The 2018 Jeep Renegade presents a mixed reliability picture.
2017
The 2017 Jeep Renegade offers a solid safety profile and respectable fuel economy, but buyers should be aware of a high volume of Technical Service Bulletins (TSBs) indicating numerous documented non-safety issues.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the Jeep Renegade?
Carfocal currently has 7 published Renegade reports, covering 2017 through 2023. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2023 Jeep Renegade offers average reliability, but buyers must prioritize confirming the critical frontal airbag deployment defect recall has been properly addressed.
Published year coverage: 2017, 2018, 2019, 2020, 2021, 2022, 2023.
Is the Jeep Renegade reliable?
There is no single reliability answer for every Jeep Renegade. Carfocal's published year reports show why the model year matters, with verdicts that include the 2023 jeep renegade offers average reliability, but buyers must prioritize confirming the critical frontal airbag deployment defect recall has been properly addressed. and the 2023 jeep renegade's value proposition is tempered by its average reliability and a significant safety-related recall. Compare the report for the year you are considering before you make a decision.
7 published year-specific reports are available for comparison.
What are common problems with the Jeep Renegade?
Across Carfocal's published Renegade guides, recurring problem areas include Airbag System, Lighting System (Reverse Lights), and Brake System. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Airbag System, Lighting System (Reverse Lights), and Brake System.
Supporting data
- Published guides
- 7
- Years tracked
- 7
- Data sources
- NHTSA, EPA, owner complaints
