The 2017 Jeep Patriot offers a 4-wheel drive system and a 2.4L engine, achieving a combined 21 MPG.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2017 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Horsepower | Torque | Engine configuration | Engine code | Transmission | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | suv | 4 | 2.4 | Regular | 158-172 hp | 141-165 lb-ft | Inline-4 | ED3 | Automatic (variable gear ratios) | 4-Wheel Drive |
| 2016 | suv | 4 | 2.4 | Regular | — | — | — | — | Automatic (variable gear ratios) | 4-Wheel Drive |
| 2015 | suv | 4 | 2.4 | Regular | — | — | — | — | Automatic (variable gear ratios) | 4-Wheel Drive |
| 2014 | suv | 4 | 2.4 | Regular | — | — | — | — | Automatic (variable gear ratios) | 4-Wheel Drive |
| 2013 | suv | 4 | 2.4 | Regular | — | — | — | — | Automatic (variable gear ratios) | 4-Wheel Drive |
| 2012 | suv | 4 | 2.4 | Regular | — | — | — | — | Automatic (variable gear ratios) | 4-Wheel Drive |
| 2011 | suv | 4 | 2.4 | Regular | — | — | — | — | Automatic (variable gear ratios) | 4-Wheel Drive |
Original pricing and model configuration where available.
| Year | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt | Base price | Trim | msrp | pricing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | USD | $18,040 | $18,040 - $26,985 | 0.9 | MSRP range based on available trims. | llm_estimate | 6/9/2026 | $18,040 | Latitude | currency: USD, Base MSRP: $18,040, MSRP range: $18,040 - $26,985, Confidence: 0.9, notes: MSRP range based on available trims., Source: llm_estimate, estimatedAt: 6/9/2026 | Base price: $18,040, Trim: Latitude |
| 2016 | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | Seat rows | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | bodyAndInterior | mechanical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 5 | 4 | 651 | 23 | Optional | 2 | 2 | 4 | 103.7 | 17 | 17 | Keyless ignition: Optional, Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 103.7, Front wheel: 17, Rear wheel: 17 |
| 2016 | 5 | 4 | 651 | 23 | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | 5 | 4 | 651 | 23 | — | — | — | — | — | — | — | — | — |
| 2012 | 5 | 4 | 651 | 23 | — | — | — | — | — | — | — | — | — |
| 2011 | 5 | 4 | 651 | 23 | — | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | autoBrake | rearCamera | adaptiveDrivingBeam | autoReverseSystem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 4 | 3 | 5 | 3 | 2017 Jeep Patriot SUV 4WD | standard | standard | standard | standard | standard | optional | standard | standard |
| 2016 | 4 | 3 | 5 | 3 | 2016 Jeep Patriot SUV 2WD | — | — | — | standard | — | — | — | — |
| 2015 | — | 3 | — | 3 | 2015 Jeep Patriot SUV 2WD | — | — | — | standard | — | — | — | — |
| 2014 | 4 | 3 | 5 | 3 | 2014 Jeep Patriot SUV 2WD | — | — | — | standard | — | — | — | — |
| 2013 | 4 | 3 | 5 | 3 | 2013 Jeep Patriot SUV 4WD | — | — | — | standard | — | — | — | — |
| 2012 | — | — | — | — | 2012 Jeep Patriot SUV 4WD | — | — | — | standard | — | — | — | — |
| 2011 | — | — | — | — | 2011 Jeep Patriot SUV 4WD | — | — | — | standard | — | — | — | — |
Model year reports
The 2017 Jeep Patriot offers a 4-wheel drive system and a 2.4L engine, achieving a combined 21 MPG.
The 2016 Jeep Patriot presents an average reliability profile.
The 2015 Jeep Patriot offers 4-wheel drive capability and a respectable 21 MPG combined, but its average reliability rating and a critical power steering recall warrant careful inspection.
The 2014 Jeep Patriot presents significant reliability concerns, primarily due to critical safety recalls and a high TSB count.
The 2013 Jeep Patriot offers decent value with good safety scores and standard 4WD, but a high TSB count suggests potential for recurring issues.
The 2012 Jeep Patriot presents a mixed reliability picture.
The 2011 Jeep Patriot presents a significant ownership risk due to multiple critical safety recalls impacting airbags, seatbelts, and steering, alongside a high TSB count.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 7 published Patriot reports, covering 2011 through 2017. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2017 Jeep Patriot offers a 4-wheel drive system and a 2.4L engine, achieving a combined 21 MPG.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017.
There is no single reliability answer for every Jeep Patriot. Carfocal's published year reports show why the model year matters, with verdicts that include the 2017 jeep patriot offers a 4-wheel drive system and a 2.4l engine, achieving a combined 21 mpg. and the 2017 jeep patriot, with an original msrp ranging from $18,040 to $26,985, can represent a budget-friendly used option. Compare the report for the year you are considering before you make a decision.
7 published year-specific reports are available for comparison.
Across Carfocal's published Patriot guides, recurring problem areas include Cooling System (Radiator/Hoses), Transmission, and Exhaust System. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Cooling System (Radiator/Hoses), Transmission, and Exhaust System.