The 2022 Infiniti Q70 presents an excellent reliability profile, with no recalls or complaints reported.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2019 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | engine | Transmission | Drivetrain | Cylinders | Displacement | Fuel type |
|---|---|---|---|---|---|---|---|
| 2022 | sedan | — | — | — | — | — | — |
| 2021 | sedan | — | — | — | — | — | — |
| 2020 | sedan | — | Automatic | — | — | — | — |
| 2019 | sedan | Cylinders: 8, Displacement: 5.6, Fuel type: Premium | Automatic | Rear-Wheel Drive | 8 | 5.6 | Premium |
| 2018 | sedan | Cylinders: 8, Displacement: 5.6, Fuel type: Premium | Automatic (S7) | Rear-Wheel Drive | 8 | 5.6 | Premium |
| 2017 | sedan | Cylinders: 8, Displacement: 5.6, Fuel type: Premium | Automatic (S7) | Rear-Wheel Drive | 8 | 5.6 | Premium |
| 2016 | sedan | Cylinders: 8, Displacement: 5.6, Fuel type: Premium | Automatic (S7) | Rear-Wheel Drive | 8 | 5.6 | Premium |
| 2015 | sedan | Cylinders: 8, Displacement: 5.6, Fuel type: Premium | Automatic (S7) | Rear-Wheel Drive | 8 | 5.6 | Premium |
| 2014 | sedan | Cylinders: 8, Displacement: 5.6, Fuel type: Premium | Automatic (S7) | Rear-Wheel Drive | 8 | 5.6 | Premium |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | GVWR | Steering location | Seat rows | Axles | Wheels | Keyless ignition | Entertainment system | Front wheel | Rear wheel | Wheelbase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2020 | 5 | — | — | — | Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 2 | 4 | — | — | — | — | — |
| 2019 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Entertainment system: CD + Stereo, Seat rows: 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 2 | 4 | Standard | CD + Stereo | 18 | 18 | — |
| 2018 | 5 | 4 | 422 | 14.9 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 2 | 4 | Standard | — | 18 | 18 | 114.2 |
| 2017 | — | 4 | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | adas | abs | esc | tractionControl | tpms | autoBrake | rearCamera | adaptiveDrivingBeam | autoReverseSystem | Frontal crash | Rollover | Rated vehicle | adaptiveCruiseControl | forwardCollisionWarning | blindSpotMonitoring | laneDepartureWarning | Overall rating | Side crash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, autoBrake: standard, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | — | — | — | — | — |
| 2019 | Frontal crash: 4, Rollover: 4, Rated vehicle: 2019 Infiniti Q70 4 DR RWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: optional, forwardCollisionWarning: optional, blindSpotMonitoring: optional, laneDepartureWarning: optional, rearCamera: standard, adaptiveDrivingBeam: optional, autoReverseSystem: standard | standard | standard | standard | standard | optional | standard | optional | standard | 4 | 4 | 2019 Infiniti Q70 4 DR RWD | optional | optional | optional | optional | — | — |
| 2018 | Frontal crash: 4, Rollover: 4, Rated vehicle: 2018 Infiniti Q70 4 DR AWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: optional, forwardCollisionWarning: optional, blindSpotMonitoring: optional, laneDepartureWarning: optional, rearCamera: standard, adaptiveDrivingBeam: optional, autoReverseSystem: standard | standard | standard | standard | standard | optional | standard | optional | standard | 4 | 4 | 2018 Infiniti Q70 4 DR AWD | optional | optional | optional | optional | — | — |
| 2017 | Frontal crash: 4, Rollover: 4, Rated vehicle: 2017 Infiniti Q70 4 DR RWD | tpms: standard | — | — | — | standard | — | — | — | — | 4 | 4 | 2017 Infiniti Q70 4 DR RWD | — | — | — | — | — | — |
| 2016 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2016 Infiniti Q70 4 DR RWD | tpms: standard | — | — | — | standard | — | — | — | — | 4 | 4 | 2016 Infiniti Q70 4 DR RWD | — | — | — | — | 5 | 5 |
| 2015 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2015 Infiniti Q70 4 DR RWD | tpms: standard | — | — | — | standard | — | — | — | — | 4 | 4 | 2015 Infiniti Q70 4 DR RWD | — | — | — | — | 5 | 5 |
| 2014 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 4, Rated vehicle: 2014 Infiniti Q70 4 DR AWD | tpms: standard | — | — | — | standard | — | — | — | — | 4 | 4 | 2014 Infiniti Q70 4 DR AWD | — | — | — | — | 5 | 5 |
Model year reports
The 2022 Infiniti Q70 presents an excellent reliability profile, with no recalls or complaints reported.
The 2021 Infiniti Q70 earns an 'Excellent' reliability verdict, with zero recalls and zero complaints reported to NHTSA.
The 2020 Infiniti Q70 presents an excellent reliability profile, boasting zero recalls and zero complaints according to NHTSA data.
The 2019 Infiniti Q70 presents an average reliability profile, making thorough pre-purchase inspection crucial.
The 2018 Infiniti Q70 offers a powerful V8 option and a comfortable ride, but its average reliability rating and significant recall history for the driveshaft warrant careful pre-purchase inspection.
The 2017 Infiniti Q70 offers a compelling blend of luxury and performance, but its average reliability rating warrants careful pre-purchase inspection.
The 2016 Infiniti Q70 offers a potent V8 engine and a comfortable ride, but its average reliability rating, driven by significant driveshaft recall activity, demands careful pre-purchase inspection.
The 2015 Infiniti Q70 presents a mixed ownership proposition.
The 2014 Infiniti Q70 presents a mixed ownership proposition.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 9 published Q70 reports, covering 2014 through 2022. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2022 Infiniti Q70 presents an excellent reliability profile, with no recalls or complaints reported.
Published year coverage: 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022.
There is no single reliability answer for every Infiniti Q70. Carfocal's published year reports show why the model year matters, with verdicts that include the 2022 infiniti q70 presents an excellent reliability profile, with no recalls or complaints reported. and given its excellent reliability record and lack of reported issues, the 2022 infiniti q70 represents a solid value proposition for used car shoppers. Compare the report for the year you are considering before you make a decision.
9 published year-specific reports are available for comparison.
Carfocal answers common-problem questions in the year-specific reports. Published guides currently cover 2014 through 2022.
Problem patterns will populate as repair-prediction coverage expands.