The 2022 Infiniti Q60 presents a compelling package with its potent twin-turbo V6 and rear-wheel-drive dynamics.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2021 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain | engine |
|---|---|---|---|---|---|---|---|
| 2022 | coupe | 6 | 3.0 | Premium | Automatic | Rear-Wheel Drive | Cylinders: 6, Displacement: 3.0, Fuel type: Premium |
| 2021 | coupe | 6 | 3.0 | Premium | Automatic | Rear-Wheel Drive | Cylinders: 6, Displacement: 3.0, Fuel type: Premium |
| 2020 | coupe | 6 | 3.0 | Premium | Automatic | Rear-Wheel Drive | Cylinders: 6, Displacement: 3.0, Fuel type: Premium |
| 2019 | coupe | 6 | 3.0 | Premium | Automatic | Rear-Wheel Drive | Cylinders: 6, Displacement: 3.0, Fuel type: Premium |
| 2018 | coupe | 6 | 3.0 | Premium | Automatic (S7) | Rear-Wheel Drive | Cylinders: 6, Displacement: 3.0, Fuel type: Premium |
| 2017 | coupe | 6 | 3.0 | Premium | Automatic (S7) | Rear-Wheel Drive | Cylinders: 6, Displacement: 3.0, Fuel type: Premium |
| 2016 | coupe | — | — | — | — | — | — |
| 2015 | coupe | 6 | 3.7 | Premium | Manual 6-spd | Rear-Wheel Drive | Cylinders: 6, Displacement: 3.7, Fuel type: Premium |
| 2014 | coupe | 6 | 3.7 | Premium | Manual 6-spd | Rear-Wheel Drive | Cylinders: 6, Displacement: 3.7, Fuel type: Premium |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Keyless ignition | Seat rows | GVWR | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | Turbo | Entertainment system | bodyAndInterior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | — | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | Keyless ignition: Standard, Seat rows: 2 |
| 2021 | 4 | — | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 112.2 | 20 | 20 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2020 | 4 | — | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 112.2 | — | — | Yes | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2019 | 4 | — | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 112.2 | 19 | 19 | — | CD + Stereo | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Entertainment system: CD + Stereo, Seat rows: 2 |
| 2018 | 4 | 2 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 112.2 | 19 | 19 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2017 | — | 2 | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2016 | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | blindSpotIntervention | laneDepartureWarning | laneCenteringAssist | rearCamera | adaptiveDrivingBeam | autoReverseSystem | Rated vehicle | adas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | optional | standard | optional | standard | optional | standard | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, blindSpotIntervention: optional, laneDepartureWarning: standard, laneCenteringAssist: optional, rearCamera: standard, adaptiveDrivingBeam: optional, autoReverseSystem: standard |
| 2021 | Rated vehicle: 2021 Infiniti Q60 2 DR AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | optional | standard | optional | standard | optional | standard | 2021 Infiniti Q60 2 DR AWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, blindSpotIntervention: optional, laneDepartureWarning: standard, laneCenteringAssist: optional, rearCamera: standard, adaptiveDrivingBeam: optional, autoReverseSystem: standard |
| 2020 | Rated vehicle: 2020 Infiniti Q60 2 DR AWD | standard | standard | standard | standard | — | standard | — | — | — | — | — | — | standard | standard | standard | 2020 Infiniti Q60 2 DR AWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, autoBrake: standard, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2019 | Rated vehicle: 2019 Infiniti Q60 2 DR RWD | standard | standard | standard | standard | — | standard | — | — | — | — | — | — | standard | standard | standard | 2019 Infiniti Q60 2 DR RWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, autoBrake: standard, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2018 | Rated vehicle: 2018 Infiniti Q60 2 DR RWD | standard | standard | standard | standard | optional | optional | optional | optional | optional | — | optional | — | standard | optional | standard | 2018 Infiniti Q60 2 DR RWD | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: optional, forwardCollisionWarning: optional, pedestrianAeb: optional, blindSpotMonitoring: optional, laneDepartureWarning: optional, rearCamera: standard, adaptiveDrivingBeam: optional, autoReverseSystem: standard |
| 2017 | Rated vehicle: 2017 Infiniti Q60 2 DR RWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | 2017 Infiniti Q60 2 DR RWD | tpms: standard |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | Rated vehicle: 2015 Infiniti Q60 2 DR RWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | 2015 Infiniti Q60 2 DR RWD | tpms: standard |
| 2014 | Rated vehicle: 2014 Infiniti Q60 C RWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | 2014 Infiniti Q60 C RWD | tpms: standard |
Model year reports
The 2022 Infiniti Q60 presents a compelling package with its potent twin-turbo V6 and rear-wheel-drive dynamics.
The 2021 Infiniti Q60 offers a compelling blend of luxury and performance, but buyers should prioritize confirming that critical engine control software and rear-view display recalls have been addressed.
The 2020 Infiniti Q60 offers a compelling blend of style and performance, but buyers should prioritize confirming the rear seat belt recall has been addressed.
The 2019 Infiniti Q60 offers a compelling blend of style and performance, but its reliability is average, with a notable concern around the back-up camera system.
The 2018 Infiniti Q60 offers a compelling blend of performance and style, but its average reliability rating warrants a thorough pre-purchase inspection.
The 2017 Infiniti Q60 offers engaging performance but carries an average reliability rating.
The 2016 Infiniti Q60 presents a generally good reliability record with no recalls or consumer complaints logged.
The 2015 Infiniti Q60 offers a compelling blend of performance and style, but its average reliability rating warrants careful inspection.
The 2014 Infiniti Q60 presents an average reliability profile, making its specific condition and maintenance history paramount.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 9 published Q60 reports, covering 2014 through 2022. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2022 Infiniti Q60 presents a compelling package with its potent twin-turbo V6 and rear-wheel-drive dynamics.
Published year coverage: 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022.
There is no single reliability answer for every Infiniti Q60. Carfocal's published year reports show why the model year matters, with verdicts that include the 2022 infiniti q60 presents a compelling package with its potent twin-turbo v6 and rear-wheel-drive dynamics. and the 2022 infiniti q60 offers a strong performance value proposition for those seeking a stylish sport coupe. Compare the report for the year you are considering before you make a decision.
9 published year-specific reports are available for comparison.
Carfocal answers common-problem questions in the year-specific reports. Published guides currently cover 2014 through 2022.
Problem patterns will populate as repair-prediction coverage expands.