The 2026 Honda Passport presents an excellent reliability profile with zero recalls or complaints, suggesting a robust initial build.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2026 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
| Year | City MPG | Highway MPG | Combined MPG | City L/100 km | Highway L/100 km | Combined L/100 km | Fuel-economy range |
|---|---|---|---|---|---|---|---|
| 2026 | 18 | 23 | 20 | 13.07 | 10.23 | 11.76 | — |
| 2025 | 19 | 24 | 21 | 12.38 | 9.8 | 11.2 | — |
| 2024 | 19 | 24 | 21 | 12.38 | 9.8 | 11.2 | — |
| 2023 | 19 | 24 | 21 | 12.38 | 9.8 | 11.2 | — |
| 2022 | 19 | 24 | 21 | 12.38 | 9.8 | 11.2 | 19-24 mpg combined |
| 2021 | 19 | 24 | 21 | 12.38 | 9.8 | 11.2 | — |
| 2020 | 19 | 24 | 21 | 12.38 | 9.8 | 11.2 | — |
| 2019 | 19 | 24 | 21 | 12.38 | 9.8 | 11.2 | — |
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | suv | 6 | 3.5 | Regular | Automatic (S10) | All-Wheel Drive | — | — | — |
| 2025 | suv | 6 | 3.5 | Regular | Automatic (S9) | All-Wheel Drive | — | — | — |
| 2024 | suv | 6 | 3.5 | Regular | Automatic (S9) | All-Wheel Drive | — | — | — |
| 2023 | suv | 6 | 3.5 | Regular | Automatic (S9) | All-Wheel Drive | — | — | — |
| 2022 | suv | 6 | 3.5 | Regular | Automatic (S9) | All-Wheel Drive | 280 hp | 262 lb-ft | V6 |
| 2021 | suv | 6 | 3.5 | Regular | Automatic (S9) | All-Wheel Drive | — | — | — |
| 2020 | suv | 6 | 3.5 | Regular | Automatic (S9) | All-Wheel Drive | — | — | — |
| 2019 | suv | 6 | 3.5 | Regular | Automatic (S9) | 4x2 | — | — | — |
Original pricing and model configuration where available.
| Year | msrp | pricing | Trim | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt | Base price | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | Trim: ELITE | ELITE | — | — | — | — | — | — | — | — | — |
| 2022 | currency: USD, Base MSRP: $37,870, MSRP range: $37,870 - $45,430, Confidence: 0.9, notes: MSRP excludes tax, license, registration, destination charge, and accessories. Dealer prices may vary., Source: llm_estimate, estimatedAt: 6/6/2026 | — | — | USD | $37,870 | $37,870 - $45,430 | 0.9 | MSRP excludes tax, license, registration, destination charge, and accessories. Dealer prices may vary. | llm_estimate | 6/6/2026 | — | — |
| 2021 | — | Base price: $32,790, Trim: ELITE, Note: Bluetooth, Auxiliary Audio Input, MP3 Player | ELITE | — | — | — | — | — | — | — | $32,790 | Bluetooth, Auxiliary Audio Input, MP3 Player |
| 2020 | — | Trim: Touring | Touring | — | — | — | — | — | — | — | — | — |
| 2019 | — | Base price: $38,310, Trim: Touring | Touring | — | — | — | — | — | — | — | $38,310 | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Seat rows | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2024 | 5 | 4 | 1430 | 50.5 | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2023 | 5 | 4 | 1167 | 41.2 | Keyless ignition: Standard, Seat rows: 2 | — | Standard | 2 | — | — | — | — | — | — |
| 2022 | 5 | 4 | 1167 | 41.2 | Keyless ignition: Standard, Seat rows: 2 | — | Standard | 2 | — | — | — | — | — | — |
| 2021 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 111, Front wheel: 20, Rear wheel: 20 | Standard | 2 | Left-Hand Drive (LHD) | 2 | 4 | 111 | 20 | 20 |
| 2020 | 5 | 4 | 1167 | 41.2 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 111, Front wheel: 20, Rear wheel: 20 | Standard | 2 | Left-Hand Drive (LHD) | 2 | 4 | 111 | 20 | 20 |
| 2019 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 111, Front wheel: 20, Rear wheel: 20 | Standard | 2 | Left-Hand Drive (LHD) | 2 | 4 | 111 | 20 | 20 |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Frontal crash | Rollover | Rated vehicle | abs | Overall rating | Side crash | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | blindSpotIntervention | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | rearAeb | adaptiveDrivingBeam | autoReverseSystem | laneCenteringAssist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 4 | 2026 HONDA PASSPORT SUV N/A AWD | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 4 | 4 | 2025 Honda PASSPORT SUV AWD | standard | 5 | 5 | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — |
| 2024 | 4 | 4 | 2024 Honda PASSPORT SUV AWD | standard | 5 | 5 | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — |
| 2023 | 4 | 4 | 2023 Honda PASSPORT SUV AWD | standard | 5 | 5 | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | — | standard | standard | — |
| 2022 | 4 | 4 | 2022 Honda PASSPORT SUV AWD | standard | 5 | 5 | standard | standard | standard | standard | standard | standard | — | standard | — | standard | standard | standard | — | standard | standard | — |
| 2021 | 4 | 4 | 2021 Honda PASSPORT SUV AWD | standard | 5 | 5 | standard | standard | standard | standard | standard | standard | — | standard | — | standard | standard | standard | — | standard | standard | standard |
| 2020 | 4 | 4 | 2020 Honda PASSPORT SUV AWD | standard | 5 | 5 | standard | standard | standard | standard | standard | standard | — | standard | — | standard | standard | standard | — | standard | standard | — |
| 2019 | 4 | 4 | 2019 Honda Passport SUV FWD | standard | 5 | 5 | standard | standard | standard | standard | standard | standard | — | standard | — | standard | standard | — | — | standard | standard | — |
Listed infotainment, equipment, battery, and charging data.
Model year reports
The 2026 Honda Passport presents an excellent reliability profile with zero recalls or complaints, suggesting a robust initial build.
The 2025 Honda Passport presents a solid used-car prospect with excellent overall reliability and a strong safety score.
The 2024 Honda Passport presents an excellent reliability profile with zero recalls or complaints, making it a strong used-car contender.
The 2023 Honda Passport presents an excellent reliability profile with zero recalls and complaints, making it a strong contender for used car shoppers prioritizing peace of mind.
The 2022 Honda Passport presents an excellent reliability profile with zero recalls and zero consumer complaints logged by NHTSA.
The 2021 Honda Passport presents an excellent reliability profile with zero recalls and zero complaints, making it a strong contender for used car shoppers prioritizing peace of mind.
The 2020 Honda Passport offers a practical blend of SUV utility and car-like driving dynamics, but its average reliability rating and significant recall count warrant careful pre-purchase inspection.
The 2019 Honda Passport earns a 'Below Average' reliability verdict, primarily due to a significant number of critical recalls, notably concerning the fuel pump and airbag sensor systems.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 8 published Passport reports, covering 2019 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Honda Passport presents an excellent reliability profile with zero recalls or complaints, suggesting a robust initial build.
Published year coverage: 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026.
There is no single reliability answer for every Honda Passport. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 honda passport presents an excellent reliability profile with zero recalls or complaints, suggesting a robust initial build. and the 2026 honda passport offers solid value for used car buyers prioritizing reliability and utility. Compare the report for the year you are considering before you make a decision.
8 published year-specific reports are available for comparison.
Across Carfocal's published Passport guides, recurring problem areas include Brake Pads and Rotors, Battery, and Suspension Components (Shocks/Struts). The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Brake Pads and Rotors, Battery, and Suspension Components (Shocks/Struts).